(Players sorted by team, score)
General info
Total playtime | 00:13:23 |
Demos | 1 |
Players | 10 |
Gametype | lmctf |
Demo info
game02.dm2 [1390829 byte, 00:13:23 hours] |
||
Ride The Dragon - CTF by Maric | SMAP26.BSP | 00:13:23 h |
Team CTF info
Team | Players | Captures | Assists | Returns | Defends | EFCKills* | Steals | Drops | CTF score | Frags | Total score |
Blue | 5 | 2 (110) | 1 | 5 (6) | 7 (14) | 7 (14) | 25 | 22 | 145 | 101 | 246 |
Red | 5 | 9 (495) | 11 | 17 (21) | 15 (27) | 19 (38) | 16 | 7 | 592 | 129 | 721 |
* EFCKills means "Enemy Flag Carrier Kills"
Player CTF info
Name | Team | Captures | Assists | Returns | Defends | EFCKills* | Steals | Drops | CTF score | Frags | Total score |
[YkY]Em.mf | Blue | 1 (25) | 1 | 1 (1) | 4 (8) | 1 (2) | 5 | 4 | 37 | 36 | 73 |
[YkY]Evil.mf | Blue | 0 (20) | 0 | 1 (2) | 0 (0) | 4 (8) | 4 | 4 | 30 | 27 | 57 |
[YkY]HoodLuM.mf | Blue | 0 (20) | 0 | 3 (3) | 0 (0) | 2 (4) | 5 | 5 | 27 | 13 | 40 |
[YkY]JAHMAII.Mf | Blue | 1 (25) | 0 | 0 (0) | 2 (4) | 0 (0) | 10 | 8 | 29 | 9 | 38 |
[YkY]Shloo.mf | Blue | 0 (20) | 0 | 0 (0) | 1 (2) | 0 (0) | 1 | 1 | 22 | 16 | 38 |
{5g/8l}leq[2] | Red | 2 (100) | 1 | 4 (4) | 6 (12) | 4 (8) | 3 | 1 | 125 | 42 | 167 |
{5G|8L}seed[2] | Red | 5 (115) | 0 | 2 (4) | 5 (7) | 4 (8) | 7 | 2 | 134 | 24 | 158 |
{5G|8L}Yert[2] | Red | 2 (100) | 0 | 2 (3) | 2 (4) | 3 (6) | 4 | 2 | 113 | 30 | 143 |
{5G|8L}maj[2] | Red | 0 (90) | 6 | 5 (6) | 1 (2) | 6 (12) | 1 | 1 | 116 | 17 | 133 |
{5G|8L}sag[0] | Red | 0 (90) | 4 | 4 (4) | 1 (2) | 2 (4) | 1 | 1 | 104 | 16 | 120 |
* EFCKills means "Enemy Flag Carrier Kills"
(Players sorted by ratio, name)
Player ranking
Rank | Name | Team | Ratio* | Skill* | Frags | Kills | Killed | Suicides | Deaths | Total deaths | FPH | KPH | DPH | Lifetime (h) |
1 | {5g/8l}leq[2] | Red | 3183.67 | 2.47 | 42 | 42 | 16 | 0 | 0 | 16 | 5142.86 | 5142.86 | 1959.18 | 00:00:29 (4 %) |
2 | [YkY]Em.mf | Blue | 1554.55 | 2.00 | 36 | 36 | 17 | 0 | 0 | 17 | 2945.45 | 2945.45 | 1390.91 | 00:00:44 (5 %) |
3 | {5G|8L}seed[2] | Red | 933.33 | 1.33 | 24 | 24 | 17 | 0 | 0 | 17 | 3200.00 | 3200.00 | 2266.67 | 00:00:27 (3 %) |
4 | [YkY]Evil.mf | Blue | 631.58 | 1.13 | 27 | 27 | 23 | 0 | 0 | 23 | 4263.16 | 4263.16 | 3631.58 | 00:00:22 (3 %) |
5 | {5G|8L}Yert[2] | Red | 194.59 | 1.07 | 30 | 30 | 27 | 0 | 0 | 27 | 1945.95 | 1945.95 | 1751.35 | 00:00:55 (7 %) |
6 | {5G|8L}maj[2] | Red | 50.00 | 1.13 | 17 | 17 | 14 | 0 | 0 | 14 | 283.33 | 283.33 | 233.33 | 00:03:36 (27 %) |
7 | [YkY]HoodLuM.mf | Blue | -569.34 | 0.52 | 13 | 15 | 26 | 1 | 1 | 28 | 569.34 | 656.93 | 1226.28 | 00:01:22 (10 %) |
8 | {5G|8L}sag[0] | Red | -642.86 | 0.52 | 16 | 16 | 30 | 0 | 0 | 30 | 734.69 | 734.69 | 1377.55 | 00:01:18 (10 %) |
9 | [YkY]Shloo.mf | Blue | -1067.19 | 0.52 | 16 | 17 | 31 | 1 | 0 | 32 | 1138.34 | 1209.49 | 2276.68 | 00:00:50 (6 %) |
10 | [YkY]JAHMAII.Mf | Blue | -2372.49 | 0.27 | 9 | 9 | 32 | 0 | 0 | 32 | 928.37 | 928.37 | 3300.86 | 00:00:34 (4 %) |
* Ratio is calculated as (KPH - DPH)
* Skill is calculated as (kills / (total deaths + 1))
Player info
Rank | Name | Average life (h) | Longest life (h) | MKIOL* | Easiest prey | Worst enemy |
1 | {5g/8l}leq[2] | 00:00:29 | 00:00:29 | 13 | [YkY]Shloo.mf (11) | [YkY]Em.mf (6) |
2 | [YkY]Em.mf | 00:00:44 | 00:00:44 | 7 | {5G|8L}Yert[2] (10) | {5g/8l}leq[2] (8) |
3 | {5G|8L}seed[2] | 00:00:27 | 00:00:27 | 12 | [YkY]Evil.mf (6) [YkY]HoodLuM.mf (6) [YkY]Shloo.mf (6) |
[YkY]Em.mf (7) |
4 | [YkY]Evil.mf | 00:00:22 | 00:00:22 | 4 | {5G|8L}sag[0] (10) | {5g/8l}leq[2] (8) |
5 | {5G|8L}Yert[2] | 00:00:55 | 00:00:55 | 7 | [YkY]Shloo.mf (9) | [YkY]Em.mf (10) |
6 | {5G|8L}maj[2] | 00:03:36 | 00:03:36 | 6 | [YkY]HoodLuM.mf (5) [YkY]JAHMAII.Mf (5) |
[YkY]Em.mf (6) |
7 | [YkY]HoodLuM.mf | 00:01:22 | 00:01:22 | 3 | {5G|8L}sag[0] (4) | {5g/8l}leq[2] (6) {5G|8L}seed[2] (6) {5G|8L}Yert[2] (6) |
8 | {5G|8L}sag[0] | 00:01:18 | 00:01:18 | 3 | [YkY]JAHMAII.Mf (5) | [YkY]Evil.mf (10) |
9 | [YkY]Shloo.mf | 00:00:50 | 00:00:50 | 3 | {5G|8L}sag[0] (7) | {5g/8l}leq[2] (11) |
10 | [YkY]JAHMAII.Mf | 00:00:34 | 00:00:34 | 2 | {5G|8L}Yert[2] (3) | {5g/8l}leq[2] (9) |
* MKIOL means "Most Kills In One Life"
Player kills by weapons (absolute)
Rank | Player | sshotgun | g-launcher | r-launcher | machinegun | chaingun | h-blaster | railgun | grenade | TOTAL |
1 | {5g/8l}leq[2] | 1 | - | 10 | 1 | 2 | - | 28 | - | 42 |
2 | [YkY]Em.mf | 1 | - | 7 | - | 7 | - | 21 | - | 36 |
3 | {5G|8L}seed[2] | - | - | 4 | - | - | - | 20 | - | 24 |
4 | [YkY]Evil.mf | - | - | 4 | - | 2 | - | 21 | - | 27 |
5 | {5G|8L}Yert[2] | - | 1 | 2 | - | 13 | - | 14 | - | 30 |
6 | {5G|8L}maj[2] | 3 | - | 5 | - | 6 | 1 | 2 | - | 17 |
7 | [YkY]HoodLuM.mf | - | - | 9 | 1 | 3 | - | 2 | - | 15 |
8 | {5G|8L}sag[0] | - | - | 10 | 2 | 1 | - | 2 | 1 | 16 |
9 | [YkY]Shloo.mf | - | - | - | - | - | - | 17 | - | 17 |
10 | [YkY]JAHMAII.Mf | - | - | 3 | - | - | - | 6 | - | 9 |
TOTAL | 5 | 1 | 54 | 4 | 34 | 1 | 133 | 1 | 233 |
Player kills by weapons (relative)
Rank | Player | sshotgun | g-launcher | r-launcher | machinegun | chaingun | h-blaster | railgun | grenade |
1 | {5g/8l}leq[2] | 2.4 % | - | 23.8 % | 2.4 % | 4.8 % | - | 66.7 % | - |
2 | [YkY]Em.mf | 2.8 % | - | 19.4 % | - | 19.4 % | - | 58.3 % | - |
3 | {5G|8L}seed[2] | - | - | 16.7 % | - | - | - | 83.3 % | - |
4 | [YkY]Evil.mf | - | - | 14.8 % | - | 7.4 % | - | 77.8 % | - |
5 | {5G|8L}Yert[2] | - | 3.3 % | 6.7 % | - | 43.3 % | - | 46.7 % | - |
6 | {5G|8L}maj[2] | 17.6 % | - | 29.4 % | - | 35.3 % | 5.9 % | 11.8 % | - |
7 | [YkY]HoodLuM.mf | - | - | 60.0 % | 6.7 % | 20.0 % | - | 13.3 % | - |
8 | {5G|8L}sag[0] | - | - | 62.5 % | 12.5 % | 6.3 % | - | 12.5 % | 6.3 % |
9 | [YkY]Shloo.mf | - | - | - | - | - | - | 100.0 % | - |
10 | [YkY]JAHMAII.Mf | - | - | 33.3 % | - | - | - | 66.7 % | - |
TOTAL | 2.1 % | 0.4 % | 23.2 % | 1.7 % | 14.6 % | 0.4 % | 57.1 % | 0.4 % |
Player deaths
Rank | Player | TOTAL | falling |
1 | {5g/8l}leq[2] | 0 | 0 |
2 | [YkY]Em.mf | 0 | 0 |
3 | {5G|8L}seed[2] | 0 | 0 |
4 | [YkY]Evil.mf | 0 | 0 |
5 | {5G|8L}Yert[2] | 0 | 0 |
6 | {5G|8L}maj[2] | 0 | 0 |
7 | [YkY]HoodLuM.mf | 1 | 1 |
8 | {5G|8L}sag[0] | 0 | 0 |
9 | [YkY]Shloo.mf | 0 | 0 |
10 | [YkY]JAHMAII.Mf | 0 | 0 |
Killchart (all weapons)
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
KILLS | ||
{5g/8l}leq[2] | 1 |
0 |
8 |
0 |
8 |
0 |
0 |
6 |
0 |
11 |
9 |
42 |
[YkY]Em.mf | 2 |
6 |
0 |
7 |
0 |
10 |
6 |
0 |
7 |
0 |
0 |
36 |
{5G|8L}seed[2] | 3 |
0 |
1 |
0 |
6 |
0 |
0 |
6 |
0 |
6 |
5 |
24 |
[YkY]Evil.mf | 4 |
3 |
0 |
3 |
0 |
8 |
3 |
0 |
10 |
0 |
0 |
27 |
{5G|8L}Yert[2] | 5 |
0 |
2 |
0 |
5 |
0 |
0 |
6 |
0 |
9 |
8 |
30 |
{5G|8L}maj[2] | 6 |
0 |
4 |
0 |
1 |
0 |
0 |
5 |
0 |
2 |
5 |
17 |
[YkY]HoodLuM.mf | 7 |
3 |
0 |
3 |
0 |
3 |
2 |
1 |
4 |
0 |
0 |
15 |
{5G|8L}sag[0] | 8 |
0 |
2 |
0 |
3 |
0 |
0 |
3 |
0 |
3 |
5 |
16 |
[YkY]Shloo.mf | 9 |
3 |
0 |
3 |
0 |
3 |
1 |
0 |
7 |
1 |
0 |
17 |
[YkY]JAHMAII.Mf | 10 |
1 |
0 |
1 |
0 |
3 |
2 |
0 |
2 |
0 |
0 |
9 |
DEATHS | 16 |
17 |
17 |
23 |
27 |
14 |
26 |
30 |
31 |
32 |
233 |
idDA v1.0db106, 1999-10-27 by Fabian Huester