(Players sorted by team, score)
General info
Total playtime | 00:20:36 |
Demos | 1 |
Players | 10 |
Gametype | lmctf |
Demo info
nhtfs-me-gm01-sm17.dm2 [1684397 byte, 00:20:36 hours] |
||
Return Fire By Jud | SMAP17.BSP | 00:20:36 h |
Team CTF info
Team | Players | Captures | Assists | Returns | Defends | EFCKills* | Steals | Drops | CTF score | Frags | Total score |
Blue | 5 | 5 (275) | 5 | 9 (10) | 14 (28) | 9 (18) | 24 | 18 | 336 | 109 | 445 |
Red | 5 | 9 (495) | 2 | 16 (21) | 2 (4) | 18 (36) | 20 | 10 | 558 | 93 | 651 |
* EFCKills means "Enemy Flag Carrier Kills"
Player CTF info
Name | Team | Captures | Assists | Returns | Defends | EFCKills* | Steals | Drops | CTF score | Frags | Total score |
[ME]ImageOmega | Blue | 0 (50) | 4 | 5 (5) | 3 (6) | 5 (10) | 6 | 5 | 75 | 30 | 105 |
RUSTY``` | Blue | 1 (55) | 0 | 0 (0) | 5 (10) | 0 (0) | 5 | 4 | 65 | 32 | 97 |
[ME]SMFJ | Blue | 4 (70) | 0 | 1 (2) | 0 (0) | 2 (4) | 10 | 6 | 76 | 18 | 94 |
[ME]m@x1m | Blue | 0 (50) | 1 | 2 (2) | 5 (10) | 2 (4) | 1 | 1 | 67 | 22 | 89 |
[ME]Grafvollud | Blue | 0 (50) | 0 | 1 (1) | 1 (2) | 0 (0) | 2 | 2 | 53 | 7 | 60 |
nh2fs!vereke | Red | 0 (90) | 0 | 0 (0) | 0 (0) | 0 (0) | 0 | 0 | 90 | 10 | 100 |
nh2fs!Incubus | Red | 2 (100) | 2 | 7 (8) | 1 (2) | 5 (10) | 3 | 0 | 122 | 25 | 147 |
nhtfs!punk | Red | 5 (115) | 0 | 3 (5) | 0 (0) | 5 (10) | 7 | 2 | 130 | 10 | 140 |
nh2fs!Sluggy | Red | 2 (100) | 0 | 6 (8) | 0 (0) | 8 (16) | 4 | 2 | 124 | 36 | 160 |
nh2fs!Buzzkill | Red | 0 (90) | 0 | 0 (0) | 1 (2) | 0 (0) | 6 | 6 | 92 | 12 | 104 |
* EFCKills means "Enemy Flag Carrier Kills"
(Players sorted by ratio, name)
Player ranking
Rank | Name | Team | Ratio* | Skill* | Frags | Kills | Killed | Suicides | Deaths | Total deaths | FPH | KPH | DPH | Lifetime (h) |
1 | RUSTY``` | Blue | 1655.17 | 1.27 | 32 | 33 | 24 | 1 | 0 | 25 | 6620.69 | 6827.59 | 5172.41 | 00:00:17 (1 %) |
2 | [ME]m@x1m | Blue | 1205.74 | 1.35 | 22 | 23 | 15 | 1 | 0 | 16 | 3789.47 | 3961.72 | 2755.98 | 00:00:20 (2 %) |
3 | nh2fs!Incubus | Red | 332.72 | 1.47 | 25 | 28 | 15 | 2 | 1 | 18 | 831.79 | 931.61 | 598.89 | 00:01:48 (9 %) |
4 | nh2fs!Sluggy | Red | 251.94 | 1.89 | 36 | 36 | 18 | 0 | 0 | 18 | 503.89 | 503.89 | 251.94 | 00:04:17 (21 %) |
5 | [ME]ImageOmega | Blue | 103.45 | 1.00 | 30 | 31 | 29 | 1 | 0 | 30 | 3103.45 | 3206.90 | 3103.45 | 00:00:34 (3 %) |
6 | [ME]SMFJ | Blue | 30.48 | 1.06 | 18 | 19 | 16 | 0 | 1 | 17 | 274.34 | 289.59 | 259.10 | 00:03:56 (19 %) |
7 | nhtfs!punk | Red | 0.00 | 0.91 | 10 | 10 | 10 | 0 | 0 | 10 | 415.70 | 415.70 | 415.70 | 00:01:26 (7 %) |
8 | [ME]Grafvollud | Blue | -782.61 | 0.47 | 7 | 7 | 14 | 0 | 0 | 14 | 782.61 | 782.61 | 1565.22 | 00:00:32 (3 %) |
9 | nh2fs!vereke | Red | -1167.24 | 0.33 | 10 | 10 | 29 | 0 | 0 | 29 | 614.33 | 614.33 | 1781.57 | 00:00:58 (5 %) |
10 | nh2fs!Buzzkill | Red | -1894.74 | 0.32 | 12 | 14 | 41 | 1 | 1 | 43 | 784.03 | 914.70 | 2809.44 | 00:00:55 (4 %) |
* Ratio is calculated as (KPH - DPH)
* Skill is calculated as (kills / (total deaths + 1))
Player info
Rank | Name | Average life (h) | Longest life (h) | MKIOL* | Easiest prey | Worst enemy |
1 | RUSTY``` | 00:00:17 | 00:00:17 | 8 | nh2fs!vereke (12) | nh2fs!Sluggy (9) |
2 | [ME]m@x1m | 00:00:20 | 00:00:20 | 4 | nh2fs!vereke (7) | nh2fs!Sluggy (6) |
3 | nh2fs!Incubus | 00:01:48 | 00:01:48 | 11 | [ME]ImageOmega (9) | RUSTY``` (5) |
4 | nh2fs!Sluggy | 00:04:17 | 00:04:17 | 12 | [ME]ImageOmega (11) | RUSTY``` (5) [ME]m@x1m (5) |
5 | [ME]ImageOmega | 00:00:34 | 00:00:34 | 7 | nh2fs!Buzzkill (16) | nh2fs!Sluggy (11) |
6 | [ME]SMFJ | 00:03:56 | 00:03:56 | 7 | nh2fs!Buzzkill (8) | nh2fs!Incubus (7) nh2fs!Sluggy (7) |
7 | nhtfs!punk | 00:01:26 | 00:01:26 | 4 | [ME]Grafvollud (4) | [ME]ImageOmega (5) |
8 | [ME]Grafvollud | 00:00:32 | 00:00:32 | 2 | nh2fs!Sluggy (2) nhtfs!punk (2) nh2fs!Buzzkill (2) |
nh2fs!Buzzkill (5) |
9 | nh2fs!vereke | 00:00:58 | 00:00:58 | 3 | [ME]m@x1m (4) | RUSTY``` (12) |
10 | nh2fs!Buzzkill | 00:00:55 | 00:00:55 | 2 | [ME]Grafvollud (5) | [ME]ImageOmega (16) |
* MKIOL means "Most Kills In One Life"
Player kills by weapons (absolute)
Rank | Player | sshotgun | g-launcher | r-launcher | machinegun | chaingun | railgun | grenade | TOTAL |
1 | RUSTY``` | 1 | - | 21 | - | 6 | 5 | - | 33 |
2 | [ME]m@x1m | 2 | - | 11 | - | 6 | 4 | - | 23 |
3 | nh2fs!Incubus | 3 | - | 12 | - | 6 | 7 | - | 28 |
4 | nh2fs!Sluggy | 5 | - | 5 | - | 16 | 10 | - | 36 |
5 | [ME]ImageOmega | - | - | 12 | - | 7 | 12 | - | 31 |
6 | [ME]SMFJ | 2 | - | 3 | 1 | 11 | 2 | - | 19 |
7 | nhtfs!punk | - | - | 8 | - | - | 2 | - | 10 |
8 | [ME]Grafvollud | - | 2 | 4 | - | - | 1 | - | 7 |
9 | nh2fs!vereke | - | - | 10 | - | - | - | - | 10 |
10 | nh2fs!Buzzkill | - | - | 5 | - | 3 | 5 | 1 | 14 |
TOTAL | 13 | 2 | 91 | 1 | 55 | 48 | 1 | 211 |
Player kills by weapons (relative)
Rank | Player | sshotgun | g-launcher | r-launcher | machinegun | chaingun | railgun | grenade |
1 | RUSTY``` | 3.0 % | - | 63.6 % | - | 18.2 % | 15.2 % | - |
2 | [ME]m@x1m | 8.7 % | - | 47.8 % | - | 26.1 % | 17.4 % | - |
3 | nh2fs!Incubus | 10.7 % | - | 42.9 % | - | 21.4 % | 25.0 % | - |
4 | nh2fs!Sluggy | 13.9 % | - | 13.9 % | - | 44.4 % | 27.8 % | - |
5 | [ME]ImageOmega | - | - | 38.7 % | - | 22.6 % | 38.7 % | - |
6 | [ME]SMFJ | 10.5 % | - | 15.8 % | 5.3 % | 57.9 % | 10.5 % | - |
7 | nhtfs!punk | - | - | 80.0 % | - | - | 20.0 % | - |
8 | [ME]Grafvollud | - | 28.6 % | 57.1 % | - | - | 14.3 % | - |
9 | nh2fs!vereke | - | - | 100.0 % | - | - | - | - |
10 | nh2fs!Buzzkill | - | - | 35.7 % | - | 21.4 % | 35.7 % | 7.1 % |
TOTAL | 6.2 % | 0.9 % | 43.1 % | 0.5 % | 26.1 % | 22.7 % | 0.5 % |
Player deaths
Rank | Player | TOTAL | drowning | falling |
1 | RUSTY``` | 0 | 0 | 0 |
2 | [ME]m@x1m | 0 | 0 | 0 |
3 | nh2fs!Incubus | 1 | 0 | 1 |
4 | nh2fs!Sluggy | 0 | 0 | 0 |
5 | [ME]ImageOmega | 0 | 0 | 0 |
6 | [ME]SMFJ | 1 | 1 | 0 |
7 | nhtfs!punk | 0 | 0 | 0 |
8 | [ME]Grafvollud | 0 | 0 | 0 |
9 | nh2fs!vereke | 0 | 0 | 0 |
10 | nh2fs!Buzzkill | 1 | 0 | 1 |
Killchart (all weapons)
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
KILLS | ||
RUSTY``` | 1 |
1 |
0 |
5 |
5 |
0 |
0 |
2 |
0 |
12 |
9 |
33 |
[ME]m@x1m | 2 |
0 |
1 |
4 |
5 |
0 |
0 |
1 |
0 |
7 |
6 |
23 |
nh2fs!Incubus | 3 |
8 |
2 |
2 |
0 |
9 |
7 |
0 |
2 |
0 |
0 |
28 |
nh2fs!Sluggy | 4 |
9 |
6 |
0 |
0 |
11 |
7 |
0 |
3 |
0 |
0 |
36 |
[ME]ImageOmega | 5 |
0 |
0 |
3 |
4 |
1 |
0 |
5 |
0 |
3 |
16 |
31 |
[ME]SMFJ | 6 |
0 |
0 |
2 |
2 |
0 |
0 |
0 |
0 |
7 |
8 |
19 |
nhtfs!punk | 7 |
2 |
0 |
0 |
0 |
2 |
2 |
0 |
4 |
0 |
0 |
10 |
[ME]Grafvollud | 8 |
0 |
0 |
1 |
2 |
0 |
0 |
2 |
0 |
0 |
2 |
7 |
nh2fs!vereke | 9 |
3 |
4 |
0 |
0 |
3 |
0 |
0 |
0 |
0 |
0 |
10 |
nh2fs!Buzzkill | 10 |
2 |
3 |
0 |
0 |
4 |
0 |
0 |
5 |
0 |
1 |
14 |
DEATHS | 24 |
15 |
15 |
18 |
29 |
16 |
10 |
14 |
29 |
41 |
211 |
idDA v1.0db106, 1999-10-27 by Fabian Huester