(Players sorted by team, score)

General info

Total playtime 00:08:47
Demos 1
Players 10
Gametype lmctf

Demo info

lm39-me-5g8l.dm2 [921437 byte, 00:08:47 hours]

Bletey's Blues LMCTF

LMCTF39.BSP

00:08:47 h

Team CTF info

Team Players Captures Assists Returns Defends EFCKills* Steals Drops CTF score Frags Total score
Blue 5 8 (440) 4 11 (16) 23 (48) 12 (24) 14 6 532 76 608
Red 5 0 (0) 0 6 (7) 4 (8) 6 (12) 12 12 27 19 46

* EFCKills means "Enemy Flag Carrier Kills"

Player CTF info

Name Team Captures Assists Returns Defends EFCKills* Steals Drops CTF score Frags Total score
[M3]Im4geOmega Blue 2 (90) 1 4 (6) 3 (9) 4 (8) 3 1 114 21 135
[M3]HoodLuM Blue 0 (80) 0 0 (2) 10 (19) 2 (4) 0 0 105 19 124
[M3]ST4N Blue 6 (110) 1 2 (2) 0 (0) 2 (4) 9 3 117 5 122
[M3]m4x Blue 0 (80) 2 4 (4) 8 (16) 2 (4) 0 0 106 11 117
[ME]RUSTY Blue 0 (80) 0 1 (2) 2 (4) 2 (4) 2 2 90 20 110
{5g|8l}leq[2] Red 0 (0) 0 4 (4) 1 (2) 3 (6) 2 2 12 8 20
{5G|8L}seed[2] Red 0 (0) 0 2 (3) 1 (2) 3 (6) 2 2 11 6 17
{5G|8L}sag[0] Red 0 (0) 0 0 (0) 2 (4) 0 (0) 1 1 4 3 7
{5G|8L}maj[2] Red 0 (0) 0 0 (0) 0 (0) 0 (0) 6 6 0 2 2
{5G|8L}Yert[2] Red 0 (0) 0 0 (0) 0 (0) 0 (0) 1 1 0 0 0

* EFCKills means "Enemy Flag Carrier Kills"

(Players sorted by ratio, name)

Player ranking

Rank Name Team Ratio* Skill* Frags Kills Killed Suicides Deaths Total deaths FPH KPH DPH Lifetime (h)
1 [ME]RUSTY Blue 835.82 2.86 20 20 6 0 0 6 1194.03 1194.03 358.21 00:01:00 (11 %)
2 [M3]HoodLuM Blue 319.53 9.50 19 19 1 0 0 1 337.28 337.28 17.75 00:03:22 (38 %)
3 [M3]Im4geOmega Blue 148.12 7.00 21 21 2 0 0 2 163.71 163.71 15.59 00:07:41 (88 %)
4 [M3]m4x Blue 145.75 2.40 11 12 3 1 0 4 200.40 218.62 72.87 00:03:17 (37 %)
5 [M3]ST4N Blue -188.81 0.60 5 6 8 0 1 9 314.69 377.62 566.43 00:00:57 (11 %)
6 {5g|8l}leq[2] Red -236.07 0.62 8 8 12 0 0 12 472.13 472.13 708.20 00:01:01 (12 %)
7 {5G|8L}sag[0] Red -329.94 0.29 3 4 12 1 0 13 109.98 146.64 476.58 00:01:38 (19 %)
8 {5G|8L}seed[2] Red -342.26 0.33 6 6 17 0 0 17 186.69 186.69 528.95 00:01:55 (22 %)
9 {5G|8L}maj[2] Red -623.22 0.10 2 2 19 0 0 19 73.32 73.32 696.54 00:01:38 (19 %)
10 {5G|8L}Yert[2] Red -1128.92 0.00 0 0 18 0 0 18 0.00 0.00 1128.92 00:00:57 (11 %)

* Ratio is calculated as (KPH - DPH)
* Skill is calculated as (kills / (total deaths + 1))

Player info

Rank Name Average life (h) Longest life (h) MKIOL* Easiest prey Worst enemy
1 [ME]RUSTY 00:01:00 00:01:00 16 {5g|8l}leq[2] (6)
{5G|8L}Yert[2] (6)
{5G|8L}seed[2] (2)
{5G|8L}maj[2] (2)
2 [M3]HoodLuM 00:03:22 00:03:22 13 {5G|8L}maj[2] (6) {5g|8l}leq[2] (1)
3 [M3]Im4geOmega 00:07:41 00:07:41 21 {5G|8L}sag[0] (6)
{5G|8L}maj[2] (6)
{5g|8l}leq[2] (1)
{5G|8L}seed[2] (1)
4 [M3]m4x 00:03:17 00:03:17 4 {5G|8L}seed[2] (4)
{5G|8L}Yert[2] (4)
{5g|8l}leq[2] (2)
5 [M3]ST4N 00:00:57 00:00:57 3 {5G|8L}maj[2] (3) {5g|8l}leq[2] (3)
{5G|8L}sag[0] (3)
6 {5g|8l}leq[2] 00:01:01 00:01:01 2 [M3]ST4N (3) [ME]RUSTY (6)
7 {5G|8L}sag[0] 00:01:38 00:01:38 1 [M3]ST4N (3) [M3]Im4geOmega (6)
8 {5G|8L}seed[2] 00:01:55 00:01:55 3 [ME]RUSTY (2)
[M3]ST4N (2)
[ME]RUSTY (4)
[M3]HoodLuM (4)
[M3]Im4geOmega (4)
[M3]m4x (4)
9 {5G|8L}maj[2] 00:01:38 00:01:38 1 [ME]RUSTY (2) [M3]HoodLuM (6)
[M3]Im4geOmega (6)
10 {5G|8L}Yert[2] 00:00:57 00:00:57 0 - [ME]RUSTY (6)

* MKIOL means "Most Kills In One Life"

Player kills by weapons (absolute)

Rank Player sshotgun r-launcher chaingun h-blaster railgun telefrag TOTAL
1 [ME]RUSTY 12 4 2 - 2 - 20
2 [M3]HoodLuM - - - - 19 - 19
3 [M3]Im4geOmega - 2 15 - 4 - 21
4 [M3]m4x - 11 - 1 - - 12
5 [M3]ST4N - 1 2 - 3 - 6
6 {5g|8l}leq[2] 1 4 - - 3 - 8
7 {5G|8L}sag[0] - 2 - - 2 - 4
8 {5G|8L}seed[2] - 3 - - 2 1 6
9 {5G|8L}maj[2] - - 1 1 - - 2
10 {5G|8L}Yert[2] - - - - - - 0
TOTAL   13 27 20 2 35 1 98

Player kills by weapons (relative)

Rank Player sshotgun r-launcher chaingun h-blaster railgun telefrag
1 [ME]RUSTY 60.0 % 20.0 % 10.0 % - 10.0 % -
2 [M3]HoodLuM - - - - 100.0 % -
3 [M3]Im4geOmega - 9.5 % 71.4 % - 19.0 % -
4 [M3]m4x - 91.7 % - 8.3 % - -
5 [M3]ST4N - 16.7 % 33.3 % - 50.0 % -
6 {5g|8l}leq[2] 12.5 % 50.0 % - - 37.5 % -
7 {5G|8L}sag[0] - 50.0 % - - 50.0 % -
8 {5G|8L}seed[2] - 50.0 % - - 33.3 % 16.7 %
9 {5G|8L}maj[2] - - 50.0 % 50.0 % - -
10 {5G|8L}Yert[2] - - - - - -
TOTAL   13.3 % 27.6 % 20.4 % 2.0 % 35.7 % 1.0 %

Player deaths

Rank Player TOTAL falling
1[ME]RUSTY 0 0
2[M3]HoodLuM 0 0
3[M3]Im4geOmega 0 0
4[M3]m4x 0 0
5[M3]ST4N 1 1
6{5g|8l}leq[2] 0 0
7{5G|8L}sag[0] 0 0
8{5G|8L}seed[2] 0 0
9{5G|8L}maj[2] 0 0
10{5G|8L}Yert[2] 0 0

Killchart (all weapons)

   

1

2

3

4

5

6

7

8

9

10

KILLS
[ME]RUSTY

1

0

0

0

0

0

6

3

4

1

6

20

[M3]HoodLuM

2

0

0

0

0

0

3

2

4

6

4

19

[M3]Im4geOmega

3

0

0

0

0

0

3

6

4

6

2

21

[M3]m4x

4

0

0

0

1

0

0

1

4

3

4

12

[M3]ST4N

5

0

0

0

0

0

0

0

1

3

2

6

{5g|8l}leq[2]

6

1

1

1

2

3

0

0

0

0

0

8

{5G|8L}sag[0]

7

1

0

0

0

3

0

1

0

0

0

4

{5G|8L}seed[2]

8

2

0

1

1

2

0

0

0

0

0

6

{5G|8L}maj[2]

9

2

0

0

0

0

0

0

0

0

0

2

{5G|8L}Yert[2]

10

0

0

0

0

0

0

0

0

0

0

0

DEATHS  

6

1

2

3

8

12

12

17

19

18

98

idDA v1.0db106, 1999-10-27 by Fabian Huester