seedlm41
Team Info
| Team Name | Captures | Assists | Returns | Defends | EFCKills | Steals | Drops | Kills | Killed | Score |
| Red | 1 | 0 | 10 | 12 | 7 | 22 | 21 | 114 | 123 | 224 |
| Blue | 6 | 2 | 18 | 20 | 18 | 13 | 7 | 123 | 114 | 604 |
CTF Info
| Name | Team Name | Captures | Assists | Returns | Defends | EFCKills | Steals | Drops | Score | Score - Caps |
| Em.2t | Blue | 2 | 2 | 4 | 8 | 4 | 4 | 2 | 138 | 78 |
| WOPT.2t | Blue | 0 | 0 | 4 | 3 | 5 | 1 | 1 | 127 | 67 |
| punk.2t | Blue | 4 | 0 | 4 | 3 | 3 | 8 | 4 | 107 | 47 |
| m4x1m.2t | Blue | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 90 | 30 |
| Ytsejam.2t | Blue | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 78 | 18 |
| beshears | Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 4 |
| {QnB}seedless | Red | 1 | 0 | 4 | 2 | 3 | 8 | 7 | 61 | 51 |
| {QnB}RoNiN | Red | 0 | 0 | 4 | 7 | 3 | 0 | 0 | 52 | 42 |
| {qnb}lequen | Red | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 38 | 28 |
| {QnB}Dankhuffer | Red | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 28 | 18 |
| {QnB}Buzzkill | Red | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 24 | 14 |
| {QNB}HooD | Red | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 21 | 11 |
Frag Info
| Name | Kills | Killed | Suicides | Deaths | KDRatio | Worst Enemy | Easiest Prey | Hot Streak Kills |
| Em.2t | 38 | 5 | 0 | 0 | 7.60 | {qnb}lequen (2) | {QnB}seedless (12) | 31 |
| WOPT.2t | 47 | 28 | 0 | 0 | 1.68 | {qnb}lequen (7) | {QnB}Buzzkill (15) | 9 |
| punk.2t | 11 | 26 | 0 | 0 | 0.42 | {QnB}seedless (8) | {QnB}Dankhuffer (4) | 3 |
| m4x1m.2t | 17 | 14 | 4 | 0 | 1.21 | {QnB}seedless (6) | {QnB}Buzzkill (8) | 4 |
| Ytsejam.2t | 6 | 12 | 1 | 0 | 0.50 | {QnB}seedless (6) | {QnB}Buzzkill (2) | 3 |
| beshears | 4 | 29 | 0 | 0 | 0.14 | {qnb}lequen (8) | {QnB}Buzzkill (1) | 3 |
| {QnB}seedless | 32 | 30 | 0 | 0 | 1.07 | Em.2t (12) | punk.2t (8) | 5 |
| {QnB}RoNiN | 18 | 4 | 0 | 0 | 4.50 | Em.2t (2) | punk.2t (7) | 9 |
| {qnb}lequen | 25 | 16 | 0 | 0 | 1.56 | WOPT.2t (7) | beshears (8) | 4 |
| {QnB}Dankhuffer | 20 | 23 | 2 | 0 | 0.87 | WOPT.2t (13) | beshears (8) | 2 |
| {QnB}Buzzkill | 12 | 38 | 0 | 0 | 0.32 | WOPT.2t (15) | WOPT.2t (4) | 3 |
| {QNB}HooD | 7 | 12 | 1 | 0 | 0.58 | Em.2t (6) | beshears (3) | 3 |
Weapons Info
| Name | Blaster | Shotgun | Super Shotgun | Machine Gun | Chaingun | Grenade Launcher | Rocket Launcher | Hyper Blaster | Railgun | BFG | Grenade | Telefrag |
| Em.2t | 0 | 0 | 8 | 0 | 10 | 0 | 14 | 0 | 6 | 0 | 0 | 0 |
| WOPT.2t | 0 | 0 | 13 | 0 | 6 | 5 | 9 | 2 | 12 | 0 | 0 | 0 |
| punk.2t | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 0 |
| m4x1m.2t | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 3 | 0 | 0 | 0 |
| Ytsejam.2t | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| beshears | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| {QnB}seedless | 0 | 0 | 0 | 0 | 3 | 0 | 19 | 1 | 9 | 0 | 0 | 0 |
| {QnB}RoNiN | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 15 | 0 | 0 | 0 |
| {qnb}lequen | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 2 | 11 | 0 | 0 | 0 |
| {QnB}Dankhuffer | 0 | 0 | 4 | 0 | 2 | 0 | 6 | 0 | 8 | 0 | 0 | 0 |
| {QnB}Buzzkill | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
| {QNB}HooD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
Players Info
| Em.2t |
|---|
| Name | Kills | Killed By |
| {QnB}seedless | 12 | 2 |
| {QnB}Buzzkill | 10 | 0 |
| {QNB}HooD | 6 | 0 |
| {qnb}lequen | 5 | 2 |
| {QnB}Dankhuffer | 3 | 0 |
| {QnB}RoNiN | 2 | 1 |
| WOPT.2t |
|---|
| Name | Kills | Killed By |
| {QnB}Buzzkill | 15 | 4 |
| {QnB}Dankhuffer | 13 | 4 |
| {QnB}seedless | 8 | 7 |
| {qnb}lequen | 7 | 7 |
| {QNB}HooD | 3 | 2 |
| {QnB}RoNiN | 1 | 4 |
| punk.2t |
|---|
| Name | Kills | Killed By |
| {QnB}Dankhuffer | 4 | 4 |
| {QnB}seedless | 3 | 8 |
| {QNB}HooD | 2 | 1 |
| {QnB}Buzzkill | 2 | 1 |
| m4x1m.2t |
|---|
| Name | Kills | Killed By |
| {QnB}Buzzkill | 8 | 2 |
| {QnB}seedless | 4 | 6 |
| {qnb}lequen | 2 | 0 |
| {QnB}Dankhuffer | 2 | 4 |
| {QNB}HooD | 1 | 1 |
| Ytsejam.2t |
|---|
| Name | Kills | Killed By |
| {QnB}Buzzkill | 2 | 1 |
| {QnB}seedless | 2 | 6 |
| {QnB}RoNiN | 1 | 2 |
| {qnb}lequen | 1 | 3 |
| beshears |
|---|
| Name | Kills | Killed By |
| {QnB}Buzzkill | 1 | 4 |
| {qnb}lequen | 1 | 8 |
| {QnB}seedless | 1 | 3 |
| {QnB}Dankhuffer | 1 | 8 |
| {QnB}seedless |
|---|
| Name | Kills | Killed By |
| punk.2t | 8 | 3 |
| WOPT.2t | 7 | 8 |
| Ytsejam.2t | 6 | 2 |
| m4x1m.2t | 6 | 4 |
| beshears | 3 | 1 |
| Em.2t | 2 | 12 |
| {QnB}RoNiN |
|---|
| Name | Kills | Killed By |
| punk.2t | 7 | 0 |
| WOPT.2t | 4 | 1 |
| beshears | 3 | 0 |
| Ytsejam.2t | 2 | 1 |
| m4x1m.2t | 1 | 0 |
| Em.2t | 1 | 2 |
| {qnb}lequen |
|---|
| Name | Kills | Killed By |
| beshears | 8 | 1 |
| WOPT.2t | 7 | 7 |
| punk.2t | 5 | 0 |
| Ytsejam.2t | 3 | 1 |
| Em.2t | 2 | 5 |
| {QnB}Dankhuffer |
|---|
| Name | Kills | Killed By |
| beshears | 8 | 1 |
| WOPT.2t | 4 | 13 |
| punk.2t | 4 | 4 |
| m4x1m.2t | 4 | 2 |
| {QnB}Buzzkill |
|---|
| Name | Kills | Killed By |
| WOPT.2t | 4 | 15 |
| beshears | 4 | 1 |
| m4x1m.2t | 2 | 8 |
| Ytsejam.2t | 1 | 2 |
| punk.2t | 1 | 2 |
| {QNB}HooD |
|---|
| Name | Kills | Killed By |
| beshears | 3 | 0 |
| WOPT.2t | 2 | 3 |
| punk.2t | 1 | 2 |
| m4x1m.2t | 1 | 1 |