qnb-fe-xmap28-2v2
Team Info
Team Name | Captures | Assists | Returns | Defends | EFCKills | Steals | Drops | Kills | Killed | Score |
Red | 3 | 1 | 6 | 1 | 4 | 8 | 4 | 27 | 47 | 119 |
Blue | 4 | 2 | 4 | 4 | 4 | 9 | 4 | 47 | 27 | 169 |
CTF Info
Name | Team Name | Captures | Assists | Returns | Defends | EFCKills | Steals | Drops | Score | Score - Caps |
{QnB}sinsemilla | Blue | 4 | 2 | 3 | 2 | 3 | 7 | 2 | 106 | 66 |
FESilk | Red | 3 | 0 | 4 | 1 | 4 | 7 | 3 | 76 | 46 |
{QnB}HoodLuM | Blue | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 63 | 23 |
Ytsejam.2t | Red | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 43 | 13 |
Frag Info
Name | Kills | Killed | Suicides | Deaths | KDRatio | Worst Enemy | Easiest Prey | Hot Streak Kills |
{QnB}sinsemilla | 31 | 4 | 0 | 0 | 7.75 | Silk (4) | Ytsejam.2t (26) | 15 |
FESilk | 17 | 7 | 0 | 0 | 2.43 | {QnB}sinsemilla (5) | {QnB}HoodLuM (13) | 9 |
{QnB}HoodLuM | 16 | 23 | 0 | 0 | 0.70 | Silk (13) | Ytsejam.2t (14) | 4 |
Ytsejam.2t | 10 | 40 | 0 | 0 | 0.25 | {QnB}sinsemilla (26) | {QnB}HoodLuM (10) | 2 |
Weapons Info
Name | Blaster | Shotgun | Super Shotgun | Machine Gun | Chaingun | Grenade Launcher | Rocket Launcher | Hyper Blaster | Railgun | BFG | Grenade | Telefrag |
{QnB}sinsemilla | 0 | 0 | 0 | 0 | 3 | 0 | 15 | 0 | 13 | 0 | 0 | 0 |
FESilk | 0 | 0 | 5 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 0 |
{QnB}HoodLuM | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 |
Ytsejam.2t | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 |
Players Info
{QnB}sinsemilla |
---|
Name | Kills | Killed By |
Ytsejam.2t | 26 | 0 |
Silk | 5 | 4 |
Silk |
---|
Name | Kills | Killed By |
{QnB}HoodLuM | 13 | 2 |
{QnB}sinsemilla | 4 | 5 |
{QnB}HoodLuM |
---|
Name | Kills | Killed By |
Ytsejam.2t | 14 | 10 |
Silk | 2 | 13 |
Ytsejam.2t |
---|
Name | Kills | Killed By |
{QnB}HoodLuM | 10 | 14 |