va-2t-lm18
Team Info
Team Name | Captures | Assists | Returns | Defends | EFCKills | Steals | Drops | Kills | Killed | Score |
Red | 2 | 2 | 7 | 18 | 7 | 17 | 15 | 123 | 173 | 302 |
Blue | 3 | 2 | 19 | 18 | 15 | 11 | 7 | 173 | 123 | 451 |
CTF Info
Name | Team Name | Captures | Assists | Returns | Defends | EFCKills | Steals | Drops | Score | Score - Caps |
vA.Evilslick | Blue | 0 | 0 | 4 | 5 | 2 | 2 | 2 | 98 | 68 |
vA.Slugsk!e | Blue | 3 | 0 | 3 | 5 | 3 | 3 | 0 | 94 | 64 |
WOPR.2t | Red | 1 | 0 | 3 | 4 | 3 | 2 | 1 | 82 | 62 |
vA.ImageOmega | Blue | 0 | 2 | 3 | 1 | 4 | 1 | 1 | 81 | 51 |
m4x1m.2t | Red | 1 | 2 | 2 | 7 | 2 | 2 | 1 | 66 | 46 |
vA.JAHMAII | Blue | 0 | 0 | 3 | 1 | 3 | 4 | 3 | 65 | 35 |
vA.vereke | Blue | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 61 | 31 |
Zest.2t | Red | 0 | 0 | 0 | 4 | 0 | 6 | 6 | 55 | 35 |
vA.BigDog | Blue | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 52 | 22 |
beav.2t | Red | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 35 | 15 |
nea-punkass | Red | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 34 | 14 |
Ytsejam.2t | Red | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 30 | 10 |
Frag Info
Name | Kills | Killed | Suicides | Deaths | KDRatio | Worst Enemy | Easiest Prey | Hot Streak Kills |
vA.Evilslick | 52 | 25 | 2 | 0 | 2.08 | WOPR.2t (11) | nea-punkass (18) | 10 |
vA.Slugsk!e | 30 | 3 | 0 | 0 | 10.00 | WOPR.2t (2) | nea-punkass (8) | 27 |
WOPR.2t | 39 | 28 | 0 | 0 | 1.39 | vA.ImageOmega (7) | vA.ImageOmega (13) | 9 |
vA.ImageOmega | 36 | 39 | 0 | 0 | 0.92 | WOPR.2t (13) | nea-punkass (8) | 5 |
m4x1m.2t | 18 | 15 | 0 | 0 | 1.20 | vA.Evilslick (4) | vA.ImageOmega (8) | 6 |
vA.JAHMAII | 24 | 31 | 0 | 0 | 0.77 | Zest.2t (7) | Ytsejam.2t (9) | 7 |
vA.vereke | 14 | 16 | 0 | 0 | 0.88 | nea-punkass (6) | nea-punkass (7) | 4 |
Zest.2t | 27 | 21 | 0 | 0 | 1.29 | vA.ImageOmega (6) | vA.ImageOmega (10) | 20 |
vA.BigDog | 17 | 9 | 2 | 0 | 1.89 | WOPR.2t (3) | WOPR.2t (5) | 10 |
beav.2t | 12 | 25 | 4 | 2 | 0.48 | vA.Evilslick (8) | vA.JAHMAII (5) | 3 |
nea-punkass | 17 | 46 | 3 | 0 | 0.37 | vA.Evilslick (18) | vA.vereke (6) | 2 |
Ytsejam.2t | 10 | 38 | 1 | 1 | 0.26 | vA.Evilslick (13) | vA.JAHMAII (3) | 1 |
Weapons Info
Name | Blaster | Shotgun | Super Shotgun | Machine Gun | Chaingun | Grenade Launcher | Rocket Launcher | Hyper Blaster | Railgun | BFG | Grenade | Telefrag |
vA.Evilslick | 0 | 0 | 8 | 0 | 3 | 0 | 20 | 1 | 20 | 0 | 0 | 0 |
vA.Slugsk!e | 0 | 0 | 11 | 0 | 9 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
WOPR.2t | 1 | 0 | 7 | 0 | 4 | 2 | 16 | 0 | 9 | 0 | 0 | 0 |
vA.ImageOmega | 1 | 0 | 2 | 0 | 10 | 5 | 8 | 0 | 10 | 0 | 0 | 0 |
m4x1m.2t | 0 | 0 | 2 | 0 | 2 | 1 | 9 | 0 | 4 | 0 | 0 | 0 |
vA.JAHMAII | 0 | 0 | 14 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 0 |
vA.vereke | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 0 |
Zest.2t | 0 | 0 | 7 | 0 | 6 | 1 | 3 | 1 | 9 | 0 | 0 | 0 |
vA.BigDog | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 7 | 0 | 1 | 0 |
beav.2t | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 0 |
nea-punkass | 0 | 0 | 2 | 0 | 1 | 0 | 8 | 2 | 4 | 0 | 0 | 0 |
Ytsejam.2t | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 |
Players Info
vA.Evilslick |
---|
Name | Kills | Killed By |
nea-punkass | 18 | 5 |
Ytsejam.2t | 13 | 1 |
beav.2t | 8 | 1 |
Zest.2t | 5 | 5 |
WOPR.2t | 4 | 11 |
m4x1m.2t | 4 | 2 |
vA.Slugsk!e |
---|
Name | Kills | Killed By |
nea-punkass | 8 | 0 |
beav.2t | 6 | 0 |
Ytsejam.2t | 5 | 1 |
Zest.2t | 4 | 0 |
WOPR.2t | 4 | 2 |
m4x1m.2t | 3 | 0 |
WOPR.2t |
---|
Name | Kills | Killed By |
vA.ImageOmega | 13 | 7 |
vA.Evilslick | 11 | 4 |
vA.JAHMAII | 6 | 5 |
vA.vereke | 4 | 3 |
vA.BigDog | 3 | 5 |
vA.Slugsk!e | 2 | 4 |
vA.ImageOmega |
---|
Name | Kills | Killed By |
nea-punkass | 8 | 3 |
WOPR.2t | 7 | 13 |
beav.2t | 6 | 4 |
Zest.2t | 6 | 10 |
Ytsejam.2t | 5 | 1 |
m4x1m.2t | 4 | 8 |
m4x1m.2t |
---|
Name | Kills | Killed By |
vA.ImageOmega | 8 | 4 |
vA.JAHMAII | 7 | 2 |
vA.Evilslick | 2 | 4 |
vA.BigDog | 1 | 2 |
vA.JAHMAII |
---|
Name | Kills | Killed By |
Ytsejam.2t | 9 | 3 |
WOPR.2t | 5 | 6 |
nea-punkass | 3 | 3 |
beav.2t | 3 | 5 |
Zest.2t | 2 | 7 |
m4x1m.2t | 2 | 7 |
vA.vereke |
---|
Name | Kills | Killed By |
nea-punkass | 7 | 6 |
WOPR.2t | 3 | 4 |
Ytsejam.2t | 2 | 3 |
Zest.2t | 2 | 2 |
Zest.2t |
---|
Name | Kills | Killed By |
vA.ImageOmega | 10 | 6 |
vA.JAHMAII | 7 | 2 |
vA.Evilslick | 5 | 5 |
vA.BigDog | 3 | 2 |
vA.vereke | 2 | 2 |
vA.BigDog |
---|
Name | Kills | Killed By |
WOPR.2t | 5 | 3 |
Ytsejam.2t | 4 | 1 |
Zest.2t | 2 | 3 |
beav.2t | 2 | 1 |
nea-punkass | 2 | 0 |
m4x1m.2t | 2 | 1 |
beav.2t |
---|
Name | Kills | Killed By |
vA.JAHMAII | 5 | 3 |
vA.ImageOmega | 4 | 6 |
vA.BigDog | 1 | 2 |
vA.Evilslick | 1 | 8 |
vA.vereke | 1 | 0 |
nea-punkass |
---|
Name | Kills | Killed By |
vA.vereke | 6 | 7 |
vA.Evilslick | 5 | 18 |
vA.ImageOmega | 3 | 8 |
vA.JAHMAII | 3 | 3 |
Ytsejam.2t |
---|
Name | Kills | Killed By |
vA.JAHMAII | 3 | 9 |
vA.vereke | 3 | 2 |
vA.BigDog | 1 | 4 |
vA.ImageOmega | 1 | 5 |
vA.Evilslick | 1 | 13 |
vA.Slugsk!e | 1 | 5 |