2t-qnb-sm17
Team Info
| Team Name | Captures | Assists | Returns | Defends | EFCKills | Steals | Drops | Kills | Killed | Score |
| Red | 0 | 0 | 3 | 6 | 2 | 9 | 8 | 126 | 97 | 142 |
| Blue | 2 | 0 | 10 | 6 | 7 | 5 | 2 | 97 | 126 | 261 |
CTF Info
| Name | Team Name | Captures | Assists | Returns | Defends | EFCKills | Steals | Drops | Score | Score - Caps |
| vA.Evilslick | Blue | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 66 | 46 |
| {QnB}sinsemilla | Blue | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 49 | 29 |
| {QnB}Dankhuffer | Blue | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 47 | 27 |
| {qnb}lequen | Blue | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 37 | 17 |
| WOPR.2t | Red | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 32 | 32 |
| {QnB}Buzzkill | Blue | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 31 | 11 |
| {qnb}HoodLuM | Blue | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 31 | 11 |
| beav.2t | Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
| m4x1m.2t | Red | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 26 | 26 |
| Zest.2t | Red | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 20 | 20 |
| nea-punkass | Red | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 19 | 19 |
| Ytsejam.2t | Red | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 17 | 17 |
Frag Info
| Name | Kills | Killed | Suicides | Deaths | KDRatio | Worst Enemy | Easiest Prey | Hot Streak Kills |
| vA.Evilslick | 33 | 13 | 0 | 0 | 2.54 | beav.2t (5) | Ytsejam.2t (12) | 10 |
| {QnB}sinsemilla | 16 | 0 | 0 | 0 | inf | -- | beav.2t (7) | 16 |
| {QnB}Dankhuffer | 16 | 28 | 1 | 0 | 0.57 | WOPR.2t (6) | WOPR.2t (8) | 3 |
| {qnb}lequen | 14 | 31 | 0 | 1 | 0.45 | WOPR.2t (9) | Ytsejam.2t (5) | 2 |
| WOPR.2t | 29 | 23 | 1 | 0 | 1.26 | {QnB}Dankhuffer (8) | {qnb}lequen (9) | 6 |
| {QnB}Buzzkill | 8 | 21 | 0 | 0 | 0.38 | WOPR.2t (6) | Zest.2t (3) | 5 |
| {qnb}HoodLuM | 10 | 33 | 0 | 0 | 0.30 | beav.2t (9) | beav.2t (4) | 2 |
| beav.2t | 28 | 25 | 0 | 0 | 1.12 | vA.Evilslick (8) | {qnb}HoodLuM (9) | 6 |
| m4x1m.2t | 19 | 2 | 0 | 0 | 9.50 | {QnB}Buzzkill (1) | {QnB}Buzzkill (5) | 13 |
| Zest.2t | 14 | 15 | 0 | 0 | 0.93 | vA.Evilslick (4) | {QnB}Dankhuffer (6) | 4 |
| nea-punkass | 19 | 4 | 0 | 0 | 4.75 | vA.Evilslick (3) | {QnB}Dankhuffer (6) | 15 |
| Ytsejam.2t | 17 | 28 | 2 | 0 | 0.61 | vA.Evilslick (12) | {qnb}lequen (6) | 4 |
Weapons Info
| Name | Blaster | Shotgun | Super Shotgun | Machine Gun | Chaingun | Grenade Launcher | Rocket Launcher | Hyper Blaster | Railgun | BFG | Grenade | Telefrag |
| vA.Evilslick | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 25 | 0 | 0 | 0 |
| {QnB}sinsemilla | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 0 |
| {QnB}Dankhuffer | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 5 | 0 | 0 | 0 |
| {qnb}lequen | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 0 |
| WOPR.2t | 0 | 5 | 6 | 0 | 5 | 2 | 7 | 0 | 4 | 0 | 0 | 0 |
| {QnB}Buzzkill | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
| {qnb}HoodLuM | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 |
| beav.2t | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 20 | 0 | 0 | 0 |
| m4x1m.2t | 0 | 0 | 0 | 1 | 6 | 0 | 11 | 0 | 1 | 0 | 0 | 0 |
| Zest.2t | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 4 | 0 | 0 | 0 |
| nea-punkass | 0 | 0 | 7 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 0 |
| Ytsejam.2t | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 10 | 0 | 0 | 0 |
Players Info
| vA.Evilslick |
|---|
| Name | Kills | Killed By |
| Ytsejam.2t | 12 | 3 |
| beav.2t | 8 | 5 |
| WOPR.2t | 5 | 2 |
| Zest.2t | 4 | 1 |
| nea-punkass | 3 | 2 |
| m4x1m.2t | 1 | 0 |
| {QnB}sinsemilla |
|---|
| Name | Kills | Killed By |
| beav.2t | 7 | 0 |
| Ytsejam.2t | 5 | 0 |
| WOPR.2t | 2 | 0 |
| Zest.2t | 2 | 0 |
| {QnB}Dankhuffer |
|---|
| Name | Kills | Killed By |
| WOPR.2t | 8 | 6 |
| beav.2t | 4 | 3 |
| Ytsejam.2t | 2 | 2 |
| Zest.2t | 1 | 6 |
| nea-punkass | 1 | 6 |
| {qnb}lequen |
|---|
| Name | Kills | Killed By |
| Ytsejam.2t | 5 | 6 |
| Zest.2t | 4 | 1 |
| WOPR.2t | 3 | 9 |
| beav.2t | 2 | 6 |
| WOPR.2t |
|---|
| Name | Kills | Killed By |
| {qnb}lequen | 9 | 3 |
| {QnB}Buzzkill | 6 | 2 |
| {qnb}HoodLuM | 6 | 3 |
| {QnB}Dankhuffer | 6 | 8 |
| vA.Evilslick | 2 | 5 |
| {QnB}Buzzkill |
|---|
| Name | Kills | Killed By |
| Zest.2t | 3 | 1 |
| Ytsejam.2t | 2 | 2 |
| WOPR.2t | 2 | 6 |
| m4x1m.2t | 1 | 5 |
| {qnb}HoodLuM |
|---|
| Name | Kills | Killed By |
| beav.2t | 4 | 9 |
| WOPR.2t | 3 | 6 |
| Ytsejam.2t | 2 | 4 |
| Zest.2t | 1 | 5 |
| beav.2t |
|---|
| Name | Kills | Killed By |
| {qnb}HoodLuM | 9 | 4 |
| {qnb}lequen | 6 | 2 |
| {QnB}Buzzkill | 5 | 0 |
| vA.Evilslick | 5 | 8 |
| {QnB}Dankhuffer | 3 | 4 |
| m4x1m.2t |
|---|
| Name | Kills | Killed By |
| {QnB}Buzzkill | 5 | 1 |
| {qnb}HoodLuM | 5 | 0 |
| {QnB}Dankhuffer | 5 | 0 |
| {qnb}lequen | 4 | 0 |
| Zest.2t |
|---|
| Name | Kills | Killed By |
| {QnB}Dankhuffer | 6 | 1 |
| {qnb}HoodLuM | 5 | 1 |
| {QnB}Buzzkill | 1 | 3 |
| vA.Evilslick | 1 | 4 |
| {qnb}lequen | 1 | 4 |
| nea-punkass |
|---|
| Name | Kills | Killed By |
| {QnB}Dankhuffer | 6 | 1 |
| {qnb}lequen | 5 | 0 |
| {qnb}HoodLuM | 4 | 0 |
| {QnB}Buzzkill | 2 | 0 |
| vA.Evilslick | 2 | 3 |
| Ytsejam.2t |
|---|
| Name | Kills | Killed By |
| {qnb}lequen | 6 | 5 |
| {qnb}HoodLuM | 4 | 2 |
| vA.Evilslick | 3 | 12 |
| {QnB}Buzzkill | 2 | 2 |
| {QnB}Dankhuffer | 2 | 2 |