va-qnb-lm38-2v2
Team Info
Team Name | Captures | Assists | Returns | Defends | EFCKills | Steals | Drops | Kills | Killed | Score |
Red | 5 | 2 | 7 | 2 | 7 | 9 | 3 | 28 | 28 | 180 |
Blue | 2 | 2 | 4 | 2 | 3 | 10 | 7 | 28 | 28 | 92 |
CTF Info
Name | Team Name | Captures | Assists | Returns | Defends | EFCKills | Steals | Drops | Score | Score - Caps |
vA.ImageOmega | Red | 5 | 2 | 6 | 2 | 6 | 9 | 3 | 124 | 74 |
{QnB}sinsemilla | Blue | 2 | 1 | 2 | 2 | 2 | 8 | 5 | 58 | 38 |
vA.vereke | Red | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 56 | 6 |
{QnB}HoodLuM | Blue | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 34 | 14 |
Frag Info
Name | Kills | Killed | Suicides | Deaths | KDRatio | Worst Enemy | Easiest Prey | Hot Streak Kills |
vA.ImageOmega | 25 | 4 | 0 | 0 | 6.25 | {QnB}sinsemilla (3) | {QnB}HoodLuM (20) | 14 |
{QnB}sinsemilla | 18 | 6 | 0 | 0 | 3.00 | vA.ImageOmega (5) | vA.vereke (15) | 9 |
vA.vereke | 3 | 24 | 0 | 0 | 0.12 | {QnB}sinsemilla (15) | {QnB}HoodLuM (2) | 1 |
{QnB}HoodLuM | 10 | 22 | 0 | 1 | 0.45 | vA.ImageOmega (20) | vA.vereke (9) | 2 |
Weapons Info
Name | Blaster | Shotgun | Super Shotgun | Machine Gun | Chaingun | Grenade Launcher | Rocket Launcher | Hyper Blaster | Railgun | BFG | Grenade | Telefrag |
vA.ImageOmega | 0 | 0 | 0 | 0 | 3 | 0 | 16 | 0 | 6 | 0 | 0 | 0 |
{QnB}sinsemilla | 0 | 0 | 0 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
vA.vereke | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
{QnB}HoodLuM | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
Players Info
vA.ImageOmega |
---|
Name | Kills | Killed By |
{QnB}HoodLuM | 20 | 1 |
{QnB}sinsemilla | 5 | 3 |
{QnB}sinsemilla |
---|
Name | Kills | Killed By |
vA.vereke | 15 | 1 |
vA.ImageOmega | 3 | 5 |
vA.vereke |
---|
Name | Kills | Killed By |
{QnB}HoodLuM | 2 | 9 |
{QnB}sinsemilla | 1 | 15 |
{QnB}HoodLuM |
---|
Name | Kills | Killed By |
vA.vereke | 9 | 2 |
vA.ImageOmega | 1 | 20 |