2t-qnb-lm47
Team Info
Team Name | Captures | Assists | Returns | Defends | EFCKills | Steals | Drops | Kills | Killed | Score |
Red | 12 | 7 | 17 | 5 | 16 | 23 | 11 | 43 | 37 | 409 |
Blue | 3 | 1 | 12 | 5 | 11 | 19 | 16 | 37 | 43 | 156 |
CTF Info
Name | Team Name | Captures | Assists | Returns | Defends | EFCKills | Steals | Drops | Score | Score - Caps |
{QnB}seedless | Red | 9 | 5 | 12 | 3 | 12 | 15 | 6 | 238 | 118 |
{qnB}HoodLuM | Red | 3 | 2 | 5 | 2 | 4 | 8 | 5 | 171 | 51 |
Em.2t | Blue | 3 | 0 | 9 | 4 | 9 | 18 | 15 | 107 | 77 |
Ytsejam.2t | Blue | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 49 | 19 |
Frag Info
Name | Kills | Killed | Suicides | Deaths | KDRatio | Worst Enemy | Easiest Prey | Hot Streak Kills |
{QnB}seedless | 26 | 13 | 0 | 0 | 2.00 | Em.2t (10) | Em.2t (14) | 9 |
{qnB}HoodLuM | 17 | 24 | 0 | 0 | 0.71 | Em.2t (17) | Em.2t (9) | 4 |
Em.2t | 27 | 23 | 0 | 0 | 1.17 | {QnB}seedless (14) | {qnB}HoodLuM (17) | 7 |
Ytsejam.2t | 10 | 20 | 1 | 0 | 0.50 | {QnB}seedless (12) | {qnB}HoodLuM (7) | 5 |
Weapons Info
Name | Blaster | Shotgun | Super Shotgun | Machine Gun | Chaingun | Grenade Launcher | Rocket Launcher | Hyper Blaster | Railgun | BFG | Grenade | Telefrag |
{QnB}seedless | 0 | 0 | 6 | 0 | 8 | 0 | 6 | 0 | 6 | 0 | 0 | 0 |
{qnB}HoodLuM | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 10 | 0 | 0 | 0 |
Em.2t | 0 | 0 | 6 | 0 | 7 | 0 | 6 | 0 | 8 | 0 | 0 | 0 |
Ytsejam.2t | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Players Info
{QnB}seedless |
---|
Name | Kills | Killed By |
Em.2t | 14 | 10 |
Ytsejam.2t | 12 | 3 |
{qnB}HoodLuM |
---|
Name | Kills | Killed By |
Em.2t | 9 | 17 |
Ytsejam.2t | 8 | 7 |
Em.2t |
---|
Name | Kills | Killed By |
{qnB}HoodLuM | 17 | 9 |
{QnB}seedless | 10 | 14 |
Ytsejam.2t |
---|
Name | Kills | Killed By |
{qnB}HoodLuM | 7 | 8 |
{QnB}seedless | 3 | 12 |