2t-qnb-lm28
Team Info
Team Name | Captures | Assists | Returns | Defends | EFCKills | Steals | Drops | Kills | Killed | Score |
Red | 9 | 9 | 22 | 25 | 19 | 37 | 28 | 123 | 104 | 643 |
Blue | 9 | 8 | 35 | 11 | 28 | 29 | 19 | 104 | 123 | 626 |
CTF Info
Name | Team Name | Captures | Assists | Returns | Defends | EFCKills | Steals | Drops | Score | Score - Caps |
{QnB}RoNiN | Blue | 1 | 4 | 14 | 9 | 13 | 4 | 3 | 193 | 103 |
WOPR.2t | Red | 3 | 3 | 8 | 2 | 8 | 12 | 9 | 178 | 88 |
{qnb}lequen | Blue | 3 | 4 | 11 | 0 | 9 | 9 | 6 | 169 | 79 |
punk2t | Red | 5 | 0 | 3 | 9 | 3 | 13 | 8 | 168 | 78 |
m4x1m.2t | Red | 0 | 4 | 5 | 7 | 5 | 4 | 4 | 157 | 67 |
beav.2t | Red | 1 | 2 | 6 | 7 | 3 | 8 | 7 | 140 | 50 |
{QnB}Buzzkill | Blue | 4 | 0 | 5 | 0 | 4 | 9 | 5 | 133 | 43 |
{QnB}Dankhuffer | Blue | 1 | 0 | 5 | 2 | 2 | 7 | 5 | 131 | 41 |
Frag Info
Name | Kills | Killed | Suicides | Deaths | KDRatio | Worst Enemy | Easiest Prey | Hot Streak Kills |
{QnB}RoNiN | 38 | 24 | 0 | 1 | 1.58 | WOPR.2t (8) | beav.2t (16) | 9 |
WOPR.2t | 42 | 25 | 0 | 0 | 1.68 | {qnb}lequen (11) | {QnB}Buzzkill (13) | 7 |
{qnb}lequen | 32 | 19 | 1 | 0 | 1.68 | WOPR.2t (9) | WOPR.2t (11) | 10 |
punk2t | 25 | 22 | 2 | 0 | 1.14 | {qnb}lequen (9) | {QnB}Buzzkill (13) | 12 |
m4x1m.2t | 36 | 20 | 2 | 0 | 1.80 | {QnB}RoNiN (10) | {QnB}Buzzkill (15) | 7 |
beav.2t | 20 | 37 | 3 | 0 | 0.54 | {QnB}RoNiN (16) | {QnB}Dankhuffer (8) | 4 |
{QnB}Buzzkill | 10 | 45 | 0 | 0 | 0.22 | m4x1m.2t (15) | punk2t (4) | 2 |
{QnB}Dankhuffer | 24 | 35 | 1 | 0 | 0.69 | WOPR.2t (12) | beav.2t (11) | 3 |
Weapons Info
Name | Blaster | Shotgun | Super Shotgun | Machine Gun | Chaingun | Grenade Launcher | Rocket Launcher | Hyper Blaster | Railgun | BFG | Grenade | Telefrag |
{QnB}RoNiN | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 34 | 0 | 0 | 0 |
WOPR.2t | 1 | 0 | 23 | 0 | 1 | 0 | 13 | 0 | 4 | 0 | 0 | 0 |
{qnb}lequen | 1 | 0 | 4 | 0 | 8 | 0 | 18 | 0 | 1 | 0 | 0 | 0 |
punk2t | 0 | 0 | 3 | 0 | 1 | 0 | 19 | 0 | 2 | 0 | 0 | 0 |
m4x1m.2t | 0 | 0 | 10 | 0 | 6 | 0 | 16 | 0 | 4 | 0 | 0 | 0 |
beav.2t | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 |
{QnB}Buzzkill | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
{QnB}Dankhuffer | 0 | 0 | 7 | 0 | 3 | 1 | 7 | 2 | 1 | 0 | 3 | 0 |
Players Info
{QnB}RoNiN |
---|
Name | Kills | Killed By |
beav.2t | 16 | 3 |
m4x1m.2t | 10 | 7 |
punk2t | 7 | 6 |
WOPR.2t | 5 | 8 |
WOPR.2t |
---|
Name | Kills | Killed By |
{QnB}Buzzkill | 13 | 2 |
{QnB}Dankhuffer | 12 | 7 |
{qnb}lequen | 9 | 11 |
{QnB}RoNiN | 8 | 5 |
{qnb}lequen |
---|
Name | Kills | Killed By |
WOPR.2t | 11 | 9 |
punk2t | 9 | 2 |
beav.2t | 8 | 5 |
m4x1m.2t | 4 | 3 |
punk2t |
---|
Name | Kills | Killed By |
{QnB}Buzzkill | 13 | 4 |
{QnB}RoNiN | 6 | 7 |
{QnB}Dankhuffer | 4 | 2 |
{qnb}lequen | 2 | 9 |
m4x1m.2t |
---|
Name | Kills | Killed By |
{QnB}Buzzkill | 15 | 2 |
{QnB}Dankhuffer | 11 | 4 |
{QnB}RoNiN | 7 | 10 |
{qnb}lequen | 3 | 4 |
beav.2t |
---|
Name | Kills | Killed By |
{QnB}Dankhuffer | 8 | 11 |
{qnb}lequen | 5 | 8 |
{QnB}Buzzkill | 4 | 2 |
{QnB}RoNiN | 3 | 16 |
{QnB}Buzzkill |
---|
Name | Kills | Killed By |
punk2t | 4 | 13 |
WOPR.2t | 2 | 13 |
beav.2t | 2 | 4 |
m4x1m.2t | 2 | 15 |
{QnB}Dankhuffer |
---|
Name | Kills | Killed By |
beav.2t | 11 | 8 |
WOPR.2t | 7 | 12 |
m4x1m.2t | 4 | 11 |
punk2t | 2 | 4 |