2t-qnb-rematch-sm06
Team Info
Team Name | Captures | Assists | Returns | Defends | EFCKills | Steals | Drops | Kills | Killed | Score |
Red | 7 | 5 | 26 | 66 | 26 | 31 | 23 | 209 | 183 | 874 |
Blue | 6 | 3 | 32 | 58 | 23 | 32 | 26 | 183 | 209 | 765 |
CTF Info
Name | Team Name | Captures | Assists | Returns | Defends | EFCKills | Steals | Drops | Score | Score - Caps |
Em.2t | Red | 5 | 2 | 5 | 16 | 6 | 8 | 3 | 192 | 122 |
{qnb}lequen | Blue | 0 | 1 | 10 | 20 | 10 | 0 | 0 | 175 | 115 |
beav.2t | Red | 0 | 3 | 8 | 16 | 8 | 0 | 0 | 169 | 99 |
{QnB}RoNiN | Blue | 1 | 2 | 11 | 16 | 9 | 2 | 1 | 163 | 103 |
WOPR.2t | Red | 0 | 0 | 4 | 12 | 2 | 4 | 4 | 154 | 84 |
m4x1m.2t | Red | 0 | 0 | 4 | 12 | 4 | 1 | 1 | 137 | 67 |
FEalienkiller | Red | 2 | 0 | 2 | 6 | 3 | 17 | 14 | 119 | 49 |
{QnB}sinsemilla | Blue | 4 | 0 | 5 | 3 | 2 | 19 | 15 | 116 | 56 |
{QnB}Buzzkill | Blue | 0 | 0 | 3 | 9 | 0 | 1 | 1 | 112 | 52 |
{QnB}Dankhuffer | Blue | 1 | 0 | 1 | 5 | 1 | 5 | 4 | 104 | 44 |
Ytsejam.2t | Red | 0 | 0 | 3 | 4 | 3 | 1 | 1 | 103 | 33 |
{QNB}HooD | Blue | 0 | 0 | 2 | 5 | 1 | 5 | 5 | 95 | 35 |
Frag Info
Name | Kills | Killed | Suicides | Deaths | KDRatio | Worst Enemy | Easiest Prey | Hot Streak Kills |
Em.2t | 46 | 15 | 0 | 0 | 3.07 | {qnb}lequen (4) | {QNB}HooD (10) | 16 |
{qnb}lequen | 45 | 19 | 1 | 0 | 2.37 | Em.2t (8) | alienkiller (22) | 11 |
beav.2t | 41 | 41 | 0 | 1 | 1.00 | {QnB}Buzzkill (10) | {QnB}Buzzkill (12) | 11 |
{QnB}RoNiN | 36 | 18 | 1 | 0 | 2.00 | Em.2t (5) | alienkiller (16) | 8 |
WOPR.2t | 52 | 19 | 0 | 0 | 2.74 | {QnB}RoNiN (7) | {QNB}HooD (17) | 17 |
m4x1m.2t | 33 | 25 | 2 | 0 | 1.32 | {QNB}HooD (7) | {QNB}HooD (8) | 7 |
FEalienkiller | 20 | 56 | 1 | 0 | 0.36 | {qnb}lequen (22) | {QnB}Buzzkill (5) | 2 |
{QnB}sinsemilla | 22 | 28 | 1 | 0 | 0.79 | Em.2t (9) | beav.2t (6) | 9 |
{QnB}Buzzkill | 31 | 50 | 0 | 0 | 0.62 | WOPR.2t (15) | beav.2t (10) | 5 |
{QnB}Dankhuffer | 27 | 36 | 0 | 0 | 0.75 | WOPR.2t (11) | Ytsejam.2t (6) | 4 |
Ytsejam.2t | 17 | 27 | 1 | 0 | 0.63 | {QnB}Buzzkill (8) | {QNB}HooD (9) | 5 |
{QNB}HooD | 22 | 58 | 1 | 0 | 0.38 | WOPR.2t (17) | m4x1m.2t (7) | 4 |
Weapons Info
Name | Blaster | Shotgun | Super Shotgun | Machine Gun | Chaingun | Grenade Launcher | Rocket Launcher | Hyper Blaster | Railgun | BFG | Grenade | Telefrag |
Em.2t | 0 | 0 | 15 | 0 | 3 | 0 | 13 | 0 | 15 | 0 | 0 | 0 |
{qnb}lequen | 0 | 0 | 3 | 0 | 15 | 0 | 18 | 0 | 9 | 0 | 0 | 0 |
beav.2t | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 37 | 0 | 0 | 0 |
{QnB}RoNiN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 35 | 0 | 0 | 0 |
WOPR.2t | 0 | 0 | 3 | 0 | 1 | 0 | 14 | 0 | 34 | 0 | 0 | 0 |
m4x1m.2t | 0 | 0 | 0 | 1 | 6 | 0 | 16 | 0 | 10 | 0 | 0 | 0 |
FEalienkiller | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 15 | 0 | 0 | 0 |
{QnB}sinsemilla | 0 | 0 | 3 | 0 | 4 | 0 | 7 | 0 | 8 | 0 | 0 | 0 |
{QnB}Buzzkill | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 23 | 0 | 1 | 0 |
{QnB}Dankhuffer | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 8 | 0 | 1 | 0 |
Ytsejam.2t | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 0 | 0 |
{QNB}HooD | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 14 | 0 | 0 | 0 |
Players Info
Em.2t |
---|
Name | Kills | Killed By |
{QNB}HooD | 10 | 1 |
{QnB}sinsemilla | 9 | 2 |
{QnB}Buzzkill | 8 | 2 |
{qnb}lequen | 8 | 4 |
{QnB}Dankhuffer | 6 | 3 |
{QnB}RoNiN | 5 | 3 |
{qnb}lequen |
---|
Name | Kills | Killed By |
alienkiller | 22 | 2 |
beav.2t | 6 | 3 |
m4x1m.2t | 6 | 1 |
Ytsejam.2t | 4 | 0 |
Em.2t | 4 | 8 |
WOPR.2t | 3 | 5 |
beav.2t |
---|
Name | Kills | Killed By |
{QnB}Buzzkill | 12 | 10 |
{QNB}HooD | 9 | 6 |
{QnB}sinsemilla | 8 | 6 |
{QnB}Dankhuffer | 6 | 6 |
{QnB}RoNiN | 3 | 7 |
{qnb}lequen | 3 | 6 |
{QnB}RoNiN |
---|
Name | Kills | Killed By |
alienkiller | 16 | 2 |
beav.2t | 7 | 3 |
WOPR.2t | 7 | 4 |
Em.2t | 3 | 5 |
Ytsejam.2t | 2 | 0 |
m4x1m.2t | 1 | 4 |
WOPR.2t |
---|
Name | Kills | Killed By |
{QNB}HooD | 17 | 0 |
{QnB}Buzzkill | 15 | 3 |
{QnB}Dankhuffer | 11 | 4 |
{qnb}lequen | 5 | 3 |
{QnB}RoNiN | 4 | 7 |
m4x1m.2t |
---|
Name | Kills | Killed By |
{QNB}HooD | 8 | 7 |
{QnB}Dankhuffer | 8 | 5 |
{QnB}Buzzkill | 7 | 2 |
{QnB}sinsemilla | 5 | 4 |
{QnB}RoNiN | 4 | 1 |
{qnb}lequen | 1 | 6 |
alienkiller |
---|
Name | Kills | Killed By |
{QnB}Buzzkill | 5 | 6 |
{QNB}HooD | 5 | 4 |
{QnB}sinsemilla | 4 | 5 |
{QnB}RoNiN | 2 | 16 |
{qnb}lequen | 2 | 22 |
{QnB}Dankhuffer | 2 | 3 |
{QnB}sinsemilla |
---|
Name | Kills | Killed By |
beav.2t | 6 | 8 |
alienkiller | 5 | 4 |
m4x1m.2t | 4 | 5 |
Ytsejam.2t | 3 | 2 |
WOPR.2t | 2 | 0 |
Em.2t | 2 | 9 |
{QnB}Buzzkill |
---|
Name | Kills | Killed By |
beav.2t | 10 | 12 |
Ytsejam.2t | 8 | 3 |
alienkiller | 6 | 5 |
WOPR.2t | 3 | 15 |
m4x1m.2t | 2 | 7 |
Em.2t | 2 | 8 |
{QnB}Dankhuffer |
---|
Name | Kills | Killed By |
Ytsejam.2t | 6 | 3 |
beav.2t | 6 | 6 |
m4x1m.2t | 5 | 8 |
WOPR.2t | 4 | 11 |
alienkiller | 3 | 2 |
Em.2t | 3 | 6 |
Ytsejam.2t |
---|
Name | Kills | Killed By |
{QNB}HooD | 9 | 4 |
{QnB}Buzzkill | 3 | 8 |
{QnB}Dankhuffer | 3 | 6 |
{QnB}sinsemilla | 2 | 3 |
{QNB}HooD |
---|
Name | Kills | Killed By |
m4x1m.2t | 7 | 8 |
beav.2t | 6 | 9 |
Ytsejam.2t | 4 | 9 |
alienkiller | 4 | 5 |
Em.2t | 1 | 10 |