(Players sorted by team, score)
General info
Total playtime | 00:05:48 |
Demos | 1 |
Players | 12 |
Gametype | lmctf |
Demo info
va-fe-lm43-gm3.dm2 [565226 byte, 00:05:48 hours] |
||
LMCTF43 - Midnight Minions by [HD]JabberWock | LMCTF43.BSP | 00:05:47 h |
Team CTF info
Team | Players | Captures | Assists | Returns | Defends | EFCKills* | Steals | Drops | CTF score | Frags | Total score |
Blue | 6 | 0 (0) | 0 | 2 (4) | 0 (0) | 2 (4) | 6 | 6 | 8 | 7 | 15 |
Red | 6 | 2 (130) | 1 | 6 (10) | 5 (10) | 6 (12) | 4 | 2 | 163 | 31 | 194 |
* EFCKills means "Enemy Flag Carrier Kills"
Player CTF info
Name | Team | Captures | Assists | Returns | Defends | EFCKills* | Steals | Drops | CTF score | Frags | Total score |
Blue | 0 (0) | 0 | 0 (2) | 0 (0) | 2 (4) | 0 | 0 | 6 | 1 | 7 | |
Blue | 0 (0) | 0 | 2 (2) | 0 (0) | 0 (0) | 2 | 2 | 2 | 3 | 5 | |
Blue | 0 (0) | 0 | 0 (0) | 0 (0) | 0 (0) | 2 | 2 | 0 | 2 | 2 | |
Blue | 0 (0) | 0 | 0 (0) | 0 (0) | 0 (0) | 0 | 0 | 0 | 1 | 1 | |
(FE)aepod | Blue | 0 (0) | 0 | 0 (0) | 0 (0) | 0 (0) | 1 | 1 | 0 | 0 | 0 |
Blue | 0 (0) | 0 | 0 (0) | 0 (0) | 0 (0) | 1 | 1 | 0 | 0 | 0 | |
vA.Slugsk!e | Red | 2 (30) | 0 | 1 (3) | 0 (0) | 2 (4) | 2 | 0 | 37 | 8 | 45 |
vA.ImageOmega | Red | 0 (20) | 1 | 2 (2) | 4 (8) | 0 (0) | 0 | 0 | 31 | 7 | 38 |
vA.Evilslick | Red | 0 (20) | 0 | 0 (1) | 1 (2) | 1 (2) | 0 | 0 | 25 | 7 | 32 |
vA.vereke | Red | 0 (20) | 0 | 1 (2) | 0 (0) | 2 (4) | 0 | 0 | 26 | 3 | 29 |
vA.BigDog | Red | 0 (20) | 0 | 1 (1) | 0 (0) | 1 (2) | 0 | 0 | 23 | 2 | 25 |
vA.JAHMAII | Red | 0 (20) | 0 | 1 (1) | 0 (0) | 0 (0) | 2 | 2 | 21 | 4 | 25 |
* EFCKills means "Enemy Flag Carrier Kills"
(Players sorted by ratio, name)
Player ranking
Rank | Name | Team | Ratio* | Skill* | Frags | Kills | Killed | Suicides | FPH | KPH | DPH | Lifetime (h) |
1 | vA.Evilslick | Red | 638.30 | 2.33 | 7 | 7 | 2 | 0 | 893.62 | 893.62 | 255.32 | 00:00:28 (8 %) |
2 | vA.ImageOmega | Red | 114.59 | 3.50 | 7 | 7 | 1 | 0 | 133.69 | 133.69 | 19.10 | 00:03:08 (54 %) |
3 | vA.BigDog | Red | 90.23 | 1.50 | 2 | 3 | 0 | 1 | 90.23 | 135.34 | 45.11 | 00:01:19 (23 %) |
4 | vA.Slugsk!e | Red | 82.90 | 8.00 | 8 | 8 | 0 | 0 | 82.90 | 82.90 | 0.00 | 00:05:47 (100 %) |
5 | vA.vereke | Red | 31.09 | 3.00 | 3 | 3 | 0 | 0 | 31.09 | 31.09 | 0.00 | 00:05:47 (100 %) |
6 | Blue | -44.78 | 0.60 | 3 | 3 | 4 | 0 | 134.33 | 134.33 | 179.10 | 00:01:20 (23 %) | |
7 | (FE)aepod | Blue | -74.18 | 0.00 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 74.18 | 00:02:25 (42 %) |
8 | Blue | -104.55 | 0.33 | 1 | 2 | 4 | 1 | 34.85 | 69.70 | 174.25 | 00:01:43 (30 %) | |
9 | Blue | -207.49 | 0.17 | 1 | 1 | 5 | 0 | 51.87 | 51.87 | 259.37 | 00:01:09 (20 %) | |
10 | vA.JAHMAII | Red | -226.42 | 0.67 | 4 | 4 | 5 | 0 | 905.66 | 905.66 | 1132.08 | 00:00:15 (5 %) |
11 | Blue | -590.16 | 0.00 | 0 | 0 | 7 | 0 | 0.00 | 0.00 | 590.16 | 00:00:42 (12 %) | |
12 | Blue | -1605.10 | 0.20 | 2 | 2 | 9 | 0 | 458.60 | 458.60 | 2063.69 | 00:00:15 (5 %) |
* Ratio is calculated as (KPH - DPH)
* Skill is calculated as (kills / (total deaths + 1))
Player info
Rank | Name | Average life (h) | Longest life (h) | MKIOL* | Easiest prey | Worst enemy |
1 | vA.Evilslick | 00:00:28 | 00:00:28 | 4 | ||
2 | vA.ImageOmega | 00:03:08 | 00:03:08 | 7 | ||
3 | vA.BigDog | 00:00:39 | 00:00:41 | 3 | vA.BigDog (1) |
vA.BigDog (1) |
4 | vA.Slugsk!e | 00:05:47 | 00:05:47 | 8 | (FE)aepod (2) |
- |
5 | vA.vereke | 00:05:47 | 00:05:47 | 3 | (FE)aepod (1) |
- |
6 | 00:01:20 | 00:01:20 | 2 | vA.Evilslick (2) | vA.Evilslick (2) | |
7 | (FE)aepod | 00:02:25 | 00:02:25 | 0 | - | vA.Slugsk!e (2) |
8 | 00:01:43 | 00:01:43 | 1 | vA.JAHMAII (2) | vA.JAHMAII (2) | |
9 | 00:01:09 | 00:01:09 | 1 | vA.ImageOmega (1) | vA.ImageOmega (2) | |
10 | vA.JAHMAII | 00:00:15 | 00:00:15 | 2 | ||
11 | 00:00:42 | 00:00:42 | 0 | - | vA.ImageOmega (3) | |
12 | 00:00:15 | 00:00:15 | 1 | vA.JAHMAII (2) | vA.Evilslick (3) |
* MKIOL means "Most Kills In One Life"
Player kills by weapons (absolute)
Rank | Player | sshotgun | r-launcher | chaingun | h-blaster | railgun | TOTAL |
1 | vA.Evilslick | 1 | - | 1 | - | 5 | 7 |
2 | vA.ImageOmega | - | 3 | 1 | - | 3 | 7 |
3 | vA.BigDog | - | 3 | - | - | - | 3 |
4 | vA.Slugsk!e | 7 | - | - | - | 1 | 8 |
5 | vA.vereke | - | 3 | - | - | - | 3 |
6 | - | - | - | 1 | 2 | 3 | |
7 | (FE)aepod | - | - | - | - | - | 0 |
8 | - | 2 | - | - | - | 2 | |
9 | - | - | - | - | 1 | 1 | |
10 | vA.JAHMAII | - | 2 | - | - | 2 | 4 |
11 | - | - | - | - | - | 0 | |
12 | - | 1 | 1 | - | - | 2 | |
TOTAL | 8 | 14 | 3 | 1 | 14 | 40 |
Player kills by weapons (relative)
Rank | Player | sshotgun | r-launcher | chaingun | h-blaster | railgun |
1 | vA.Evilslick | 14.3 % | - | 14.3 % | - | 71.4 % |
2 | vA.ImageOmega | - | 42.9 % | 14.3 % | - | 42.9 % |
3 | vA.BigDog | - | 100.0 % | - | - | - |
4 | vA.Slugsk!e | 87.5 % | - | - | - | 12.5 % |
5 | vA.vereke | - | 100.0 % | - | - | - |
6 | - | - | - | 33.3 % | 66.7 % | |
7 | (FE)aepod | - | - | - | - | - |
8 | - | 100.0 % | - | - | - | |
9 | - | - | - | - | 100.0 % | |
10 | vA.JAHMAII | - | 50.0 % | - | - | 50.0 % |
11 | - | - | - | - | - | |
12 | - | 50.0 % | 50.0 % | - | - | |
TOTAL | 20.0 % | 35.0 % | 7.5 % | 2.5 % | 35.0 % |
Killchart (all weapons)
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
KILLS | ||
vA.Evilslick | 1 |
0 |
0 |
0 |
0 |
0 |
2 |
0 |
0 |
1 |
0 |
1 |
3 |
7 |
vA.ImageOmega | 2 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
2 |
0 |
3 |
2 |
7 |
vA.BigDog | 3 |
0 |
0 |
1 |
0 |
0 |
1 |
0 |
1 |
0 |
0 |
1 |
0 |
3 |
vA.Slugsk!e | 4 |
0 |
0 |
0 |
0 |
0 |
0 |
2 |
1 |
1 |
0 |
2 |
2 |
8 |
vA.vereke | 5 |
0 |
0 |
0 |
0 |
0 |
1 |
1 |
0 |
0 |
0 |
0 |
1 |
3 |
6 |
2 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
3 |
|
(FE)aepod | 7 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
8 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
2 |
0 |
0 |
2 |
|
9 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
|
vA.JAHMAII | 10 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
2 |
1 |
0 |
0 |
1 |
4 |
11 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
12 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
2 |
0 |
0 |
2 |
|
DEATHS | 2 |
1 |
0 |
0 |
0 |
4 |
3 |
4 |
5 |
5 |
7 |
9 |
40 |
idDA v1.0db106, 1999-10-27 by Fabian Huester