(Players sorted by team, score)
General info
Total playtime | 00:19:41 |
Demos | 1 |
Players | 12 |
Gametype | lmctf |
Demo info
fe-2t-lm10-gm2.dm2 [3507919 byte, 00:19:41 hours] |
||
LMCTF10 - TOXIN REFINERY by Mark 'Shmitz' Major | LMCTF10.BSP | 00:19:41 h |
Team CTF info
Team | Players | Captures | Assists | Returns | Defends | EFCKills* | Steals | Drops | CTF score | Frags | Total score |
Blue | 6 | 9 (585) | 6 | 18 (24) | 24 (49) | 18 (36) | 19 | 9 | 700 | 177 | 877 |
Red | 6 | 1 (65) | 0 | 8 (11) | 4 (8) | 8 (16) | 23 | 22 | 100 | 117 | 217 |
* EFCKills means "Enemy Flag Carrier Kills"
Player CTF info
Name | Team | Captures | Assists | Returns | Defends | EFCKills* | Steals | Drops | CTF score | Frags | Total score |
Blue | 0 (90) | 2 | 6 (6) | 6 (12) | 5 (10) | 0 | 0 | 120 | 54 | 174 | |
Blue | 5 (115) | 2 | 3 (3) | 1 (2) | 3 (6) | 10 | 4 | 128 | 26 | 154 | |
Blue | 4 (110) | 0 | 1 (4) | 4 (9) | 3 (6) | 6 | 2 | 129 | 22 | 151 | |
Blue | 0 (90) | 0 | 5 (7) | 7 (14) | 4 (8) | 1 | 1 | 119 | 29 | 148 | |
Blue | 0 (90) | 1 | 2 (3) | 2 (4) | 2 (4) | 0 | 0 | 102 | 31 | 133 | |
(FE)aepod | Blue | 0 (90) | 1 | 1 (1) | 4 (8) | 1 (2) | 2 | 2 | 102 | 15 | 117 |
WOPR.2t | Red | 0 (10) | 0 | 1 (1) | 1 (2) | 1 (2) | 2 | 2 | 15 | 31 | 46 |
Ytsejam.2t | Red | 0 (10) | 0 | 2 (3) | 0 (0) | 3 (6) | 0 | 0 | 19 | 17 | 36 |
beav.2t | Red | 0 (10) | 0 | 0 (0) | 2 (4) | 0 (0) | 3 | 3 | 14 | 22 | 36 |
Em.2t | Red | 0 (10) | 0 | 1 (1) | 1 (2) | 0 (0) | 7 | 7 | 13 | 21 | 34 |
punk.2t | Red | 1 (15) | 0 | 2 (2) | 0 (0) | 1 (2) | 9 | 8 | 19 | 14 | 33 |
m4x1m.2t | Red | 0 (10) | 0 | 2 (4) | 0 (0) | 3 (6) | 2 | 2 | 20 | 12 | 32 |
* EFCKills means "Enemy Flag Carrier Kills"
(Players sorted by ratio, name)
Player ranking
Rank | Name | Team | Ratio* | Skill* | Frags | Kills | Killed | Suicides | Deaths | Total deaths | FPH | KPH | DPH | Lifetime (h) |
1 | Blue | 3525.77 | 3.00 | 26 | 27 | 7 | 1 | 0 | 8 | 4824.74 | 5010.31 | 1484.54 | 00:00:19 (2 %) | |
2 | Blue | 2385.96 | 2.50 | 54 | 55 | 20 | 1 | 0 | 21 | 3789.47 | 3859.65 | 1473.68 | 00:00:51 (4 %) | |
3 | Blue | 160.28 | 1.16 | 29 | 29 | 24 | 0 | 0 | 24 | 929.65 | 929.65 | 769.37 | 00:01:52 (10 %) | |
4 | Blue | 132.03 | 1.09 | 22 | 25 | 19 | 3 | 0 | 22 | 968.22 | 1100.24 | 968.22 | 00:01:21 (7 %) | |
5 | WOPR.2t | Red | -138.06 | 0.87 | 31 | 33 | 35 | 1 | 1 | 37 | 1069.99 | 1139.02 | 1277.09 | 00:01:44 (9 %) |
6 | Em.2t | Red | -138.95 | 0.61 | 21 | 22 | 34 | 1 | 0 | 35 | 224.47 | 235.15 | 374.11 | 00:05:36 (29 %) |
7 | (FE)aepod | Blue | -298.76 | 0.64 | 15 | 16 | 23 | 1 | 0 | 24 | 560.17 | 597.51 | 896.27 | 00:01:36 (8 %) |
8 | m4x1m.2t | Red | -325.58 | 0.64 | 12 | 14 | 19 | 2 | 0 | 21 | 558.14 | 651.16 | 976.74 | 00:01:17 (7 %) |
9 | beav.2t | Red | -493.15 | 0.72 | 22 | 23 | 30 | 1 | 0 | 31 | 1356.16 | 1417.81 | 1910.96 | 00:00:58 (5 %) |
10 | Blue | -742.27 | 0.86 | 31 | 32 | 35 | 1 | 0 | 36 | 5752.58 | 5938.14 | 6680.41 | 00:00:19 (2 %) | |
11 | punk.2t | Red | -800.00 | 0.67 | 14 | 16 | 21 | 2 | 0 | 23 | 1600.00 | 1828.57 | 2628.57 | 00:00:31 (3 %) |
12 | Ytsejam.2t | Red | -1000.00 | 0.41 | 17 | 20 | 45 | 3 | 0 | 48 | 607.14 | 714.29 | 1714.29 | 00:01:40 (9 %) |
* Ratio is calculated as (KPH - DPH)
* Skill is calculated as (kills / (total deaths + 1))
Player info
Rank | Name | Average life (h) | Longest life (h) | MKIOL* | Easiest prey | Worst enemy |
1 | 00:00:19 | 00:00:19 | 7 | beav.2t (7) Ytsejam.2t (7) |
beav.2t (3) | |
2 | 00:00:51 | 00:00:51 | 16 | Ytsejam.2t (17) | beav.2t (6) | |
3 | 00:01:52 | 00:01:52 | 9 | WOPR.2t (8) | WOPR.2t (5) Em.2t (5) m4x1m.2t (5) |
|
4 | 00:01:21 | 00:01:21 | 6 | m4x1m.2t (7) | WOPR.2t (7) | |
5 | WOPR.2t | 00:01:44 | 00:01:44 | 10 | ||
6 | Em.2t | 00:05:36 | 00:05:36 | 5 | ||
7 | (FE)aepod | 00:01:36 | 00:01:36 | 3 | Em.2t (4) beav.2t (4) |
WOPR.2t (6) |
8 | m4x1m.2t | 00:01:17 | 00:01:17 | 4 | ||
9 | beav.2t | 00:00:58 | 00:00:58 | 5 | ||
10 | 00:00:19 | 00:00:19 | 4 | beav.2t (9) Ytsejam.2t (9) |
WOPR.2t (11) | |
11 | punk.2t | 00:00:31 | 00:00:31 | 10 | ||
12 | Ytsejam.2t | 00:01:40 | 00:01:40 | 3 | (FE)aepod (5) |
* MKIOL means "Most Kills In One Life"
Player kills by weapons (absolute)
Rank | Player | sshotgun | g-launcher | r-launcher | blaster | chaingun | h-blaster | railgun | TOTAL |
1 | 2 | - | 7 | - | 7 | 1 | 10 | 27 | |
2 | 15 | - | 18 | - | 10 | 2 | 10 | 55 | |
3 | 2 | 1 | 17 | - | 3 | - | 6 | 29 | |
4 | - | - | 24 | - | - | 1 | - | 25 | |
5 | WOPR.2t | 6 | - | 11 | 1 | 9 | - | 6 | 33 |
6 | Em.2t | 7 | - | 8 | - | 3 | 1 | 3 | 22 |
7 | (FE)aepod | 1 | - | 2 | - | 2 | 3 | 8 | 16 |
8 | m4x1m.2t | - | - | 12 | - | 1 | - | 1 | 14 |
9 | beav.2t | - | - | 7 | - | - | - | 16 | 23 |
10 | - | - | 4 | - | - | 3 | 25 | 32 | |
11 | punk.2t | 4 | - | 11 | - | 1 | - | - | 16 |
12 | Ytsejam.2t | 4 | - | 13 | - | 3 | - | - | 20 |
TOTAL | 41 | 1 | 134 | 1 | 39 | 11 | 85 | 312 |
Player kills by weapons (relative)
Rank | Player | sshotgun | g-launcher | r-launcher | blaster | chaingun | h-blaster | railgun |
1 | 7.4 % | - | 25.9 % | - | 25.9 % | 3.7 % | 37.0 % | |
2 | 27.3 % | - | 32.7 % | - | 18.2 % | 3.6 % | 18.2 % | |
3 | 6.9 % | 3.4 % | 58.6 % | - | 10.3 % | - | 20.7 % | |
4 | - | - | 96.0 % | - | - | 4.0 % | - | |
5 | WOPR.2t | 18.2 % | - | 33.3 % | 3.0 % | 27.3 % | - | 18.2 % |
6 | Em.2t | 31.8 % | - | 36.4 % | - | 13.6 % | 4.5 % | 13.6 % |
7 | (FE)aepod | 6.3 % | - | 12.5 % | - | 12.5 % | 18.8 % | 50.0 % |
8 | m4x1m.2t | - | - | 85.7 % | - | 7.1 % | - | 7.1 % |
9 | beav.2t | - | - | 30.4 % | - | - | - | 69.6 % |
10 | - | - | 12.5 % | - | - | 9.4 % | 78.1 % | |
11 | punk.2t | 25.0 % | - | 68.8 % | - | 6.3 % | - | - |
12 | Ytsejam.2t | 20.0 % | - | 65.0 % | - | 15.0 % | - | - |
TOTAL | 13.1 % | 0.3 % | 42.9 % | 0.3 % | 12.5 % | 3.5 % | 27.2 % |
Player deaths
Rank | Player | TOTAL | falling |
1 | 0 | 0 | |
2 | 0 | 0 | |
3 | 0 | 0 | |
4 | 0 | 0 | |
5 | WOPR.2t | 1 | 1 |
6 | Em.2t | 0 | 0 |
7 | (FE)aepod | 0 | 0 |
8 | m4x1m.2t | 0 | 0 |
9 | beav.2t | 0 | 0 |
10 | 0 | 0 | |
11 | punk.2t | 0 | 0 |
12 | Ytsejam.2t | 0 | 0 |
Killchart (all weapons)
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
KILLS | ||
1 |
1 |
0 |
0 |
0 |
4 |
6 |
0 |
0 |
7 |
0 |
3 |
7 |
27 |
|
2 |
0 |
1 |
0 |
0 |
7 |
12 |
0 |
8 |
5 |
0 |
6 |
17 |
55 |
|
3 |
0 |
0 |
0 |
0 |
8 |
4 |
0 |
3 |
3 |
0 |
4 |
7 |
29 |
|
4 |
0 |
0 |
0 |
3 |
5 |
4 |
0 |
7 |
2 |
0 |
5 |
2 |
25 |
|
WOPR.2t | 5 |
0 |
4 |
5 |
7 |
1 |
0 |
6 |
0 |
0 |
11 |
0 |
0 |
33 |
Em.2t | 6 |
1 |
2 |
5 |
3 |
0 |
1 |
4 |
0 |
0 |
7 |
0 |
0 |
22 |
(FE)aepod | 7 |
0 |
0 |
0 |
0 |
3 |
4 |
1 |
0 |
4 |
0 |
2 |
3 |
16 |
m4x1m.2t | 8 |
1 |
1 |
5 |
3 |
0 |
0 |
3 |
2 |
0 |
1 |
0 |
0 |
14 |
beav.2t | 9 |
3 |
6 |
2 |
2 |
0 |
0 |
4 |
0 |
1 |
6 |
0 |
0 |
23 |
10 |
0 |
0 |
0 |
0 |
8 |
4 |
0 |
1 |
9 |
1 |
1 |
9 |
32 |
|
punk.2t | 11 |
1 |
3 |
3 |
2 |
0 |
0 |
1 |
0 |
0 |
6 |
2 |
0 |
16 |
Ytsejam.2t | 12 |
1 |
4 |
4 |
2 |
0 |
0 |
5 |
0 |
0 |
4 |
0 |
3 |
20 |
DEATHS | 7 |
20 |
24 |
19 |
35 |
34 |
23 |
19 |
30 |
35 |
21 |
45 |
312 |
idDA v1.0db106, 1999-10-27 by Fabian Huester