2t-qnb-sm17-gm1
Team Info
Team Name | Captures | Assists | Returns | Defends | EFCKills | Steals | Drops | Kills | Killed | Score |
Red | 6 | 2 | 16 | 34 | 12 | 26 | 20 | 145 | 122 | 641 |
Blue | 8 | 3 | 20 | 17 | 20 | 20 | 12 | 122 | 145 | 731 |
CTF Info
Name | Team Name | Captures | Assists | Returns | Defends | EFCKills | Steals | Drops | Score | Score - Caps |
WOPR.2t | Blue | 0 | 2 | 6 | 9 | 6 | 2 | 2 | 139 | 59 |
{QnB}RoNiN | Red | 0 | 0 | 4 | 18 | 3 | 2 | 2 | 133 | 73 |
beav.2t | Blue | 1 | 1 | 8 | 1 | 7 | 3 | 2 | 131 | 51 |
punk.2t | Blue | 4 | 0 | 1 | 2 | 2 | 8 | 4 | 131 | 51 |
{qnb}leq | Red | 3 | 0 | 3 | 1 | 3 | 5 | 2 | 118 | 58 |
Em.2t | Blue | 3 | 0 | 0 | 2 | 0 | 7 | 4 | 115 | 35 |
m4x1m.2t | Blue | 0 | 0 | 4 | 3 | 4 | 0 | 0 | 115 | 35 |
{QnB}Buzzkill | Red | 0 | 1 | 5 | 7 | 5 | 3 | 3 | 110 | 50 |
{QnB}sinsemilla | Red | 2 | 1 | 2 | 3 | 1 | 9 | 7 | 105 | 45 |
Ytsejam.2t | Blue | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 100 | 20 |
{QnB}Dankhuffer | Red | 1 | 0 | 1 | 3 | 0 | 3 | 2 | 89 | 29 |
{QnB}HoodLuM | Red | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 86 | 26 |
Frag Info
Name | Kills | Killed | Suicides | Deaths | KDRatio | Worst Enemy | Easiest Prey | Hot Streak Kills |
WOPR.2t | 23 | 19 | 2 | 0 | 1.21 | {QnB}RoNiN (5) | {QnB}Dankhuffer (7) | 14 |
{QnB}RoNiN | 27 | 13 | 0 | 0 | 2.08 | beav.2t (4) | Em.2t (8) | 16 |
beav.2t | 23 | 35 | 2 | 0 | 0.66 | {QnB}sinsemilla (10) | {qnb}leq (6) | 6 |
punk.2t | 22 | 25 | 0 | 0 | 0.88 | {QnB}RoNiN (7) | {QnB}HoodLuM (6) | 4 |
{qnb}leq | 34 | 21 | 1 | 1 | 1.62 | beav.2t (6) | beav.2t (9) | 13 |
Em.2t | 18 | 22 | 2 | 0 | 0.82 | {QnB}RoNiN (8) | {QnB}HoodLuM (7) | 6 |
m4x1m.2t | 19 | 9 | 2 | 0 | 2.11 | {QnB}sinsemilla (3) | {QnB}sinsemilla (7) | 8 |
{QnB}Buzzkill | 22 | 17 | 2 | 0 | 1.29 | WOPR.2t (4) | beav.2t (7) | 6 |
{QnB}sinsemilla | 24 | 22 | 0 | 0 | 1.09 | m4x1m.2t (7) | beav.2t (10) | 15 |
Ytsejam.2t | 17 | 35 | 0 | 0 | 0.49 | {QnB}HoodLuM (10) | {QnB}HoodLuM (6) | 3 |
{QnB}Dankhuffer | 17 | 21 | 0 | 0 | 0.81 | WOPR.2t (7) | WOPR.2t (5) | 5 |
{QnB}HoodLuM | 21 | 28 | 0 | 0 | 0.75 | Em.2t (7) | Ytsejam.2t (10) | 4 |
Weapons Info
Name | Blaster | Shotgun | Super Shotgun | Machine Gun | Chaingun | Grenade Launcher | Rocket Launcher | Hyper Blaster | Railgun | BFG | Grenade | Telefrag |
WOPR.2t | 0 | 0 | 4 | 1 | 5 | 0 | 8 | 0 | 5 | 0 | 0 | 0 |
{QnB}RoNiN | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 22 | 0 | 0 | 0 |
beav.2t | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 0 | 0 | 0 |
punk.2t | 0 | 0 | 1 | 0 | 2 | 0 | 9 | 0 | 10 | 0 | 0 | 0 |
{qnb}leq | 0 | 0 | 1 | 0 | 4 | 0 | 12 | 0 | 17 | 0 | 0 | 0 |
Em.2t | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 10 | 0 | 0 | 0 |
m4x1m.2t | 0 | 0 | 0 | 0 | 5 | 0 | 11 | 0 | 3 | 0 | 0 | 0 |
{QnB}Buzzkill | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 0 | 7 | 0 | 0 | 0 |
{QnB}sinsemilla | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 9 | 0 | 0 | 0 |
Ytsejam.2t | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 0 | 6 | 0 | 0 | 0 |
{QnB}Dankhuffer | 0 | 0 | 4 | 0 | 1 | 2 | 2 | 0 | 8 | 0 | 0 | 0 |
{QnB}HoodLuM | 0 | 0 | 2 | 2 | 2 | 0 | 5 | 0 | 10 | 0 | 0 | 0 |
Players Info
WOPR.2t |
---|
Name | Kills | Killed By |
{QnB}Dankhuffer | 7 | 5 |
{QnB}sinsemilla | 5 | 1 |
{QnB}Buzzkill | 4 | 2 |
{QnB}HoodLuM | 4 | 2 |
{qnb}leq | 3 | 4 |
{QnB}RoNiN |
---|
Name | Kills | Killed By |
Em.2t | 8 | 2 |
punk.2t | 7 | 4 |
WOPR.2t | 5 | 0 |
beav.2t | 5 | 4 |
Ytsejam.2t | 1 | 2 |
m4x1m.2t | 1 | 1 |
beav.2t |
---|
Name | Kills | Killed By |
{qnb}leq | 6 | 9 |
{QnB}sinsemilla | 5 | 10 |
{QnB}RoNiN | 4 | 5 |
{QnB}Dankhuffer | 3 | 3 |
{QnB}HoodLuM | 3 | 1 |
{QnB}Buzzkill | 2 | 7 |
punk.2t |
---|
Name | Kills | Killed By |
{QnB}HoodLuM | 6 | 5 |
{QnB}Dankhuffer | 4 | 0 |
{QnB}RoNiN | 4 | 7 |
{qnb}leq | 4 | 5 |
{QnB}sinsemilla | 2 | 5 |
{QnB}Buzzkill | 2 | 3 |
{qnb}leq |
---|
Name | Kills | Killed By |
beav.2t | 9 | 6 |
Ytsejam.2t | 9 | 4 |
punk.2t | 5 | 4 |
Em.2t | 5 | 1 |
WOPR.2t | 4 | 3 |
m4x1m.2t | 2 | 3 |
Em.2t |
---|
Name | Kills | Killed By |
{QnB}HoodLuM | 7 | 3 |
{QnB}Dankhuffer | 4 | 2 |
{QnB}Buzzkill | 2 | 2 |
{QnB}RoNiN | 2 | 8 |
{QnB}sinsemilla | 2 | 2 |
{qnb}leq | 1 | 5 |
m4x1m.2t |
---|
Name | Kills | Killed By |
{QnB}sinsemilla | 7 | 3 |
{QnB}Buzzkill | 4 | 1 |
{qnb}leq | 3 | 2 |
{QnB}HoodLuM | 2 | 0 |
{QnB}Dankhuffer | 2 | 2 |
{QnB}RoNiN | 1 | 1 |
{QnB}Buzzkill |
---|
Name | Kills | Killed By |
beav.2t | 7 | 2 |
Ytsejam.2t | 7 | 3 |
punk.2t | 3 | 2 |
WOPR.2t | 2 | 4 |
Em.2t | 2 | 2 |
m4x1m.2t | 1 | 4 |
{QnB}sinsemilla |
---|
Name | Kills | Killed By |
beav.2t | 10 | 5 |
punk.2t | 5 | 2 |
Ytsejam.2t | 3 | 1 |
m4x1m.2t | 3 | 7 |
Em.2t | 2 | 2 |
WOPR.2t | 1 | 5 |
Ytsejam.2t |
---|
Name | Kills | Killed By |
{QnB}HoodLuM | 6 | 10 |
{qnb}leq | 4 | 9 |
{QnB}Buzzkill | 3 | 7 |
{QnB}RoNiN | 2 | 1 |
{QnB}Dankhuffer | 1 | 5 |
{QnB}sinsemilla | 1 | 3 |
{QnB}Dankhuffer |
---|
Name | Kills | Killed By |
WOPR.2t | 5 | 7 |
Ytsejam.2t | 5 | 1 |
beav.2t | 3 | 3 |
m4x1m.2t | 2 | 2 |
Em.2t | 2 | 4 |
{QnB}HoodLuM |
---|
Name | Kills | Killed By |
Ytsejam.2t | 10 | 6 |
punk.2t | 5 | 6 |
Em.2t | 3 | 7 |
WOPR.2t | 2 | 4 |
beav.2t | 1 | 3 |