2t-qnb-lm39-gm2
Team Info
Team Name | Captures | Assists | Returns | Defends | EFCKills | Steals | Drops | Kills | Killed | Score |
Red | 1 | 0 | 12 | 9 | 14 | 9 | 8 | 242 | 145 | 362 |
Blue | 1 | 0 | 7 | 8 | 8 | 15 | 14 | 145 | 242 | 239 |
CTF Info
Name | Team Name | Captures | Assists | Returns | Defends | EFCKills | Steals | Drops | Score | Score - Caps |
{QnB}RoNiN | Red | 0 | 0 | 7 | 6 | 9 | 0 | 0 | 97 | 87 |
{qnb}leq | Red | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 68 | 58 |
Em.2t | Blue | 1 | 0 | 1 | 2 | 2 | 5 | 4 | 54 | 44 |
{QnB}HoodLuM | Red | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 54 | 44 |
{QnB}Buzzkill | Red | 0 | 0 | 2 | 0 | 1 | 3 | 3 | 54 | 44 |
{QnB}Dankhuffer | Red | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 45 | 35 |
{QnB}sinsemilla | Red | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 44 | 34 |
beav.2t | Blue | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 43 | 33 |
WOPR.2t | Blue | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 40 | 30 |
m4x1m.2t | Blue | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 38 | 28 |
punk.2t | Blue | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 34 | 24 |
Ytsejam.2t | Blue | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 30 | 20 |
Frag Info
Name | Kills | Killed | Suicides | Deaths | KDRatio | Worst Enemy | Easiest Prey | Hot Streak Kills |
{QnB}RoNiN | 53 | 15 | 1 | 1 | 3.53 | beav.2t (6) | beav.2t (22) | 16 |
{qnb}leq | 52 | 7 | 0 | 0 | 7.43 | WOPR.2t (3) | Ytsejam.2t (17) | 23 |
Em.2t | 31 | 17 | 1 | 0 | 1.82 | {QnB}RoNiN (7) | {QnB}Buzzkill (9) | 24 |
{QnB}HoodLuM | 40 | 40 | 1 | 0 | 1.00 | beav.2t (14) | WOPR.2t (12) | 7 |
{QnB}Buzzkill | 41 | 40 | 1 | 0 | 1.02 | Em.2t (9) | beav.2t (10) | 4 |
{QnB}Dankhuffer | 26 | 34 | 0 | 0 | 0.76 | Ytsejam.2t (8) | beav.2t (6) | 5 |
{QnB}sinsemilla | 30 | 9 | 0 | 0 | 3.33 | beav.2t (2) | punk.2t (8) | 24 |
beav.2t | 32 | 54 | 4 | 0 | 0.59 | {QnB}RoNiN (22) | {QnB}HoodLuM (14) | 4 |
WOPR.2t | 24 | 41 | 1 | 0 | 0.59 | {QnB}HoodLuM (12) | {QnB}Buzzkill (7) | 5 |
m4x1m.2t | 17 | 40 | 1 | 0 | 0.42 | {qnb}leq (13) | {QnB}Buzzkill (8) | 3 |
punk.2t | 24 | 47 | 0 | 0 | 0.51 | {QnB}RoNiN (13) | {QnB}Buzzkill (7) | 4 |
Ytsejam.2t | 17 | 43 | 2 | 0 | 0.40 | {qnb}leq (17) | {QnB}Dankhuffer (8) | 3 |
Weapons Info
Name | Blaster | Shotgun | Super Shotgun | Machine Gun | Chaingun | Grenade Launcher | Rocket Launcher | Hyper Blaster | Railgun | BFG | Grenade | Telefrag |
{QnB}RoNiN | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 47 | 0 | 0 | 0 |
{qnb}leq | 0 | 0 | 0 | 1 | 12 | 0 | 20 | 0 | 19 | 0 | 0 | 0 |
Em.2t | 0 | 0 | 3 | 0 | 13 | 0 | 11 | 0 | 4 | 0 | 0 | 0 |
{QnB}HoodLuM | 0 | 0 | 6 | 0 | 0 | 0 | 12 | 0 | 22 | 0 | 0 | 0 |
{QnB}Buzzkill | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 24 | 0 | 0 | 0 |
{QnB}Dankhuffer | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 4 | 7 | 0 | 0 | 0 |
{QnB}sinsemilla | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 6 | 0 | 0 | 0 |
beav.2t | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 14 | 0 | 0 | 0 |
WOPR.2t | 0 | 0 | 4 | 0 | 3 | 0 | 6 | 2 | 9 | 0 | 0 | 0 |
m4x1m.2t | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 3 | 4 | 0 | 0 | 0 |
punk.2t | 0 | 0 | 8 | 0 | 6 | 0 | 4 | 0 | 6 | 0 | 0 | 0 |
Ytsejam.2t | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 6 | 0 | 0 | 0 |
Players Info
{QnB}RoNiN |
---|
Name | Kills | Killed By |
beav.2t | 22 | 6 |
punk.2t | 13 | 5 |
Em.2t | 7 | 3 |
Ytsejam.2t | 5 | 0 |
WOPR.2t | 3 | 1 |
m4x1m.2t | 3 | 0 |
{qnb}leq |
---|
Name | Kills | Killed By |
Ytsejam.2t | 17 | 0 |
m4x1m.2t | 13 | 1 |
WOPR.2t | 9 | 3 |
punk.2t | 8 | 1 |
beav.2t | 4 | 0 |
Em.2t | 1 | 2 |
Em.2t |
---|
Name | Kills | Killed By |
{QnB}Buzzkill | 9 | 0 |
{QnB}HoodLuM | 8 | 4 |
{QnB}Dankhuffer | 7 | 2 |
{QnB}RoNiN | 3 | 7 |
{qnb}leq | 2 | 1 |
{QnB}sinsemilla | 2 | 3 |
{QnB}HoodLuM |
---|
Name | Kills | Killed By |
WOPR.2t | 12 | 6 |
beav.2t | 7 | 14 |
Ytsejam.2t | 7 | 3 |
punk.2t | 5 | 5 |
m4x1m.2t | 5 | 4 |
Em.2t | 4 | 8 |
{QnB}Buzzkill |
---|
Name | Kills | Killed By |
beav.2t | 10 | 4 |
WOPR.2t | 8 | 7 |
punk.2t | 8 | 7 |
m4x1m.2t | 8 | 8 |
Ytsejam.2t | 7 | 5 |
{QnB}Dankhuffer |
---|
Name | Kills | Killed By |
beav.2t | 6 | 6 |
m4x1m.2t | 6 | 2 |
Ytsejam.2t | 5 | 8 |
punk.2t | 5 | 6 |
WOPR.2t | 2 | 5 |
Em.2t | 2 | 7 |
{QnB}sinsemilla |
---|
Name | Kills | Killed By |
punk.2t | 8 | 0 |
WOPR.2t | 7 | 2 |
beav.2t | 5 | 2 |
m4x1m.2t | 5 | 2 |
Em.2t | 3 | 2 |
Ytsejam.2t | 2 | 1 |
beav.2t |
---|
Name | Kills | Killed By |
{QnB}HoodLuM | 14 | 7 |
{QnB}Dankhuffer | 6 | 6 |
{QnB}RoNiN | 6 | 22 |
{QnB}Buzzkill | 4 | 10 |
{QnB}sinsemilla | 2 | 5 |
WOPR.2t |
---|
Name | Kills | Killed By |
{QnB}Buzzkill | 7 | 8 |
{QnB}HoodLuM | 6 | 12 |
{QnB}Dankhuffer | 5 | 2 |
{qnb}leq | 3 | 9 |
{QnB}sinsemilla | 2 | 7 |
{QnB}RoNiN | 1 | 3 |
m4x1m.2t |
---|
Name | Kills | Killed By |
{QnB}Buzzkill | 8 | 8 |
{QnB}HoodLuM | 4 | 5 |
{QnB}sinsemilla | 2 | 5 |
{QnB}Dankhuffer | 2 | 6 |
{qnb}leq | 1 | 13 |
punk.2t |
---|
Name | Kills | Killed By |
{QnB}Buzzkill | 7 | 8 |
{QnB}Dankhuffer | 6 | 5 |
{QnB}RoNiN | 5 | 13 |
{QnB}HoodLuM | 5 | 5 |
{qnb}leq | 1 | 8 |
Ytsejam.2t |
---|
Name | Kills | Killed By |
{QnB}Dankhuffer | 8 | 5 |
{QnB}Buzzkill | 5 | 7 |
{QnB}HoodLuM | 3 | 7 |
{QnB}sinsemilla | 1 | 2 |