(Players sorted by team, score)
General info
Total playtime | 00:20:50 |
Demos | 1 |
Players | 10 |
Gametype | lmctf |
Demo info
lm41-zc-dr.dm2 [2244033 byte, 00:20:50 hours] |
||
LMCTF Airline - by Nataq | LMCTF41.BSP | 00:20:50 h |
Team CTF info
Team | Players | Captures | Assists | Returns | Defends | EFCKills* | Steals | Drops | CTF score | Frags | Total score |
Blue | 5 | 7 (385) | 5 | 15 (17) | 7 (14) | 15 (30) | 18 | 10 | 451 | 133 | 584 |
Red | 5 | 2 (110) | 2 | 9 (12) | 7 (14) | 9 (18) | 20 | 18 | 156 | 102 | 258 |
* EFCKills means "Enemy Flag Carrier Kills"
Player CTF info
Name | Team | Captures | Assists | Returns | Defends | EFCKills* | Steals | Drops | CTF score | Frags | Total score |
zC.uwantEm | Blue | 0 (70) | 4 | 5 (5) | 1 (2) | 3 (6) | 5 | 4 | 87 | 50 | 137 |
zC.Incubus | Blue | 1 (75) | 1 | 7 (8) | 5 (10) | 7 (14) | 2 | 1 | 108 | 28 | 136 |
zC.Zest | Blue | 6 (100) | 0 | 1 (2) | 0 (0) | 3 (6) | 9 | 3 | 108 | 25 | 133 |
zc.Buzzkill | Blue | 0 (70) | 0 | 2 (2) | 1 (2) | 2 (4) | 2 | 2 | 78 | 29 | 107 |
zC.vereke | Blue | 0 (70) | 0 | 0 (0) | 0 (0) | 0 (0) | 0 | 0 | 70 | 1 | 71 |
d))r-alienkillr | Red | 0 (20) | 0 | 2 (4) | 1 (2) | 4 (8) | 3 | 3 | 34 | 33 | 67 |
d))r-rusty | Red | 0 (20) | 0 | 3 (4) | 2 (4) | 3 (6) | 1 | 1 | 34 | 30 | 64 |
d))r-m@X1m | Red | 0 (20) | 0 | 1 (1) | 4 (8) | 0 (0) | 2 | 2 | 29 | 18 | 47 |
d))r-Nataq | Red | 2 (30) | 2 | 2 (2) | 0 (0) | 2 (4) | 10 | 8 | 38 | 7 | 45 |
d))r-CracK | Red | 0 (20) | 0 | 1 (1) | 0 (0) | 0 (0) | 4 | 4 | 21 | 14 | 35 |
* EFCKills means "Enemy Flag Carrier Kills"
(Players sorted by ratio, name)
Player ranking
Rank | Name | Team | Ratio* | Skill* | Frags | Kills | Killed | Suicides | Deaths | Total deaths | FPH | KPH | DPH | Lifetime (h) |
1 | zC.uwantEm | Blue | 3042.25 | 1.82 | 50 | 51 | 26 | 1 | 0 | 27 | 6338.03 | 6464.79 | 3422.54 | 00:00:28 (2 %) |
2 | zC.Zest | Blue | 906.80 | 3.71 | 25 | 26 | 5 | 1 | 0 | 6 | 1133.50 | 1178.84 | 272.04 | 00:01:19 (6 %) |
3 | zC.Incubus | Blue | 301.68 | 1.21 | 28 | 29 | 22 | 1 | 0 | 23 | 1407.82 | 1458.10 | 1156.42 | 00:01:11 (6 %) |
4 | d))r-alienkillr | Red | 89.00 | 1.03 | 33 | 33 | 31 | 0 | 0 | 31 | 1468.48 | 1468.48 | 1379.48 | 00:01:20 (6 %) |
5 | d))r-m@X1m | Red | -34.74 | 0.85 | 18 | 22 | 21 | 4 | 0 | 25 | 208.43 | 254.74 | 289.48 | 00:05:10 (25 %) |
6 | zc.Buzzkill | Blue | -296.30 | 0.91 | 29 | 29 | 31 | 0 | 0 | 31 | 4296.30 | 4296.30 | 4592.59 | 00:00:24 (2 %) |
7 | d))r-rusty | Red | -538.32 | 0.78 | 30 | 31 | 38 | 1 | 0 | 39 | 2018.69 | 2085.98 | 2624.30 | 00:00:53 (4 %) |
8 | d))r-Nataq | Red | -833.57 | 0.37 | 7 | 10 | 23 | 2 | 1 | 26 | 364.69 | 520.98 | 1354.56 | 00:01:09 (6 %) |
9 | d))r-CracK | Red | -1534.88 | 0.54 | 14 | 14 | 25 | 0 | 0 | 25 | 1953.49 | 1953.49 | 3488.37 | 00:00:25 (2 %) |
10 | zC.vereke | Blue | -2008.93 | 0.10 | 1 | 3 | 26 | 2 | 0 | 28 | 80.36 | 241.07 | 2250.00 | 00:00:44 (4 %) |
* Ratio is calculated as (KPH - DPH)
* Skill is calculated as (kills / (total deaths + 1))
Player info
Rank | Name | Average life (h) | Longest life (h) | MKIOL* | Easiest prey | Worst enemy |
1 | zC.uwantEm | 00:00:28 | 00:00:28 | 9 | d))r-rusty (17) | d))r-rusty (10) |
2 | zC.Zest | 00:01:19 | 00:01:19 | 20 | d))r-alienkillr (8) | d))r-m@X1m (2) d))r-rusty (2) |
3 | zC.Incubus | 00:01:11 | 00:01:11 | 7 | d))r-rusty (11) | d))r-CracK (6) |
4 | d))r-alienkillr | 00:01:20 | 00:01:20 | 7 | zc.Buzzkill (13) | zc.Buzzkill (9) |
5 | d))r-m@X1m | 00:05:10 | 00:05:10 | 8 | zc.Buzzkill (10) | zC.uwantEm (7) zc.Buzzkill (7) |
6 | zc.Buzzkill | 00:00:24 | 00:00:24 | 4 | d))r-alienkillr (9) | d))r-alienkillr (13) |
7 | d))r-rusty | 00:00:53 | 00:00:53 | 6 | zC.uwantEm (10) zC.vereke (10) |
zC.uwantEm (17) |
8 | d))r-Nataq | 00:01:09 | 00:01:09 | 4 | zC.Incubus (4) | zC.uwantEm (8) |
9 | d))r-CracK | 00:00:25 | 00:00:25 | 4 | zC.Incubus (6) | zC.uwantEm (11) |
10 | zC.vereke | 00:00:44 | 00:00:44 | 1 | zC.vereke (2) | d))r-rusty (10) |
* MKIOL means "Most Kills In One Life"
Player kills by weapons (absolute)
Rank | Player | sshotgun | g-launcher | r-launcher | chaingun | h-blaster | railgun | TOTAL |
1 | zC.uwantEm | 10 | - | 5 | 6 | 2 | 28 | 51 |
2 | zC.Zest | 1 | - | 16 | 1 | - | 8 | 26 |
3 | zC.Incubus | - | 1 | 16 | 3 | 1 | 8 | 29 |
4 | d))r-alienkillr | 6 | - | 4 | 1 | - | 22 | 33 |
5 | d))r-m@X1m | 1 | - | 18 | - | - | 3 | 22 |
6 | zc.Buzzkill | - | - | 4 | - | - | 25 | 29 |
7 | d))r-rusty | 6 | - | 2 | 3 | - | 20 | 31 |
8 | d))r-Nataq | - | - | 4 | - | - | 6 | 10 |
9 | d))r-CracK | - | - | 5 | 3 | - | 6 | 14 |
10 | zC.vereke | - | - | 1 | 1 | - | 1 | 3 |
TOTAL | 24 | 1 | 75 | 18 | 3 | 127 | 248 |
Player kills by weapons (relative)
Rank | Player | sshotgun | g-launcher | r-launcher | chaingun | h-blaster | railgun |
1 | zC.uwantEm | 19.6 % | - | 9.8 % | 11.8 % | 3.9 % | 54.9 % |
2 | zC.Zest | 3.8 % | - | 61.5 % | 3.8 % | - | 30.8 % |
3 | zC.Incubus | - | 3.4 % | 55.2 % | 10.3 % | 3.4 % | 27.6 % |
4 | d))r-alienkillr | 18.2 % | - | 12.1 % | 3.0 % | - | 66.7 % |
5 | d))r-m@X1m | 4.5 % | - | 81.8 % | - | - | 13.6 % |
6 | zc.Buzzkill | - | - | 13.8 % | - | - | 86.2 % |
7 | d))r-rusty | 19.4 % | - | 6.5 % | 9.7 % | - | 64.5 % |
8 | d))r-Nataq | - | - | 40.0 % | - | - | 60.0 % |
9 | d))r-CracK | - | - | 35.7 % | 21.4 % | - | 42.9 % |
10 | zC.vereke | - | - | 33.3 % | 33.3 % | - | 33.3 % |
TOTAL | 9.7 % | 0.4 % | 30.2 % | 7.3 % | 1.2 % | 51.2 % |
Player deaths
Rank | Player | TOTAL | falling |
1 | zC.uwantEm | 0 | 0 |
2 | zC.Zest | 0 | 0 |
3 | zC.Incubus | 0 | 0 |
4 | d))r-alienkillr | 0 | 0 |
5 | d))r-m@X1m | 0 | 0 |
6 | zc.Buzzkill | 0 | 0 |
7 | d))r-rusty | 0 | 0 |
8 | d))r-Nataq | 1 | 1 |
9 | d))r-CracK | 0 | 0 |
10 | zC.vereke | 0 | 0 |
Killchart (all weapons)
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
KILLS | ||
zC.uwantEm | 1 |
1 |
0 |
0 |
8 |
7 |
0 |
17 |
8 |
11 |
0 |
51 |
zC.Zest | 2 |
0 |
1 |
0 |
8 |
5 |
0 |
3 |
6 |
4 |
0 |
26 |
zC.Incubus | 3 |
0 |
0 |
1 |
5 |
2 |
0 |
11 |
5 |
6 |
0 |
29 |
d))r-alienkillr | 4 |
9 |
1 |
5 |
0 |
0 |
13 |
0 |
0 |
0 |
5 |
33 |
d))r-m@X1m | 5 |
2 |
2 |
4 |
0 |
4 |
10 |
0 |
0 |
0 |
4 |
22 |
zc.Buzzkill | 6 |
0 |
0 |
0 |
9 |
7 |
0 |
6 |
3 |
4 |
0 |
29 |
d))r-rusty | 7 |
10 |
2 |
3 |
0 |
0 |
6 |
1 |
0 |
0 |
10 |
31 |
d))r-Nataq | 8 |
3 |
0 |
4 |
0 |
0 |
0 |
0 |
2 |
0 |
3 |
10 |
d))r-CracK | 9 |
2 |
0 |
6 |
0 |
0 |
2 |
0 |
0 |
0 |
4 |
14 |
zC.vereke | 10 |
0 |
0 |
0 |
1 |
0 |
0 |
1 |
1 |
0 |
2 |
3 |
DEATHS | 26 |
5 |
22 |
31 |
21 |
31 |
38 |
23 |
25 |
26 |
248 |
idDA v1.0db106, 1999-10-27 by Fabian Huester