(Players sorted by team, score)
General info
Total playtime | 00:26:07 |
Demos | 1 |
Players | 10 |
Gametype | lmctf |
Demo info
zc-dr-lm21.dm2 [3270765 byte, 00:26:07 hours] |
||
LMCTF21 - THE BRIDGE by Mr. White | LMCTF21.BSP | 00:26:07 h |
Team CTF info
Team | Players | Captures | Assists | Returns | Defends | EFCKills* | Steals | Drops | CTF score | Frags | Total score |
Blue | 5 | 5 (275) | 4 | 16 (19) | 20 (40) | 19 (38) | 31 | 25 | 376 | 123 | 499 |
Red | 5 | 5 (275) | 2 | 22 (26) | 12 (26) | 25 (50) | 26 | 19 | 379 | 148 | 527 |
* EFCKills means "Enemy Flag Carrier Kills"
Player CTF info
Name | Team | Captures | Assists | Returns | Defends | EFCKills* | Steals | Drops | CTF score | Frags | Total score |
d))r-RUSTY | Blue | 0 (50) | 0 | 3 (5) | 3 (6) | 8 (16) | 3 | 3 | 77 | 42 | 119 |
d))r-CracK | Blue | 1 (55) | 3 | 6 (6) | 7 (14) | 5 (10) | 4 | 2 | 88 | 26 | 114 |
d))r-m@X1m | Blue | 0 (50) | 0 | 3 (4) | 5 (10) | 5 (10) | 5 | 5 | 74 | 28 | 102 |
d))r-alienkillr | Blue | 1 (55) | 1 | 3 (3) | 4 (8) | 1 (2) | 6 | 5 | 69 | 20 | 89 |
d))r-Nataq | Blue | 3 (65) | 0 | 1 (1) | 1 (2) | 0 (0) | 13 | 10 | 68 | 7 | 75 |
zc.Buzzkill | Red | 1 (55) | 0 | 4 (4) | 6 (14) | 3 (6) | 6 | 5 | 79 | 28 | 107 |
zC.Zest | Red | 2 (60) | 0 | 4 (5) | 1 (2) | 5 (10) | 8 | 4 | 77 | 38 | 115 |
zC.m | Red | 0 (50) | 2 | 11 (12) | 3 (6) | 11 (22) | 3 | 3 | 92 | 40 | 132 |
zC.Incubus | Red | 2 (60) | 0 | 3 (4) | 2 (4) | 5 (10) | 9 | 7 | 78 | 33 | 111 |
zC.vereke | Red | 0 (50) | 0 | 0 (1) | 0 (0) | 1 (2) | 0 | 0 | 53 | 9 | 62 |
* EFCKills means "Enemy Flag Carrier Kills"
(Players sorted by ratio, name)
Player ranking
Rank | Name | Team | Ratio* | Skill* | Frags | Kills | Killed | Suicides | Deaths | Total deaths | FPH | KPH | DPH | Lifetime (h) |
1 | zC.Zest | Red | 350.00 | 2.11 | 38 | 38 | 17 | 0 | 0 | 17 | 633.33 | 633.33 | 283.33 | 00:03:36 (14 %) |
2 | zC.m | Red | 342.86 | 1.58 | 40 | 41 | 24 | 1 | 0 | 25 | 857.14 | 878.57 | 535.71 | 00:02:48 (11 %) |
3 | d))r-CracK | Blue | 217.57 | 1.75 | 26 | 28 | 13 | 1 | 1 | 15 | 435.15 | 468.62 | 251.05 | 00:03:35 (14 %) |
4 | zC.Incubus | Red | 178.55 | 1.26 | 33 | 34 | 25 | 1 | 0 | 26 | 736.52 | 758.83 | 580.29 | 00:02:41 (10 %) |
5 | d))r-RUSTY | Blue | 47.62 | 1.00 | 42 | 44 | 41 | 2 | 0 | 43 | 2000.00 | 2095.24 | 2047.62 | 00:01:15 (5 %) |
6 | d))r-m@X1m | Blue | -72.03 | 0.83 | 28 | 30 | 33 | 2 | 0 | 35 | 403.36 | 432.17 | 504.20 | 00:04:09 (16 %) |
7 | zc.Buzzkill | Red | -203.62 | 0.83 | 28 | 29 | 33 | 1 | 0 | 34 | 1140.27 | 1181.00 | 1384.62 | 00:01:28 (6 %) |
8 | d))r-Nataq | Blue | -715.00 | 0.28 | 7 | 8 | 27 | 1 | 0 | 28 | 250.25 | 286.00 | 1000.99 | 00:01:40 (6 %) |
9 | d))r-alienkillr | Blue | -738.88 | 0.57 | 20 | 25 | 38 | 4 | 1 | 43 | 820.98 | 1026.23 | 1765.11 | 00:01:27 (6 %) |
10 | zC.vereke | Red | -962.38 | 0.26 | 9 | 10 | 36 | 1 | 0 | 37 | 320.79 | 356.44 | 1318.81 | 00:01:41 (6 %) |
* Ratio is calculated as (KPH - DPH)
* Skill is calculated as (kills / (total deaths + 1))
Player info
Rank | Name | Average life (h) | Longest life (h) | MKIOL* | Easiest prey | Worst enemy |
1 | zC.Zest | 00:03:36 | 00:03:36 | 11 | d))r-RUSTY (10) d))r-m@X1m (10) |
d))r-CracK (7) |
2 | zC.m | 00:02:48 | 00:02:48 | 5 | d))r-alienkillr (13) | d))r-RUSTY (10) |
3 | d))r-CracK | 00:03:35 | 00:03:35 | 11 | zc.Buzzkill (8) | zC.Zest (5) zC.Incubus (5) |
4 | zC.Incubus | 00:02:41 | 00:02:41 | 6 | d))r-Nataq (9) | d))r-RUSTY (9) |
5 | d))r-RUSTY | 00:01:15 | 00:01:15 | 10 | zC.vereke (12) | zc.Buzzkill (11) |
6 | d))r-m@X1m | 00:04:09 | 00:04:09 | 6 | zc.Buzzkill (11) | zC.Zest (10) |
7 | zc.Buzzkill | 00:01:28 | 00:01:28 | 4 | d))r-RUSTY (11) | d))r-m@X1m (11) |
8 | d))r-Nataq | 00:01:40 | 00:01:40 | 2 | zC.vereke (3) | zC.m (10) |
9 | d))r-alienkillr | 00:01:27 | 00:01:27 | 6 | zC.vereke (9) | zC.m (13) |
10 | zC.vereke | 00:01:41 | 00:01:41 | 2 | d))r-alienkillr (4) | d))r-RUSTY (12) |
* MKIOL means "Most Kills In One Life"
Player kills by weapons (absolute)
Rank | Player | sshotgun | g-launcher | r-launcher | machinegun | chaingun | h-blaster | railgun | grenade | TOTAL |
1 | zC.Zest | 3 | - | 11 | - | 2 | 8 | 14 | - | 38 |
2 | zC.m | 3 | - | 16 | - | 3 | 2 | 17 | - | 41 |
3 | d))r-CracK | 4 | - | 14 | - | 3 | - | 7 | - | 28 |
4 | zC.Incubus | - | - | 20 | - | - | - | 14 | - | 34 |
5 | d))r-RUSTY | 2 | 3 | 13 | 2 | - | 5 | 19 | - | 44 |
6 | d))r-m@X1m | - | 1 | 9 | - | 7 | - | 13 | - | 30 |
7 | zc.Buzzkill | 5 | - | 4 | - | 1 | 8 | 10 | 1 | 29 |
8 | d))r-Nataq | - | - | 5 | - | 1 | - | 2 | - | 8 |
9 | d))r-alienkillr | - | 1 | 16 | - | - | - | 8 | - | 25 |
10 | zC.vereke | 1 | 4 | 5 | - | - | - | - | - | 10 |
TOTAL | 18 | 9 | 113 | 2 | 17 | 23 | 104 | 1 | 287 |
Player kills by weapons (relative)
Rank | Player | sshotgun | g-launcher | r-launcher | machinegun | chaingun | h-blaster | railgun | grenade |
1 | zC.Zest | 7.9 % | - | 28.9 % | - | 5.3 % | 21.1 % | 36.8 % | - |
2 | zC.m | 7.3 % | - | 39.0 % | - | 7.3 % | 4.9 % | 41.5 % | - |
3 | d))r-CracK | 14.3 % | - | 50.0 % | - | 10.7 % | - | 25.0 % | - |
4 | zC.Incubus | - | - | 58.8 % | - | - | - | 41.2 % | - |
5 | d))r-RUSTY | 4.5 % | 6.8 % | 29.5 % | 4.5 % | - | 11.4 % | 43.2 % | - |
6 | d))r-m@X1m | - | 3.3 % | 30.0 % | - | 23.3 % | - | 43.3 % | - |
7 | zc.Buzzkill | 17.2 % | - | 13.8 % | - | 3.4 % | 27.6 % | 34.5 % | 3.4 % |
8 | d))r-Nataq | - | - | 62.5 % | - | 12.5 % | - | 25.0 % | - |
9 | d))r-alienkillr | - | 4.0 % | 64.0 % | - | - | - | 32.0 % | - |
10 | zC.vereke | 10.0 % | 40.0 % | 50.0 % | - | - | - | - | - |
TOTAL | 6.3 % | 3.1 % | 39.4 % | 0.7 % | 5.9 % | 8.0 % | 36.2 % | 0.3 % |
Player deaths
Rank | Player | TOTAL | falling |
1 | zC.Zest | 0 | 0 |
2 | zC.m | 0 | 0 |
3 | d))r-CracK | 1 | 1 |
4 | zC.Incubus | 0 | 0 |
5 | d))r-RUSTY | 0 | 0 |
6 | d))r-m@X1m | 0 | 0 |
7 | zc.Buzzkill | 0 | 0 |
8 | d))r-Nataq | 0 | 0 |
9 | d))r-alienkillr | 1 | 1 |
10 | zC.vereke | 0 | 0 |
Killchart (all weapons)
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
KILLS | ||
zC.Zest | 1 |
0 |
0 |
5 |
0 |
10 |
10 |
0 |
5 |
8 |
0 |
38 |
zC.m | 2 |
0 |
1 |
2 |
0 |
10 |
6 |
0 |
10 |
13 |
0 |
41 |
d))r-CracK | 3 |
7 |
2 |
1 |
5 |
0 |
0 |
8 |
0 |
0 |
6 |
28 |
zC.Incubus | 4 |
0 |
0 |
5 |
1 |
7 |
8 |
0 |
9 |
5 |
0 |
34 |
d))r-RUSTY | 5 |
6 |
10 |
0 |
9 |
2 |
0 |
7 |
0 |
0 |
12 |
44 |
d))r-m@X1m | 6 |
2 |
5 |
0 |
6 |
0 |
2 |
11 |
0 |
0 |
6 |
30 |
zc.Buzzkill | 7 |
0 |
0 |
0 |
0 |
11 |
7 |
1 |
3 |
8 |
0 |
29 |
d))r-Nataq | 8 |
1 |
2 |
0 |
1 |
0 |
0 |
1 |
1 |
0 |
3 |
8 |
d))r-alienkillr | 9 |
1 |
5 |
0 |
4 |
0 |
0 |
6 |
0 |
4 |
9 |
25 |
zC.vereke | 10 |
0 |
0 |
1 |
0 |
3 |
2 |
0 |
0 |
4 |
1 |
10 |
DEATHS | 17 |
24 |
13 |
25 |
41 |
33 |
33 |
27 |
38 |
36 |
287 |
idDA v1.0db106, 1999-10-27 by Fabian Huester