(Players sorted by team, score)
General info
Total playtime | 00:22:12 |
Demos | 1 |
Players | 10 |
Gametype | lmctf |
Demo info
smap29.dm2 [2214332 byte, 00:22:12 hours] |
||
Out Where the Thunder Roars CTF by Maric | SMAP29.BSP | 00:22:12 h |
Team CTF info
Team | Players | Captures | Assists | Returns | Defends | EFCKills* | Steals | Drops | CTF score | Frags | Total score |
Blue | 5 | 0 (0) | 0 | 1 (1) | 2 (5) | 1 (2) | 10 | 9 | 8 | 96 | 104 |
Red | 5 | 0 (0) | 0 | 3 (4) | 3 (6) | 5 (10) | 2 | 1 | 20 | 147 | 167 |
* EFCKills means "Enemy Flag Carrier Kills"
Player CTF info
Name | Team | Captures | Assists | Returns | Defends | EFCKills* | Steals | Drops | CTF score | Frags | Total score |
^FT^ Yertfu | Blue | 0 (0) | 0 | 0 (0) | 1 (2) | 0 (0) | 2 | 2 | 2 | 27 | 29 |
^FT^ lequen | Blue | 0 (0) | 0 | 0 (0) | 1 (3) | 0 (0) | 1 | 1 | 3 | 25 | 28 |
[sub]alienkillr | Blue | 0 (0) | 0 | 1 (1) | 0 (0) | 1 (2) | 4 | 3 | 3 | 17 | 20 |
sub_max | Blue | 0 (0) | 0 | 0 (0) | 0 (0) | 0 (0) | 1 | 1 | 0 | 14 | 14 |
^ft^tKin | Blue | 0 (0) | 0 | 0 (0) | 0 (0) | 0 (0) | 2 | 2 | 0 | 13 | 13 |
zC.uwantEm | Red | 0 (0) | 0 | 2 (2) | 0 (0) | 1 (2) | 0 | 0 | 4 | 44 | 48 |
zc.Buzzkill | Red | 0 (0) | 0 | 0 (0) | 1 (2) | 2 (4) | 1 | 1 | 6 | 32 | 38 |
zc.Zest | Red | 0 (0) | 0 | 1 (2) | 0 (0) | 1 (2) | 1 | 0 | 4 | 45 | 49 |
zC.Incubus | Red | 0 (0) | 0 | 0 (0) | 2 (4) | 1 (2) | 0 | 0 | 6 | 23 | 29 |
zC.vereke | Red | 0 (0) | 0 | 0 (0) | 0 (0) | 0 (0) | 0 | 0 | 0 | 3 | 3 |
* EFCKills means "Enemy Flag Carrier Kills"
(Players sorted by ratio, name)
Player ranking
Rank | Name | Team | Ratio* | Skill* | Frags | Kills | Killed | Suicides | Deaths | Total deaths | FPH | KPH | DPH | Lifetime (h) |
1 | zC.uwantEm | Red | 2315.79 | 1.29 | 44 | 44 | 33 | 0 | 0 | 33 | 9263.16 | 9263.16 | 6947.37 | 00:00:17 (1 %) |
2 | zc.Buzzkill | Red | 587.76 | 1.10 | 32 | 33 | 28 | 1 | 0 | 29 | 4702.04 | 4848.98 | 4261.22 | 00:00:24 (2 %) |
3 | zc.Zest | Red | 127.32 | 45.00 | 45 | 45 | 0 | 0 | 0 | 0 | 127.32 | 127.32 | 0.00 | 00:21:12 (95 %) |
4 | zC.Incubus | Red | 105.68 | 1.09 | 23 | 25 | 20 | 2 | 0 | 22 | 810.18 | 880.63 | 774.95 | 00:01:42 (8 %) |
5 | sub_max | Blue | 77.98 | 1.45 | 14 | 16 | 8 | 2 | 0 | 10 | 181.95 | 207.94 | 129.96 | 00:04:37 (21 %) |
6 | ^FT^ lequen | Blue | 42.73 | 1.37 | 25 | 26 | 17 | 1 | 0 | 18 | 133.53 | 138.87 | 96.14 | 00:11:14 (51 %) |
7 | zC.vereke | Red | -1137.55 | 0.18 | 3 | 4 | 20 | 0 | 1 | 21 | 200.74 | 267.66 | 1405.20 | 00:00:53 (4 %) |
8 | ^ft^tKin | Blue | -2284.73 | 0.25 | 13 | 13 | 50 | 0 | 0 | 50 | 802.74 | 802.74 | 3087.48 | 00:00:58 (4 %) |
9 | [sub]alienkillr | Blue | -3384.62 | 0.61 | 17 | 19 | 28 | 2 | 0 | 30 | 5230.77 | 5846.15 | 9230.77 | 00:00:11 (1 %) |
10 | ^FT^ Yertfu | Blue | -18900.00 | 0.55 | 27 | 27 | 48 | 0 | 0 | 48 | 24300.00 | 24300.00 | 43200.00 | 00:00:04 (0 %) |
* Ratio is calculated as (KPH - DPH)
* Skill is calculated as (kills / (total deaths + 1))
Player info
Rank | Name | Average life (h) | Longest life (h) | MKIOL* | Easiest prey | Worst enemy |
1 | zC.uwantEm | 00:00:17 | 00:00:17 | 6 | ^FT^ Yertfu (17) | ^FT^ lequen (9) ^FT^ Yertfu (9) |
2 | zc.Buzzkill | 00:00:24 | 00:00:24 | 8 | ^ft^tKin (14) | ^FT^ lequen (8) [sub]alienkillr (8) |
3 | zc.Zest | 00:21:12 | 00:21:12 | 45 | ^FT^ Yertfu (19) | - |
4 | zC.Incubus | 00:01:42 | 00:01:42 | 6 | ^ft^tKin (10) | ^FT^ lequen (5) [sub]alienkillr (5) |
5 | sub_max | 00:04:37 | 00:04:37 | 8 | zC.uwantEm (6) | zc.Buzzkill (3) |
6 | ^FT^ lequen | 00:11:14 | 00:11:14 | 14 | zC.uwantEm (9) | zC.Incubus (6) |
7 | zC.vereke | 00:00:53 | 00:00:53 | 1 | [sub]alienkillr (2) | ^FT^ Yertfu (9) |
8 | ^ft^tKin | 00:00:58 | 00:00:58 | 5 | zC.uwantEm (4) zc.Buzzkill (4) |
zc.Buzzkill (14) zc.Zest (14) |
9 | [sub]alienkillr | 00:00:11 | 00:00:11 | 5 | zc.Buzzkill (8) | zC.uwantEm (11) |
10 | ^FT^ Yertfu | 00:00:04 | 00:00:04 | 5 | zC.uwantEm (9) zC.vereke (9) |
zc.Zest (19) |
* MKIOL means "Most Kills In One Life"
Player kills by weapons (absolute)
Rank | Player | sshotgun | g-launcher | r-launcher | machinegun | chaingun | h-blaster | railgun | grenade | TOTAL |
1 | zC.uwantEm | 5 | - | 3 | - | 11 | - | 25 | - | 44 |
2 | zc.Buzzkill | 6 | - | 2 | 1 | 2 | 1 | 20 | 1 | 33 |
3 | zc.Zest | 1 | - | 10 | - | 8 | - | 26 | - | 45 |
4 | zC.Incubus | - | - | 12 | - | 1 | - | 12 | - | 25 |
5 | sub_max | - | 1 | 6 | - | 2 | - | 7 | - | 16 |
6 | ^FT^ lequen | - | - | 7 | - | 3 | - | 16 | - | 26 |
7 | zC.vereke | - | 3 | - | - | 1 | - | - | - | 4 |
8 | ^ft^tKin | 3 | 3 | 2 | - | 2 | - | 3 | - | 13 |
9 | [sub]alienkillr | - | - | 10 | - | - | 1 | 8 | - | 19 |
10 | ^FT^ Yertfu | 2 | - | 9 | - | 3 | 2 | 11 | - | 27 |
TOTAL | 17 | 7 | 61 | 1 | 33 | 4 | 128 | 1 | 252 |
Player kills by weapons (relative)
Rank | Player | sshotgun | g-launcher | r-launcher | machinegun | chaingun | h-blaster | railgun | grenade |
1 | zC.uwantEm | 11.4 % | - | 6.8 % | - | 25.0 % | - | 56.8 % | - |
2 | zc.Buzzkill | 18.2 % | - | 6.1 % | 3.0 % | 6.1 % | 3.0 % | 60.6 % | 3.0 % |
3 | zc.Zest | 2.2 % | - | 22.2 % | - | 17.8 % | - | 57.8 % | - |
4 | zC.Incubus | - | - | 48.0 % | - | 4.0 % | - | 48.0 % | - |
5 | sub_max | - | 6.3 % | 37.5 % | - | 12.5 % | - | 43.8 % | - |
6 | ^FT^ lequen | - | - | 26.9 % | - | 11.5 % | - | 61.5 % | - |
7 | zC.vereke | - | 75.0 % | - | - | 25.0 % | - | - | - |
8 | ^ft^tKin | 23.1 % | 23.1 % | 15.4 % | - | 15.4 % | - | 23.1 % | - |
9 | [sub]alienkillr | - | - | 52.6 % | - | - | 5.3 % | 42.1 % | - |
10 | ^FT^ Yertfu | 7.4 % | - | 33.3 % | - | 11.1 % | 7.4 % | 40.7 % | - |
TOTAL | 6.7 % | 2.8 % | 24.2 % | 0.4 % | 13.1 % | 1.6 % | 50.8 % | 0.4 % |
Player deaths
Rank | Player | TOTAL | falling |
1 | zC.uwantEm | 0 | 0 |
2 | zc.Buzzkill | 0 | 0 |
3 | zc.Zest | 0 | 0 |
4 | zC.Incubus | 0 | 0 |
5 | sub_max | 0 | 0 |
6 | ^FT^ lequen | 0 | 0 |
7 | zC.vereke | 1 | 1 |
8 | ^ft^tKin | 0 | 0 |
9 | [sub]alienkillr | 0 | 0 |
10 | ^FT^ Yertfu | 0 | 0 |
Killchart (all weapons)
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
KILLS | ||
zC.uwantEm | 1 |
0 |
0 |
0 |
0 |
1 |
3 |
0 |
12 |
11 |
17 |
44 |
zc.Buzzkill | 2 |
0 |
1 |
0 |
0 |
3 |
5 |
0 |
14 |
3 |
8 |
33 |
zc.Zest | 3 |
0 |
0 |
0 |
0 |
2 |
3 |
0 |
14 |
7 |
19 |
45 |
zC.Incubus | 4 |
0 |
0 |
0 |
2 |
1 |
6 |
0 |
10 |
5 |
3 |
25 |
sub_max | 5 |
6 |
3 |
0 |
3 |
2 |
0 |
4 |
0 |
0 |
0 |
16 |
^FT^ lequen | 6 |
9 |
8 |
0 |
5 |
0 |
1 |
4 |
0 |
0 |
0 |
26 |
zC.vereke | 7 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
2 |
1 |
4 |
^ft^tKin | 8 |
4 |
4 |
0 |
3 |
0 |
0 |
2 |
0 |
0 |
0 |
13 |
[sub]alienkillr | 9 |
5 |
8 |
0 |
5 |
0 |
0 |
1 |
0 |
2 |
0 |
19 |
^FT^ Yertfu | 10 |
9 |
5 |
0 |
4 |
0 |
0 |
9 |
0 |
0 |
0 |
27 |
DEATHS | 33 |
28 |
0 |
20 |
8 |
17 |
20 |
50 |
28 |
48 |
252 |
idDA v1.0db106, 1999-10-27 by Fabian Huester