(Players sorted by team, score)
General info
Total playtime | 00:21:20 |
Demos | 1 |
Players | 10 |
Gametype | lmctf |
Demo info
svzc-mactf06-jab.dm2 [2728913 byte, 00:21:20 hours] |
||
MACTF06 - Border Zone - v1.0 by MaNgLeR(Kiukku) | MACTF06.BSP | 00:21:19 h |
Team CTF info
Team | Players | Captures | Assists | Returns | Defends | EFCKills* | Steals | Drops | CTF score | Frags | Total score |
Blue | 5 | 6 (330) | 4 | 18 (25) | 11 (24) | 21 (42) | 22 | 16 | 425 | 182 | 607 |
Red | 5 | 6 (330) | 6 | 15 (20) | 14 (30) | 15 (30) | 30 | 24 | 416 | 147 | 563 |
* EFCKills means "Enemy Flag Carrier Kills"
Player CTF info
Name | Team | Captures | Assists | Returns | Defends | EFCKills* | Steals | Drops | CTF score | Frags | Total score |
}s{Silk | Blue | 0 (60) | 2 | 7 (11) | 7 (16) | 9 (18) | 1 | 1 | 107 | 53 | 160 |
}s{JAHMAII | Blue | 0 (60) | 2 | 4 (5) | 3 (6) | 5 (10) | 4 | 4 | 83 | 53 | 136 |
}s{Jab | Blue | 4 (80) | 0 | 1 (1) | 0 (0) | 2 (4) | 8 | 4 | 85 | 26 | 111 |
}s{dash | Blue | 1 (65) | 0 | 2 (4) | 0 (0) | 4 (8) | 6 | 5 | 77 | 30 | 107 |
}s{lorax | Blue | 1 (65) | 0 | 4 (4) | 1 (2) | 1 (2) | 3 | 2 | 73 | 20 | 93 |
zC.M | Red | 3 (75) | 0 | 4 (4) | 5 (12) | 4 (8) | 8 | 5 | 99 | 32 | 131 |
zC.Incubus | Red | 0 (60) | 0 | 2 (3) | 2 (4) | 2 (4) | 2 | 2 | 71 | 31 | 102 |
zc.Buzzkill | Red | 1 (65) | 0 | 0 (0) | 2 (4) | 0 (0) | 10 | 9 | 69 | 29 | 98 |
zC.vereke | Red | 0 (60) | 3 | 4 (6) | 1 (2) | 4 (8) | 0 | 0 | 79 | 14 | 93 |
ZestFullyClean | Red | 2 (70) | 3 | 5 (7) | 4 (8) | 5 (10) | 10 | 8 | 98 | 41 | 139 |
* EFCKills means "Enemy Flag Carrier Kills"
(Players sorted by ratio, name)
Player ranking
Rank | Name | Team | Ratio* | Skill* | Frags | Kills | Killed | Suicides | Deaths | Total deaths | FPH | KPH | DPH | Lifetime (h) |
1 | ZestFullyClean | Red | 632.97 | 1.19 | 41 | 43 | 33 | 2 | 0 | 35 | 3243.96 | 3402.20 | 2769.23 | 00:00:45 (4 %) |
2 | }s{Silk | Blue | 628.36 | 1.77 | 53 | 53 | 29 | 0 | 0 | 29 | 1387.64 | 1387.64 | 759.27 | 00:02:17 (11 %) |
3 | }s{Jab | Blue | 332.10 | 1.17 | 26 | 27 | 21 | 1 | 0 | 22 | 1726.94 | 1793.36 | 1461.25 | 00:00:54 (4 %) |
4 | }s{JAHMAII | Blue | 269.16 | 1.06 | 53 | 54 | 49 | 1 | 0 | 50 | 3566.36 | 3633.64 | 3364.49 | 00:00:53 (4 %) |
5 | }s{lorax | Blue | 0.00 | 0.96 | 20 | 22 | 20 | 1 | 1 | 22 | 1860.47 | 2046.51 | 2046.51 | 00:00:38 (3 %) |
6 | zC.vereke | Red | -89.93 | 0.67 | 14 | 14 | 20 | 0 | 0 | 20 | 209.83 | 209.83 | 299.75 | 00:04:00 (19 %) |
7 | }s{dash | Blue | -505.26 | 0.79 | 30 | 33 | 38 | 3 | 0 | 41 | 1894.74 | 2084.21 | 2589.47 | 00:00:57 (4 %) |
8 | zC.M | Red | -1006.99 | 0.73 | 32 | 36 | 44 | 4 | 0 | 48 | 2685.31 | 3020.98 | 4027.97 | 00:00:42 (3 %) |
9 | zc.Buzzkill | Red | -1170.17 | 0.62 | 29 | 29 | 46 | 0 | 0 | 46 | 1996.18 | 1996.18 | 3166.35 | 00:00:52 (4 %) |
10 | zC.Incubus | Red | -1440.00 | 0.69 | 31 | 35 | 46 | 3 | 1 | 50 | 2976.00 | 3360.00 | 4800.00 | 00:00:37 (3 %) |
* Ratio is calculated as (KPH - DPH)
* Skill is calculated as (kills / (total deaths + 1))
Player info
Rank | Name | Average life (h) | Longest life (h) | MKIOL* | Easiest prey | Worst enemy |
1 | ZestFullyClean | 00:00:45 | 00:00:45 | 8 | }s{JAHMAII (12) }s{dash (12) |
}s{JAHMAII (14) |
2 | }s{Silk | 00:02:17 | 00:02:17 | 10 | zC.M (14) zC.Incubus (14) |
ZestFullyClean (9) zC.M (9) |
3 | }s{Jab | 00:00:54 | 00:00:54 | 13 | zC.M (10) zc.Buzzkill (10) |
zC.M (7) |
4 | }s{JAHMAII | 00:00:53 | 00:00:53 | 7 | zC.Incubus (15) | ZestFullyClean (12) zc.Buzzkill (12) zC.Incubus (12) |
5 | }s{lorax | 00:00:38 | 00:00:38 | 11 | zc.Buzzkill (7) | zc.Buzzkill (6) |
6 | zC.vereke | 00:04:00 | 00:04:00 | 5 | }s{lorax (5) | }s{Silk (5) }s{lorax (5) |
7 | }s{dash | 00:00:57 | 00:00:57 | 6 | zc.Buzzkill (9) | ZestFullyClean (12) |
8 | zC.M | 00:00:42 | 00:00:42 | 9 | }s{JAHMAII (11) | }s{Silk (14) |
9 | zc.Buzzkill | 00:00:52 | 00:00:52 | 5 | }s{JAHMAII (12) | }s{Silk (11) |
10 | zC.Incubus | 00:00:37 | 00:00:37 | 4 | }s{JAHMAII (12) | }s{JAHMAII (15) |
* MKIOL means "Most Kills In One Life"
Player kills by weapons (absolute)
Rank | Player | sshotgun | g-launcher | r-launcher | blaster | machinegun | chaingun | h-blaster | railgun | grenade | TOTAL |
1 | ZestFullyClean | 5 | - | 19 | 1 | - | 5 | - | 13 | - | 43 |
2 | }s{Silk | 25 | 1 | 2 | - | 2 | 17 | - | 5 | 1 | 53 |
3 | }s{Jab | 12 | 1 | 8 | - | - | 1 | - | 5 | - | 27 |
4 | }s{JAHMAII | 1 | - | 12 | - | - | - | - | 41 | - | 54 |
5 | }s{lorax | 10 | 3 | 7 | - | - | 1 | - | 1 | - | 22 |
6 | zC.vereke | 1 | 4 | - | - | - | 4 | 5 | - | - | 14 |
7 | }s{dash | 2 | - | 26 | - | - | 2 | - | 2 | 1 | 33 |
8 | zC.M | 10 | - | 12 | - | - | 2 | - | 12 | - | 36 |
9 | zc.Buzzkill | 4 | - | 4 | - | - | 1 | 1 | 19 | - | 29 |
10 | zC.Incubus | - | 1 | 29 | - | - | - | - | 4 | 1 | 35 |
TOTAL | 70 | 10 | 119 | 1 | 2 | 33 | 6 | 102 | 3 | 346 |
Player kills by weapons (relative)
Rank | Player | sshotgun | g-launcher | r-launcher | blaster | machinegun | chaingun | h-blaster | railgun | grenade |
1 | ZestFullyClean | 11.6 % | - | 44.2 % | 2.3 % | - | 11.6 % | - | 30.2 % | - |
2 | }s{Silk | 47.2 % | 1.9 % | 3.8 % | - | 3.8 % | 32.1 % | - | 9.4 % | 1.9 % |
3 | }s{Jab | 44.4 % | 3.7 % | 29.6 % | - | - | 3.7 % | - | 18.5 % | - |
4 | }s{JAHMAII | 1.9 % | - | 22.2 % | - | - | - | - | 75.9 % | - |
5 | }s{lorax | 45.5 % | 13.6 % | 31.8 % | - | - | 4.5 % | - | 4.5 % | - |
6 | zC.vereke | 7.1 % | 28.6 % | - | - | - | 28.6 % | 35.7 % | - | - |
7 | }s{dash | 6.1 % | - | 78.8 % | - | - | 6.1 % | - | 6.1 % | 3.0 % |
8 | zC.M | 27.8 % | - | 33.3 % | - | - | 5.6 % | - | 33.3 % | - |
9 | zc.Buzzkill | 13.8 % | - | 13.8 % | - | - | 3.4 % | 3.4 % | 65.5 % | - |
10 | zC.Incubus | - | 2.9 % | 82.9 % | - | - | - | - | 11.4 % | 2.9 % |
TOTAL | 20.2 % | 2.9 % | 34.4 % | 0.3 % | 0.6 % | 9.5 % | 1.7 % | 29.5 % | 0.9 % |
Player deaths
Rank | Player | TOTAL | slime |
1 | ZestFullyClean | 0 | 0 |
2 | }s{Silk | 0 | 0 |
3 | }s{Jab | 0 | 0 |
4 | }s{JAHMAII | 0 | 0 |
5 | }s{lorax | 1 | 1 |
6 | zC.vereke | 0 | 0 |
7 | }s{dash | 0 | 0 |
8 | zC.M | 0 | 0 |
9 | zc.Buzzkill | 0 | 0 |
10 | zC.Incubus | 1 | 1 |
Killchart (all weapons)
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
KILLS | ||
ZestFullyClean | 1 |
2 |
9 |
6 |
12 |
4 |
0 |
12 |
0 |
0 |
0 |
43 |
}s{Silk | 2 |
9 |
0 |
0 |
0 |
0 |
5 |
0 |
14 |
11 |
14 |
53 |
}s{Jab | 3 |
0 |
0 |
1 |
0 |
0 |
3 |
0 |
10 |
10 |
4 |
27 |
}s{JAHMAII | 4 |
14 |
0 |
0 |
1 |
0 |
4 |
0 |
12 |
9 |
15 |
54 |
}s{lorax | 5 |
3 |
0 |
0 |
0 |
1 |
5 |
0 |
2 |
7 |
5 |
22 |
zC.vereke | 6 |
0 |
1 |
2 |
2 |
5 |
0 |
4 |
0 |
0 |
0 |
14 |
}s{dash | 7 |
7 |
0 |
0 |
0 |
0 |
3 |
3 |
6 |
9 |
8 |
33 |
zC.M | 8 |
0 |
9 |
7 |
11 |
3 |
0 |
6 |
4 |
0 |
0 |
36 |
zc.Buzzkill | 9 |
0 |
4 |
1 |
12 |
6 |
0 |
6 |
0 |
0 |
0 |
29 |
zC.Incubus | 10 |
0 |
6 |
5 |
12 |
2 |
0 |
10 |
0 |
0 |
3 |
35 |
DEATHS | 33 |
29 |
21 |
49 |
20 |
20 |
38 |
44 |
46 |
46 |
346 |
idDA v1.0db106, 1999-10-27 by Fabian Huester