(Players sorted by team, score)
General info
Total playtime | 00:20:46 |
Demos | 1 |
Players | 10 |
Gametype | lmctf |
Demo info
ftvzc-smap30.dm2 [3119112 byte, 00:20:46 hours] |
||
Defensive Anxieties CTF by Maric | SMAP30.BSP | 00:20:45 h |
Team CTF info
Team | Players | Captures | Assists | Returns | Defends | EFCKills* | Steals | Drops | CTF score | Frags | Total score |
Blue | 5 | 8 (440) | 8 | 14 (18) | 11 (22) | 17 (34) | 17 | 8 | 522 | 170 | 692 |
Red | 5 | 5 (275) | 4 | 6 (9) | 16 (35) | 8 (16) | 23 | 18 | 339 | 181 | 520 |
* EFCKills means "Enemy Flag Carrier Kills"
Player CTF info
Name | Team | Captures | Assists | Returns | Defends | EFCKills* | Steals | Drops | CTF score | Frags | Total score |
ZestFullyClean | Blue | 4 (100) | 0 | 2 (4) | 4 (8) | 5 (10) | 4 | 0 | 122 | 49 | 171 |
zC.M | Blue | 0 (80) | 6 | 6 (7) | 4 (8) | 7 (14) | 4 | 3 | 115 | 54 | 169 |
zc.Buzzkill | Blue | 2 (90) | 2 | 2 (3) | 0 (0) | 3 (6) | 5 | 3 | 101 | 34 | 135 |
zC.Incubus | Blue | 2 (90) | 0 | 4 (4) | 1 (2) | 2 (4) | 4 | 2 | 100 | 26 | 126 |
zC.vereke | Blue | 0 (80) | 0 | 0 (0) | 2 (4) | 0 (0) | 0 | 0 | 84 | 7 | 91 |
^FT^ Yertfu | Red | 2 (60) | 0 | 0 (0) | 6 (14) | 0 (0) | 9 | 7 | 74 | 36 | 110 |
^FT^suckmonkey | Red | 0 (50) | 2 | 4 (4) | 3 (6) | 2 (4) | 2 | 2 | 66 | 38 | 104 |
^FT^ lequen | Red | 3 (65) | 2 | 1 (3) | 2 (5) | 4 (8) | 6 | 3 | 83 | 61 | 144 |
^FT^tKin | Red | 0 (50) | 0 | 1 (1) | 4 (8) | 1 (2) | 2 | 2 | 61 | 27 | 88 |
^FT^lorax | Red | 0 (50) | 0 | 0 (1) | 1 (2) | 1 (2) | 4 | 4 | 55 | 19 | 74 |
* EFCKills means "Enemy Flag Carrier Kills"
(Players sorted by ratio, name)
Player ranking
Rank | Name | Team | Ratio* | Skill* | Frags | Kills | Killed | Suicides | Deaths | Total deaths | FPH | KPH | DPH | Lifetime (h) |
1 | ^FT^ lequen | Red | 2299.75 | 1.68 | 61 | 62 | 35 | 1 | 0 | 36 | 5395.58 | 5484.03 | 3184.28 | 00:00:40 (3 %) |
2 | ZestFullyClean | Blue | 789.63 | 1.72 | 49 | 50 | 27 | 1 | 0 | 28 | 1758.72 | 1794.62 | 1004.99 | 00:01:40 (8 %) |
3 | zC.M | Blue | 427.72 | 1.24 | 54 | 56 | 42 | 1 | 1 | 44 | 1924.75 | 1996.04 | 1568.32 | 00:01:41 (8 %) |
4 | ^FT^tKin | Red | 108.95 | 1.27 | 27 | 28 | 20 | 1 | 0 | 21 | 420.23 | 435.80 | 326.85 | 00:03:51 (19 %) |
5 | ^FT^suckmonkey | Red | -32.91 | 0.95 | 38 | 39 | 39 | 0 | 1 | 40 | 1250.46 | 1283.36 | 1316.27 | 00:01:49 (9 %) |
6 | ^FT^ Yertfu | Red | -75.63 | 0.95 | 36 | 37 | 37 | 0 | 1 | 38 | 2722.69 | 2798.32 | 2873.95 | 00:00:47 (4 %) |
7 | zC.Incubus | Blue | -251.75 | 0.77 | 26 | 27 | 33 | 0 | 1 | 34 | 935.06 | 971.03 | 1222.78 | 00:01:40 (8 %) |
8 | zc.Buzzkill | Blue | -584.01 | 0.70 | 34 | 35 | 48 | 1 | 0 | 49 | 1418.31 | 1460.02 | 2044.03 | 00:01:26 (7 %) |
9 | ^FT^lorax | Red | -843.49 | 0.43 | 19 | 20 | 44 | 1 | 0 | 45 | 641.05 | 674.79 | 1518.28 | 00:01:46 (9 %) |
10 | zC.vereke | Blue | -1560.54 | 0.19 | 7 | 7 | 36 | 0 | 0 | 36 | 376.68 | 376.68 | 1937.22 | 00:01:06 (5 %) |
* Ratio is calculated as (KPH - DPH)
* Skill is calculated as (kills / (total deaths + 1))
Player info
Rank | Name | Average life (h) | Longest life (h) | MKIOL* | Easiest prey | Worst enemy |
1 | ^FT^ lequen | 00:00:40 | 00:00:40 | 26 | zC.M (19) | ZestFullyClean (14) |
2 | ZestFullyClean | 00:01:40 | 00:01:40 | 36 | ^FT^ lequen (14) | ^FT^ lequen (10) |
3 | zC.M | 00:01:41 | 00:01:41 | 14 | ^FT^lorax (17) | ^FT^ lequen (19) |
4 | ^FT^tKin | 00:03:51 | 00:03:51 | 6 | zC.M (10) | zC.M (9) |
5 | ^FT^suckmonkey | 00:01:49 | 00:01:49 | 9 | zc.Buzzkill (13) | zC.M (15) |
6 | ^FT^ Yertfu | 00:00:47 | 00:00:47 | 10 | zc.Buzzkill (10) | ZestFullyClean (13) |
7 | zC.Incubus | 00:01:40 | 00:01:40 | 7 | ^FT^ lequen (7) ^FT^lorax (7) |
^FT^ lequen (11) |
8 | zc.Buzzkill | 00:01:26 | 00:01:26 | 4 | ^FT^ Yertfu (10) | ^FT^ lequen (14) |
9 | ^FT^lorax | 00:01:46 | 00:01:46 | 2 | zC.Incubus (7) | zC.M (17) |
10 | zC.vereke | 00:01:06 | 00:01:06 | 2 | ^FT^lorax (5) | ^FT^ Yertfu (9) |
* MKIOL means "Most Kills In One Life"
Player kills by weapons (absolute)
Rank | Player | sshotgun | g-launcher | r-launcher | machinegun | chaingun | railgun | TOTAL |
1 | ^FT^ lequen | 8 | - | 12 | - | 18 | 24 | 62 |
2 | ZestFullyClean | 5 | 1 | 17 | 2 | 9 | 16 | 50 |
3 | zC.M | 10 | - | 9 | - | 16 | 21 | 56 |
4 | ^FT^tKin | 6 | - | 10 | - | 5 | 7 | 28 |
5 | ^FT^suckmonkey | 7 | - | 11 | 2 | 6 | 13 | 39 |
6 | ^FT^ Yertfu | 6 | 1 | 5 | - | 1 | 24 | 37 |
7 | zC.Incubus | 6 | - | 15 | - | 5 | 1 | 27 |
8 | zc.Buzzkill | 10 | - | 4 | 2 | 2 | 17 | 35 |
9 | ^FT^lorax | 4 | 1 | 9 | - | - | 6 | 20 |
10 | zC.vereke | 1 | 1 | 3 | - | 2 | - | 7 |
TOTAL | 63 | 4 | 95 | 6 | 64 | 129 | 361 |
Player kills by weapons (relative)
Rank | Player | sshotgun | g-launcher | r-launcher | machinegun | chaingun | railgun |
1 | ^FT^ lequen | 12.9 % | - | 19.4 % | - | 29.0 % | 38.7 % |
2 | ZestFullyClean | 10.0 % | 2.0 % | 34.0 % | 4.0 % | 18.0 % | 32.0 % |
3 | zC.M | 17.9 % | - | 16.1 % | - | 28.6 % | 37.5 % |
4 | ^FT^tKin | 21.4 % | - | 35.7 % | - | 17.9 % | 25.0 % |
5 | ^FT^suckmonkey | 17.9 % | - | 28.2 % | 5.1 % | 15.4 % | 33.3 % |
6 | ^FT^ Yertfu | 16.2 % | 2.7 % | 13.5 % | - | 2.7 % | 64.9 % |
7 | zC.Incubus | 22.2 % | - | 55.6 % | - | 18.5 % | 3.7 % |
8 | zc.Buzzkill | 28.6 % | - | 11.4 % | 5.7 % | 5.7 % | 48.6 % |
9 | ^FT^lorax | 20.0 % | 5.0 % | 45.0 % | - | - | 30.0 % |
10 | zC.vereke | 14.3 % | 14.3 % | 42.9 % | - | 28.6 % | - |
TOTAL | 17.5 % | 1.1 % | 26.3 % | 1.7 % | 17.7 % | 35.7 % |
Player deaths
Rank | Player | TOTAL | falling |
1 | ^FT^ lequen | 0 | 0 |
2 | ZestFullyClean | 0 | 0 |
3 | zC.M | 1 | 1 |
4 | ^FT^tKin | 0 | 0 |
5 | ^FT^suckmonkey | 1 | 1 |
6 | ^FT^ Yertfu | 1 | 1 |
7 | zC.Incubus | 1 | 1 |
8 | zc.Buzzkill | 0 | 0 |
9 | ^FT^lorax | 0 | 0 |
10 | zC.vereke | 0 | 0 |
Killchart (all weapons)
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
KILLS | ||
^FT^ lequen | 1 |
1 |
10 |
19 |
0 |
0 |
0 |
11 |
14 |
0 |
8 |
62 |
ZestFullyClean | 2 |
14 |
1 |
0 |
8 |
9 |
13 |
0 |
0 |
6 |
0 |
50 |
zC.M | 3 |
9 |
0 |
1 |
9 |
15 |
6 |
0 |
0 |
17 |
0 |
56 |
^FT^tKin | 4 |
0 |
3 |
10 |
1 |
0 |
0 |
1 |
8 |
0 |
6 |
28 |
^FT^suckmonkey | 5 |
0 |
7 |
4 |
0 |
0 |
0 |
8 |
13 |
0 |
7 |
39 |
^FT^ Yertfu | 6 |
0 |
5 |
7 |
0 |
0 |
0 |
6 |
10 |
0 |
9 |
37 |
zC.Incubus | 7 |
7 |
0 |
0 |
1 |
6 |
6 |
0 |
0 |
7 |
0 |
27 |
zc.Buzzkill | 8 |
5 |
0 |
0 |
2 |
9 |
10 |
0 |
1 |
9 |
0 |
35 |
^FT^lorax | 9 |
0 |
2 |
2 |
0 |
0 |
0 |
7 |
3 |
1 |
6 |
20 |
zC.vereke | 10 |
0 |
0 |
0 |
0 |
0 |
2 |
0 |
0 |
5 |
0 |
7 |
DEATHS | 35 |
27 |
42 |
20 |
39 |
37 |
33 |
48 |
44 |
36 |
361 |
idDA v1.0db106, 1999-10-27 by Fabian Huester