(Players sorted by team, score)

General info

Total playtime 00:20:25
Demos 1
Players 10
Gametype lmctf

Demo info

dr-ft-mactf06.dm2 [2879815 byte, 00:20:25 hours]

MACTF06 - Border Zone - v1.0 by MaNgLeR(Kiukku)

MACTF06.BSP

00:20:24 h

Team CTF info

Team Players Captures Assists Returns Defends EFCKills* Steals Drops CTF score Frags Total score
Blue 5 9 (495) 3 21 (24) 21 (43) 21 (42) 39 29 607 155 762
Red 5 9 (495) 7 25 (32) 14 (28) 28 (56) 33 23 618 156 774

* EFCKills means "Enemy Flag Carrier Kills"

Player CTF info

Name Team Captures Assists Returns Defends EFCKills* Steals Drops CTF score Frags Total score
d))r-CracK Blue 0 (90) 0 9 (9) 11 (22) 7 (14) 6 6 135 37 172
d))r-rusty Blue 1 (95) 0 3 (4) 3 (7) 5 (10) 5 4 116 52 168
d))r-alienkillr Blue 2 (100) 1 3 (5) 4 (8) 4 (8) 7 4 122 30 152
d))r-Nataq Blue 6 (120) 0 2 (2) 0 (0) 2 (4) 19 13 126 11 137
d))r-m@X1m Blue 0 (90) 2 4 (4) 3 (6) 3 (6) 2 2 108 25 133
^FT^ lequen Red 2 (100) 3 6 (6) 3 (6) 10 (20) 6 4 135 49 184
^FT^suckmonkey Red 3 (105) 0 4 (7) 0 (0) 6 (12) 7 3 124 49 173
^FT^tKin Red 1 (95) 0 7 (8) 6 (12) 4 (8) 3 2 123 12 135
^FT^ Yertfu Red 1 (95) 2 6 (8) 3 (6) 7 (14) 9 8 125 32 157
^FT^lorax Red 2 (100) 2 2 (3) 2 (4) 1 (2) 8 6 111 14 125

* EFCKills means "Enemy Flag Carrier Kills"

(Players sorted by ratio, name)

Player ranking

Rank Name Team Ratio* Skill* Frags Kills Killed Suicides Deaths Total deaths FPH KPH DPH Lifetime (h)
1 ^FT^suckmonkey Red 2650.31 1.72 49 55 25 2 4 31 5411.04 6073.62 3423.31 00:00:32 (3 %)
2 ^FT^ lequen Red 1077.31 1.29 49 49 37 0 0 37 4399.00 4399.00 3321.70 00:00:40 (3 %)
3 d))r-CracK Blue 826.53 1.27 37 38 28 1 0 29 3397.96 3489.80 2663.27 00:00:39 (3 %)
4 d))r-m@X1m Blue 0.00 0.97 25 31 25 3 3 31 1497.50 1856.91 1856.91 00:01:00 (5 %)
5 d))r-alienkillr Blue -237.23 0.87 30 34 34 2 2 38 1779.24 2016.47 2253.71 00:01:00 (5 %)
6 d))r-rusty Blue -322.15 0.91 52 52 56 0 0 56 4187.92 4187.92 4510.07 00:00:44 (4 %)
7 d))r-Nataq Blue -651.58 0.46 11 11 23 0 0 23 597.29 597.29 1248.87 00:01:06 (5 %)
8 ^FT^lorax Red -730.96 0.42 14 15 34 1 0 35 511.68 548.22 1279.19 00:01:38 (8 %)
9 ^FT^tKin Red -784.50 0.58 12 14 21 2 0 23 1046.00 1220.34 2004.84 00:00:41 (3 %)
10 ^FT^ Yertfu Red -2696.04 0.65 32 33 49 1 0 50 5074.89 5233.48 7929.52 00:00:22 (2 %)

* Ratio is calculated as (KPH - DPH)
* Skill is calculated as (kills / (total deaths + 1))

Player info

Rank Name Average life (h) Longest life (h) MKIOL* Easiest prey Worst enemy
1 ^FT^suckmonkey 00:00:32 00:00:32 7 d))r-alienkillr (15) d))r-CracK (10)
2 ^FT^ lequen 00:00:40 00:00:40 12 d))r-rusty (21) d))r-rusty (15)
3 d))r-CracK 00:00:39 00:00:39 9 ^FT^suckmonkey (10) ^FT^suckmonkey (12)
4 d))r-m@X1m 00:01:00 00:01:00 10 ^FT^ Yertfu (13) ^FT^suckmonkey (8)
5 d))r-alienkillr 00:01:00 00:01:00 7 ^FT^ Yertfu (11) ^FT^suckmonkey (15)
6 d))r-rusty 00:00:44 00:00:44 5 ^FT^ lequen (15) ^FT^ lequen (21)
7 d))r-Nataq 00:01:06 00:01:06 3 ^FT^tKin (5) ^FT^suckmonkey (7)
^FT^tKin (7)
8 ^FT^lorax 00:01:38 00:01:38 3 d))r-alienkillr (7) d))r-alienkillr (9)
d))r-rusty (9)
9 ^FT^tKin 00:00:41 00:00:41 3 d))r-Nataq (7) d))r-rusty (7)
10 ^FT^ Yertfu 00:00:22 00:00:22 7 d))r-rusty (18) d))r-m@X1m (13)
d))r-rusty (13)

* MKIOL means "Most Kills In One Life"

Player kills by weapons (absolute)

Rank Player shotgun sshotgun g-launcher r-launcher chaingun h-blaster railgun grenade TOTAL
1 ^FT^suckmonkey - 18 - 24 - 4 6 3 55
2 ^FT^ lequen 1 7 - 8 4 - 29 - 49
3 d))r-CracK - 3 1 19 - - 14 1 38
4 d))r-m@X1m 1 2 1 9 2 - 16 - 31
5 d))r-alienkillr - 10 1 9 - 1 13 - 34
6 d))r-rusty - 19 - 11 3 - 18 1 52
7 d))r-Nataq - - - 9 2 - - - 11
8 ^FT^lorax - 4 1 5 1 1 3 - 15
9 ^FT^tKin - 3 1 7 - 1 2 - 14
10 ^FT^ Yertfu - 6 - 12 1 - 14 - 33
TOTAL   2 72 5 113 13 7 115 5 332

Player kills by weapons (relative)

Rank Player shotgun sshotgun g-launcher r-launcher chaingun h-blaster railgun grenade
1 ^FT^suckmonkey - 32.7 % - 43.6 % - 7.3 % 10.9 % 5.5 %
2 ^FT^ lequen 2.0 % 14.3 % - 16.3 % 8.2 % - 59.2 % -
3 d))r-CracK - 7.9 % 2.6 % 50.0 % - - 36.8 % 2.6 %
4 d))r-m@X1m 3.2 % 6.5 % 3.2 % 29.0 % 6.5 % - 51.6 % -
5 d))r-alienkillr - 29.4 % 2.9 % 26.5 % - 2.9 % 38.2 % -
6 d))r-rusty - 36.5 % - 21.2 % 5.8 % - 34.6 % 1.9 %
7 d))r-Nataq - - - 81.8 % 18.2 % - - -
8 ^FT^lorax - 26.7 % 6.7 % 33.3 % 6.7 % 6.7 % 20.0 % -
9 ^FT^tKin - 21.4 % 7.1 % 50.0 % - 7.1 % 14.3 % -
10 ^FT^ Yertfu - 18.2 % - 36.4 % 3.0 % - 42.4 % -
TOTAL   0.6 % 21.7 % 1.5 % 34.0 % 3.9 % 2.1 % 34.6 % 1.5 %

Player deaths

Rank Player TOTAL slime falling
1^FT^suckmonkey 4 4 0
2^FT^ lequen 0 0 0
3d))r-CracK 0 0 0
4d))r-m@X1m 3 2 1
5d))r-alienkillr 2 2 0
6d))r-rusty 0 0 0
7d))r-Nataq 0 0 0
8^FT^lorax 0 0 0
9^FT^tKin 0 0 0
10^FT^ Yertfu 0 0 0

Killchart (all weapons)

   

1

2

3

4

5

6

7

8

9

10

KILLS
^FT^suckmonkey

1

2

0

12

8

15

13

7

0

0

0

55

^FT^ lequen

2

0

0

7

6

9

21

6

0

0

0

49

d))r-CracK

3

10

9

1

0

0

0

0

7

3

9

38

d))r-m@X1m

4

2

5

0

3

0

0

0

7

4

13

31

d))r-alienkillr

5

4

8

0

0

2

0

0

9

2

11

34

d))r-rusty

6

8

15

0

0

0

0

0

9

7

13

52

d))r-Nataq

7

1

0

0

0

0

0

0

2

5

3

11

^FT^lorax

8

0

0

1

4

7

3

0

1

0

0

15

^FT^tKin

9

0

0

1

5

0

1

7

0

2

0

14

^FT^ Yertfu

10

0

0

7

2

3

18

3

0

0

1

33

DEATHS  

25

37

28

25

34

56

23

34

21

49

332

idDA v1.0db106, 1999-10-27 by Fabian Huester