(Players sorted by team, score)
General info
Total playtime | 00:20:13 |
Demos | 1 |
Players | 12 |
Gametype | lmctf |
Demo info
s-zc-sm21.dm2 [2259036 byte, 00:20:13 hours] |
||
Slippery When Wet by Hafhead | SMAP21.BSP | 00:20:12 h |
Team CTF info
Team | Players | Captures | Assists | Returns | Defends | EFCKills* | Steals | Drops | CTF score | Frags | Total score |
Blue | 7 | 0 (0) | 0 | 10 (13) | 11 (23) | 13 (26) | 24 | 23 | 62 | 127 | 189 |
Red | 5 | 7 (385) | 7 | 16 (19) | 25 (52) | 19 (38) | 20 | 13 | 501 | 184 | 685 |
* EFCKills means "Enemy Flag Carrier Kills"
Player CTF info
Name | Team | Captures | Assists | Returns | Defends | EFCKills* | Steals | Drops | CTF score | Frags | Total score |
}s{JAHMAII | Blue | 0 (0) | 0 | 3 (4) | 3 (6) | 2 (4) | 3 | 3 | 14 | 33 | 47 |
}s{substiseed | Blue | 0 (0) | 0 | 3 (3) | 2 (5) | 3 (6) | 5 | 5 | 14 | 27 | 41 |
}s{Jab | Blue | 0 (0) | 0 | 1 (1) | 3 (6) | 1 (2) | 5 | 5 | 9 | 29 | 38 |
}s{dash | Blue | 0 (0) | 0 | 2 (2) | 0 (0) | 4 (8) | 9 | 8 | 10 | 24 | 34 |
}s{ whorax | Blue | 0 (0) | 0 | 1 (3) | 3 (6) | 3 (6) | 2 | 2 | 15 | 14 | 29 |
^FT^ Yertle | Blue | 0 (0) | 0 | 0 (0) | 0 (0) | 0 (0) | 0 | 0 | 0 | 0 | 0 |
^FT^ Yuzz | Blue | 0 (0) | 0 | 0 (0) | 0 (0) | 0 (0) | 0 | 0 | 0 | 0 | 0 |
zC.Buzzkill | Red | 1 (75) | 1 | 3 (3) | 7 (13) | 4 (8) | 4 | 3 | 100 | 52 | 152 |
zC.Incubus | Red | 0 (70) | 1 | 1 (1) | 9 (19) | 1 (2) | 4 | 4 | 93 | 23 | 116 |
zC.vereke | Red | 0 (70) | 2 | 4 (4) | 1 (2) | 2 (4) | 0 | 0 | 82 | 14 | 96 |
zC.uwantEm | Red | 1 (75) | 3 | 4 (6) | 5 (12) | 6 (12) | 4 | 3 | 108 | 58 | 166 |
zC.Zest | Red | 5 (95) | 0 | 4 (5) | 3 (6) | 6 (12) | 8 | 3 | 118 | 37 | 155 |
* EFCKills means "Enemy Flag Carrier Kills"
(Players sorted by ratio, name)
Player ranking
Rank | Name | Team | Ratio* | Skill* | Frags | Kills | Killed | Suicides | Deaths | Total deaths | FPH | KPH | DPH | Lifetime (h) |
1 | zC.Zest | Red | 1041.92 | 4.11 | 37 | 37 | 8 | 0 | 0 | 8 | 1329.34 | 1329.34 | 287.43 | 00:01:40 (8 %) |
2 | zC.Buzzkill | Red | 826.23 | 1.33 | 52 | 52 | 38 | 0 | 0 | 38 | 3068.85 | 3068.85 | 2242.62 | 00:01:01 (5 %) |
3 | zC.uwantEm | Red | 771.43 | 1.50 | 58 | 60 | 37 | 1 | 1 | 39 | 2130.61 | 2204.08 | 1432.65 | 00:01:38 (8 %) |
4 | }s{Jab | Blue | -51.91 | 0.91 | 29 | 32 | 31 | 3 | 0 | 34 | 752.70 | 830.57 | 882.48 | 00:02:18 (11 %) |
5 | zC.vereke | Red | -147.06 | 0.73 | 14 | 16 | 19 | 2 | 0 | 21 | 411.76 | 470.59 | 617.65 | 00:02:02 (10 %) |
6 | }s{substiseed | Blue | -273.02 | 0.79 | 27 | 31 | 34 | 4 | 0 | 38 | 1053.09 | 1209.10 | 1482.12 | 00:01:32 (8 %) |
7 | ^FT^ Yertle | Blue | -590.16 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 590.16 | 00:00:06 (1 %) |
8 | }s{ whorax | Blue | -846.15 | 0.39 | 14 | 15 | 36 | 1 | 0 | 37 | 538.46 | 576.92 | 1423.08 | 00:01:33 (8 %) |
9 | zC.Incubus | Red | -878.05 | 0.68 | 23 | 28 | 35 | 4 | 1 | 40 | 1682.93 | 2048.78 | 2926.83 | 00:00:49 (4 %) |
10 | ^FT^ Yuzz | Blue | -1028.57 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 1028.57 | 00:00:03 (0 %) |
11 | }s{JAHMAII | Blue | -1409.92 | 0.67 | 33 | 33 | 48 | 0 | 0 | 48 | 3101.83 | 3101.83 | 4511.75 | 00:00:38 (3 %) |
12 | }s{dash | Blue | -2138.61 | 0.58 | 24 | 26 | 42 | 2 | 0 | 44 | 2851.49 | 3089.11 | 5227.72 | 00:00:30 (2 %) |
* Ratio is calculated as (KPH - DPH)
* Skill is calculated as (kills / (total deaths + 1))
Player info
Rank | Name | Average life (h) | Longest life (h) | MKIOL* | Easiest prey | Worst enemy |
1 | zC.Zest | 00:01:40 | 00:01:40 | 28 | }s{JAHMAII (10) | }s{substiseed (3) |
2 | zC.Buzzkill | 00:01:01 | 00:01:01 | 10 | }s{JAHMAII (13) }s{dash (13) |
}s{JAHMAII (11) |
3 | zC.uwantEm | 00:01:38 | 00:01:38 | 12 | }s{ whorax (15) | }s{Jab (10) |
4 | }s{Jab | 00:02:18 | 00:02:18 | 5 | zC.Buzzkill (10) zC.uwantEm (10) zC.Incubus (10) |
zC.uwantEm (11) |
5 | zC.vereke | 00:02:02 | 00:02:02 | 3 | }s{JAHMAII (6) | }s{JAHMAII (5) |
6 | }s{substiseed | 00:01:32 | 00:01:32 | 10 | zC.Buzzkill (8) zC.uwantEm (8) zC.Incubus (8) |
zC.Buzzkill (12) |
7 | ^FT^ Yertle | 00:00:06 | 00:00:06 | 0 | - | zC.Buzzkill (1) |
8 | }s{ whorax | 00:01:33 | 00:01:33 | 3 | zC.uwantEm (5) | zC.uwantEm (15) |
9 | zC.Incubus | 00:00:49 | 00:00:49 | 4 | }s{ whorax (7) }s{dash (7) |
}s{Jab (10) |
10 | ^FT^ Yuzz | 00:00:03 | 00:00:03 | 0 | - | zC.Buzzkill (1) |
11 | }s{JAHMAII | 00:00:38 | 00:00:38 | 6 | zC.Buzzkill (11) | zC.uwantEm (14) |
12 | }s{dash | 00:00:30 | 00:00:30 | 3 | zC.Buzzkill (8) | zC.Buzzkill (13) |
* MKIOL means "Most Kills In One Life"
Player kills by weapons (absolute)
Rank | Player | sshotgun | g-launcher | r-launcher | blaster | chaingun | railgun | grenade | TOTAL |
1 | zC.Zest | - | 8 | 22 | - | 3 | 4 | - | 37 |
2 | zC.Buzzkill | - | - | 13 | - | 3 | 32 | 4 | 52 |
3 | zC.uwantEm | 25 | 2 | 17 | 1 | 7 | 8 | - | 60 |
4 | }s{Jab | 6 | 1 | 19 | - | 3 | 3 | - | 32 |
5 | zC.vereke | - | 1 | 13 | 1 | 1 | - | - | 16 |
6 | }s{substiseed | 2 | - | 22 | - | 4 | 3 | - | 31 |
7 | ^FT^ Yertle | - | - | - | - | - | - | - | 0 |
8 | }s{ whorax | - | - | 10 | - | 5 | - | - | 15 |
9 | zC.Incubus | - | - | 23 | - | 4 | 1 | - | 28 |
10 | ^FT^ Yuzz | - | - | - | - | - | - | - | 0 |
11 | }s{JAHMAII | 1 | - | 17 | - | 3 | 12 | - | 33 |
12 | }s{dash | 2 | 1 | 15 | - | 8 | - | - | 26 |
TOTAL | 36 | 13 | 171 | 2 | 41 | 63 | 4 | 330 |
Player kills by weapons (relative)
Rank | Player | sshotgun | g-launcher | r-launcher | blaster | chaingun | railgun | grenade |
1 | zC.Zest | - | 21.6 % | 59.5 % | - | 8.1 % | 10.8 % | - |
2 | zC.Buzzkill | - | - | 25.0 % | - | 5.8 % | 61.5 % | 7.7 % |
3 | zC.uwantEm | 41.7 % | 3.3 % | 28.3 % | 1.7 % | 11.7 % | 13.3 % | - |
4 | }s{Jab | 18.8 % | 3.1 % | 59.4 % | - | 9.4 % | 9.4 % | - |
5 | zC.vereke | - | 6.3 % | 81.3 % | 6.3 % | 6.3 % | - | - |
6 | }s{substiseed | 6.5 % | - | 71.0 % | - | 12.9 % | 9.7 % | - |
7 | ^FT^ Yertle | - | - | - | - | - | - | - |
8 | }s{ whorax | - | - | 66.7 % | - | 33.3 % | - | - |
9 | zC.Incubus | - | - | 82.1 % | - | 14.3 % | 3.6 % | - |
10 | ^FT^ Yuzz | - | - | - | - | - | - | - |
11 | }s{JAHMAII | 3.0 % | - | 51.5 % | - | 9.1 % | 36.4 % | - |
12 | }s{dash | 7.7 % | 3.8 % | 57.7 % | - | 30.8 % | - | - |
TOTAL | 10.9 % | 3.9 % | 51.8 % | 0.6 % | 12.4 % | 19.1 % | 1.2 % |
Player deaths
Rank | Player | TOTAL | falling |
1 | zC.Zest | 0 | 0 |
2 | zC.Buzzkill | 0 | 0 |
3 | zC.uwantEm | 1 | 1 |
4 | }s{Jab | 0 | 0 |
5 | zC.vereke | 0 | 0 |
6 | }s{substiseed | 0 | 0 |
7 | ^FT^ Yertle | 0 | 0 |
8 | }s{ whorax | 0 | 0 |
9 | zC.Incubus | 1 | 1 |
10 | ^FT^ Yuzz | 0 | 0 |
11 | }s{JAHMAII | 0 | 0 |
12 | }s{dash | 0 | 0 |
Killchart (all weapons)
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
KILLS | ||
zC.Zest | 1 |
0 |
0 |
0 |
6 |
0 |
8 |
0 |
7 |
0 |
0 |
10 |
6 |
37 |
zC.Buzzkill | 2 |
0 |
0 |
0 |
6 |
0 |
12 |
1 |
6 |
0 |
1 |
13 |
13 |
52 |
zC.uwantEm | 3 |
0 |
0 |
1 |
11 |
0 |
8 |
0 |
15 |
0 |
0 |
14 |
12 |
60 |
}s{Jab | 4 |
0 |
10 |
10 |
3 |
2 |
0 |
0 |
0 |
10 |
0 |
0 |
0 |
32 |
zC.vereke | 5 |
0 |
0 |
0 |
3 |
2 |
2 |
0 |
1 |
0 |
0 |
6 |
4 |
16 |
}s{substiseed | 6 |
3 |
8 |
8 |
0 |
4 |
4 |
0 |
0 |
8 |
0 |
0 |
0 |
31 |
^FT^ Yertle | 7 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
}s{ whorax | 8 |
1 |
1 |
5 |
0 |
4 |
0 |
0 |
1 |
4 |
0 |
0 |
0 |
15 |
zC.Incubus | 9 |
0 |
0 |
0 |
5 |
0 |
4 |
0 |
7 |
4 |
0 |
5 |
7 |
28 |
^FT^ Yuzz | 10 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
}s{JAHMAII | 11 |
2 |
11 |
8 |
0 |
5 |
0 |
0 |
0 |
7 |
0 |
0 |
0 |
33 |
}s{dash | 12 |
2 |
8 |
6 |
0 |
4 |
0 |
0 |
0 |
6 |
0 |
0 |
2 |
26 |
DEATHS | 8 |
38 |
37 |
31 |
19 |
34 |
1 |
36 |
35 |
1 |
48 |
42 |
330 |
idDA v1.0db106, 1999-10-27 by Fabian Huester