lmctf43-iz
Team Info
Team Name | Captures | Assists | Returns | Defends | EFCKills | Steals | Drops | Kills | Killed | Score |
Red | 5 | 1 | 9 | 19 | 9 | 16 | 10 | 118 | 55 | 529 |
Blue | 2 | 1 | 10 | 9 | 8 | 12 | 9 | 55 | 118 | 225 |
CTF Info
Name | Team Name | Captures | Assists | Returns | Defends | EFCKills | Steals | Drops | Score | Score - Caps |
iz.rusty | Red | 0 | 1 | 1 | 8 | 1 | 2 | 2 | 113 | 63 |
iz.Buzzkill | Red | 0 | 0 | 5 | 4 | 6 | 1 | 1 | 90 | 40 |
iz.Silk | Red | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 90 | 40 |
iZ.c4ta1ys7 | Red | 3 | 0 | 0 | 2 | 0 | 8 | 4 | 86 | 36 |
iz.suckmonkey | Red | 0 | 0 | 3 | 4 | 2 | 1 | 1 | 80 | 30 |
[vs]Jab | Blue | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 57 | 37 |
[vs]sinsemilla | Blue | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 46 | 26 |
[vs]TheLorax | Blue | 0 | 0 | 3 | 3 | 3 | 1 | 1 | 42 | 22 |
[vs]Nataq | Blue | 1 | 0 | 1 | 0 | 1 | 9 | 7 | 32 | 12 |
[vs]tKin | Blue | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 28 | 8 |
Frag Info
Name | Kills | Killed | Suicides | Deaths | KDRatio | Worst Enemy | Easiest Prey | Hot Streak Kills |
iz.rusty | 40 | 18 | 0 | 0 | 2.22 | [vs]sinsemilla (8) | [vs]Jab (13) | 11 |
iz.Buzzkill | 15 | 5 | 0 | 0 | 3.00 | [vs]sinsemilla (2) | [vs]Nataq (6) | 9 |
iz.Silk | 28 | 12 | 0 | 0 | 2.33 | [vs]sinsemilla (6) | [vs]Jab (10) | 12 |
iZ.c4ta1ys7 | 17 | 13 | 0 | 0 | 1.31 | [vs]Jab (5) | [vs]sinsemilla (7) | 9 |
iz.suckmonkey | 18 | 7 | 3 | 0 | 2.57 | [vs]Jab (3) | [vs]tKin (7) | 11 |
[vs]Jab | 19 | 32 | 2 | 0 | 0.59 | iz.rusty (13) | iz.rusty (6) | 2 |
[vs]sinsemilla | 19 | 34 | 2 | 0 | 0.56 | iz.rusty (11) | iz.rusty (8) | 5 |
[vs]TheLorax | 8 | 24 | 1 | 0 | 0.33 | iz.rusty (10) | iZ.c4ta1ys7 (4) | 3 |
[vs]Nataq | 4 | 11 | 0 | 0 | 0.36 | iz.Buzzkill (6) | iz.rusty (2) | 2 |
[vs]tKin | 5 | 17 | 0 | 0 | 0.29 | iz.suckmonkey (7) | iz.Silk (2) | 1 |
Weapons Info
Name | Blaster | Shotgun | Super Shotgun | Machine Gun | Chaingun | Grenade Launcher | Rocket Launcher | Hyper Blaster | Railgun | BFG | Grenade | Telefrag |
iz.rusty | 0 | 0 | 6 | 0 | 4 | 0 | 11 | 3 | 16 | 0 | 0 | 0 |
iz.Buzzkill | 0 | 0 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
iz.Silk | 0 | 0 | 2 | 0 | 12 | 0 | 5 | 1 | 8 | 0 | 0 | 0 |
iZ.c4ta1ys7 | 0 | 0 | 8 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
iz.suckmonkey | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 1 | 1 | 0 | 0 | 0 |
[vs]Jab | 0 | 0 | 1 | 0 | 3 | 0 | 14 | 0 | 1 | 0 | 0 | 0 |
[vs]sinsemilla | 1 | 0 | 1 | 0 | 3 | 0 | 11 | 0 | 3 | 0 | 0 | 0 |
[vs]TheLorax | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
[vs]Nataq | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
[vs]tKin | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Players Info
iz.rusty |
---|
Name | Kills | Killed By |
[vs]Jab | 13 | 6 |
[vs]sinsemilla | 11 | 8 |
[vs]TheLorax | 10 | 1 |
[vs]tKin | 5 | 1 |
[vs]Nataq | 1 | 2 |
iz.Buzzkill |
---|
Name | Kills | Killed By |
[vs]Nataq | 6 | 1 |
[vs]sinsemilla | 4 | 2 |
[vs]Jab | 3 | 1 |
[vs]TheLorax | 2 | 1 |
iz.Silk |
---|
Name | Kills | Killed By |
[vs]Jab | 10 | 4 |
[vs]sinsemilla | 9 | 6 |
[vs]TheLorax | 4 | 0 |
[vs]tKin | 4 | 2 |
[vs]Nataq | 1 | 0 |
iZ.c4ta1ys7 |
---|
Name | Kills | Killed By |
[vs]sinsemilla | 7 | 2 |
[vs]TheLorax | 5 | 4 |
[vs]Jab | 4 | 5 |
[vs]tKin | 1 | 1 |
iz.suckmonkey |
---|
Name | Kills | Killed By |
[vs]tKin | 7 | 1 |
[vs]Nataq | 3 | 0 |
[vs]TheLorax | 3 | 2 |
[vs]sinsemilla | 3 | 1 |
[vs]Jab | 2 | 3 |
[vs]Jab |
---|
Name | Kills | Killed By |
iz.rusty | 6 | 13 |
iZ.c4ta1ys7 | 5 | 4 |
iz.Silk | 4 | 10 |
iz.suckmonkey | 3 | 2 |
iz.Buzzkill | 1 | 3 |
[vs]sinsemilla |
---|
Name | Kills | Killed By |
iz.rusty | 8 | 11 |
iz.Silk | 6 | 9 |
iz.Buzzkill | 2 | 4 |
iZ.c4ta1ys7 | 2 | 7 |
iz.suckmonkey | 1 | 3 |
[vs]TheLorax |
---|
Name | Kills | Killed By |
iZ.c4ta1ys7 | 4 | 5 |
iz.suckmonkey | 2 | 3 |
iz.Buzzkill | 1 | 2 |
iz.rusty | 1 | 10 |
[vs]Nataq |
---|
Name | Kills | Killed By |
iz.rusty | 2 | 1 |
iZ.c4ta1ys7 | 1 | 0 |
iz.Buzzkill | 1 | 6 |
[vs]tKin |
---|
Name | Kills | Killed By |
iz.Silk | 2 | 4 |
iz.suckmonkey | 1 | 7 |
iz.rusty | 1 | 5 |
iZ.c4ta1ys7 | 1 | 1 |