Out Where the Thunder Roars CTF by Maric
Out Where the Thunder Roars CTF by Maric
Team Info
Team Name | Captures | Assists | Returns | Defends | EFCKills | Steals | Drops | Kills | Killed | Score |
Red | 3 | 2 | 11 | 18 | 10 | 18 | 15 | 136 | 165 | 424 |
Blue | 3 | 4 | 17 | 7 | 15 | 14 | 11 | 165 | 136 | 421 |
CTF Info
Name | Team Name | Captures | Assists | Returns | Defends | EFCKills | Steals | Drops | Score | Score - Caps |
iz.rusty | Blue | 0 | 0 | 5 | 5 | 4 | 1 | 1 | 95 | 65 |
zQC|Jack | Red | 1 | 1 | 1 | 8 | 2 | 4 | 3 | 93 | 63 |
YLM_Hati | Red | 2 | 1 | 5 | 3 | 5 | 4 | 2 | 90 | 60 |
iz.Silk | Blue | 1 | 2 | 6 | 0 | 4 | 4 | 3 | 80 | 50 |
iz.Buzzkill | Blue | 0 | 2 | 4 | 0 | 4 | 2 | 2 | 63 | 33 |
iz.suckmonkey | Blue | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 63 | 33 |
M{SAC}PatMcCrot | Red | 0 | 0 | 4 | 2 | 3 | 1 | 1 | 62 | 32 |
iz.Slayer | Blue | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 60 | 30 |
iz.catalyst | Blue | 2 | 0 | 0 | 0 | 0 | 6 | 4 | 60 | 30 |
P[DT]vanderlees | Red | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 54 | 24 |
R[AM]Crusader | Red | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 53 | 23 |
s.lateasusual | Red | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 42 | 12 |
Frag Info
Name | Kills | Killed | Suicides | Deaths | KDRatio | Worst Enemy | Easiest Prey | Hot Streak Kills |
iz.rusty | 43 | 19 | 1 | 0 | 2.26 | zQC|Jack (6) | P[DT]vanderlees (12) | 17 |
zQC|Jack | 36 | 21 | 0 | 0 | 1.71 | iz.rusty (6) | iz.suckmonkey (12) | 19 |
YLM_Hati | 32 | 35 | 2 | 2 | 0.91 | iz.rusty (10) | iz.Buzzkill (10) | 7 |
iz.Silk | 30 | 11 | 1 | 0 | 2.73 | M{SAC}PatMcCrot (4) | P[DT]vanderlees (8) | 12 |
iz.Buzzkill | 20 | 30 | 1 | 0 | 0.67 | YLM_Hati (10) | P[DT]vanderlees (6) | 4 |
iz.suckmonkey | 26 | 39 | 0 | 0 | 0.67 | zQC|Jack (12) | P[DT]vanderlees (6) | 5 |
M{SAC}PatMcCrot | 18 | 15 | 0 | 0 | 1.20 | iz.suckmonkey (5) | iz.suckmonkey (4) | 8 |
iz.Slayer | 26 | 26 | 1 | 0 | 1.00 | zQC|Jack (7) | YLM_Hati (8) | 4 |
iz.catalyst | 20 | 11 | 0 | 0 | 1.82 | YLM_Hati (5) | R[AM]Crusader (6) | 13 |
P[DT]vanderlees | 20 | 41 | 0 | 0 | 0.49 | iz.rusty (12) | iz.Slayer (6) | 2 |
R[AM]Crusader | 19 | 25 | 1 | 0 | 0.76 | iz.rusty (7) | iz.suckmonkey (7) | 3 |
s.lateasusual | 11 | 28 | 1 | 0 | 0.39 | iz.rusty (8) | iz.suckmonkey (4) | 2 |
Weapons Info
Name | Blaster | Shotgun | Super Shotgun | Machine Gun | Chaingun | Grenade Launcher | Rocket Launcher | Hyper Blaster | Railgun | BFG | Grenade | Telefrag |
iz.rusty | 0 | 0 | 3 | 0 | 4 | 1 | 16 | 0 | 19 | 0 | 0 | 0 |
zQC|Jack | 0 | 0 | 2 | 3 | 6 | 1 | 14 | 1 | 9 | 0 | 0 | 0 |
YLM_Hati | 0 | 0 | 3 | 0 | 5 | 1 | 14 | 2 | 7 | 0 | 0 | 0 |
iz.Silk | 0 | 0 | 0 | 0 | 1 | 8 | 10 | 0 | 11 | 0 | 0 | 0 |
iz.Buzzkill | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 11 | 0 | 0 | 0 |
iz.suckmonkey | 0 | 0 | 4 | 2 | 1 | 0 | 17 | 0 | 2 | 0 | 0 | 0 |
M{SAC}PatMcCrot | 0 | 0 | 3 | 0 | 2 | 2 | 6 | 0 | 5 | 0 | 0 | 0 |
iz.Slayer | 0 | 0 | 1 | 0 | 0 | 9 | 11 | 0 | 4 | 0 | 1 | 0 |
iz.catalyst | 0 | 0 | 0 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0 |
P[DT]vanderlees | 0 | 0 | 2 | 0 | 1 | 0 | 13 | 1 | 3 | 0 | 0 | 0 |
R[AM]Crusader | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 10 | 0 | 0 | 0 |
s.lateasusual | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 3 | 0 | 0 | 0 |
Players Info
iz.rusty |
---|
Name | Kills | Killed By |
P[DT]vanderlees | 12 | 4 |
YLM_Hati | 10 | 5 |
s.lateasusual | 8 | 0 |
R[AM]Crusader | 7 | 0 |
zQC|Jack | 6 | 6 |
zQC|Jack |
---|
Name | Kills | Killed By |
iz.suckmonkey | 12 | 3 |
iz.Slayer | 7 | 4 |
iz.Buzzkill | 6 | 3 |
iz.rusty | 6 | 6 |
iz.Silk | 4 | 2 |
iz.catalyst | 1 | 3 |
YLM_Hati |
---|
Name | Kills | Killed By |
iz.Buzzkill | 10 | 3 |
iz.suckmonkey | 8 | 5 |
iz.catalyst | 5 | 2 |
iz.rusty | 5 | 10 |
iz.Slayer | 3 | 8 |
iz.Silk | 1 | 7 |
iz.Silk |
---|
Name | Kills | Killed By |
P[DT]vanderlees | 8 | 0 |
YLM_Hati | 7 | 1 |
s.lateasusual | 5 | 2 |
R[AM]Crusader | 4 | 0 |
M{SAC}PatMcCrot | 4 | 4 |
zQC|Jack | 2 | 4 |
iz.Buzzkill |
---|
Name | Kills | Killed By |
P[DT]vanderlees | 6 | 4 |
s.lateasusual | 4 | 3 |
R[AM]Crusader | 3 | 4 |
YLM_Hati | 3 | 10 |
zQC|Jack | 3 | 6 |
M{SAC}PatMcCrot | 1 | 3 |
iz.suckmonkey |
---|
Name | Kills | Killed By |
P[DT]vanderlees | 6 | 4 |
M{SAC}PatMcCrot | 5 | 4 |
YLM_Hati | 5 | 8 |
s.lateasusual | 4 | 4 |
R[AM]Crusader | 3 | 7 |
zQC|Jack | 3 | 12 |
M{SAC}PatMcCrot |
---|
Name | Kills | Killed By |
iz.suckmonkey | 4 | 5 |
iz.Silk | 4 | 4 |
iz.rusty | 4 | 0 |
iz.Buzzkill | 3 | 1 |
iz.Slayer | 2 | 2 |
iz.catalyst | 1 | 3 |
iz.Slayer |
---|
Name | Kills | Killed By |
YLM_Hati | 8 | 3 |
P[DT]vanderlees | 5 | 6 |
s.lateasusual | 5 | 2 |
zQC|Jack | 4 | 7 |
R[AM]Crusader | 2 | 6 |
M{SAC}PatMcCrot | 2 | 2 |
iz.catalyst |
---|
Name | Kills | Killed By |
R[AM]Crusader | 6 | 2 |
P[DT]vanderlees | 4 | 2 |
M{SAC}PatMcCrot | 3 | 1 |
zQC|Jack | 3 | 1 |
YLM_Hati | 2 | 5 |
s.lateasusual | 2 | 0 |
P[DT]vanderlees |
---|
Name | Kills | Killed By |
iz.Slayer | 6 | 5 |
iz.suckmonkey | 4 | 6 |
iz.Buzzkill | 4 | 6 |
iz.rusty | 4 | 12 |
iz.catalyst | 2 | 4 |
R[AM]Crusader |
---|
Name | Kills | Killed By |
iz.suckmonkey | 7 | 3 |
iz.Slayer | 6 | 2 |
iz.Buzzkill | 4 | 3 |
iz.catalyst | 2 | 6 |
s.lateasusual |
---|
Name | Kills | Killed By |
iz.suckmonkey | 4 | 4 |
iz.Buzzkill | 3 | 4 |
iz.Silk | 2 | 5 |
iz.Slayer | 2 | 5 |