(Players sorted by team, score)
General info
Total playtime | 00:16:04 |
Demos | 1 |
Players | 10 |
Gametype | lmctf |
Demo info
sGvyM-lm10.dm2 [1669690 byte, 00:16:04 hours] |
||
LMCTF10 - TOXIN REFINERY by Mark 'Shmitz' Major | LMCTF10.BSP | 00:16:03 h |
Team CTF info
Team | Players | Captures | Assists | Returns | Defends | EFCKills* | Steals | Drops | CTF score | Frags | Total score |
Blue | 5 | 0 (0) | 0 | 7 (8) | 2 (4) | 7 (14) | 10 | 10 | 26 | 64 | 90 |
Red | 5 | 8 (440) | 3 | 10 (12) | 15 (30) | 9 (18) | 17 | 9 | 503 | 99 | 602 |
* EFCKills means "Enemy Flag Carrier Kills"
Player CTF info
Name | Team | Captures | Assists | Returns | Defends | EFCKills* | Steals | Drops | CTF score | Frags | Total score |
yM:..... | Blue | 0 (0) | 0 | 2 (3) | 1 (2) | 4 (8) | 2 | 2 | 13 | 29 | 42 |
[yM]suckmonkey | Blue | 0 (0) | 0 | 2 (2) | 0 (0) | 1 (2) | 1 | 1 | 4 | 16 | 20 |
[yM?]tKin | Blue | 0 (0) | 0 | 2 (2) | 1 (2) | 2 (4) | 0 | 0 | 8 | 9 | 17 |
yM:huGODemon | Blue | 0 (0) | 0 | 0 (0) | 0 (0) | 0 (0) | 1 | 1 | 0 | 6 | 6 |
yM:ismyDR | Blue | 0 (0) | 0 | 1 (1) | 0 (0) | 0 (0) | 6 | 6 | 1 | 4 | 5 |
[SG]Zest | Red | 8 (120) | 0 | 1 (1) | 3 (6) | 0 (0) | 9 | 1 | 127 | 21 | 148 |
Jivc | Red | 0 (80) | 3 | 2 (3) | 8 (16) | 4 (8) | 0 | 0 | 110 | 20 | 130 |
[SG]Yuzz | Red | 0 (80) | 0 | 3 (3) | 3 (6) | 1 (2) | 1 | 1 | 91 | 22 | 113 |
[SG]alienkiller | Red | 0 (80) | 0 | 1 (2) | 0 (0) | 3 (6) | 5 | 5 | 88 | 25 | 113 |
[SG]ridd | Red | 0 (80) | 0 | 3 (3) | 1 (2) | 1 (2) | 2 | 2 | 87 | 11 | 98 |
* EFCKills means "Enemy Flag Carrier Kills"
(Players sorted by ratio, name)
Player ranking
Rank | Name | Team | Ratio* | Skill* | Frags | Kills | Killed | Suicides | FPH | KPH | DPH | Lifetime (h) |
1 | yM:..... | Blue | 1377.55 | 1.93 | 29 | 29 | 14 | 0 | 2663.27 | 2663.27 | 1285.71 | 00:00:39 (4 %) |
2 | Jivc | Red | 455.70 | 2.50 | 20 | 20 | 7 | 0 | 701.07 | 701.07 | 245.37 | 00:01:42 (11 %) |
3 | [SG]Zest | Red | 358.68 | 7.00 | 21 | 21 | 2 | 0 | 396.43 | 396.43 | 37.76 | 00:03:10 (20 %) |
4 | [SG]alienkiller | Red | 66.54 | 1.04 | 25 | 28 | 23 | 3 | 831.79 | 931.61 | 865.06 | 00:01:48 (11 %) |
5 | [yM?]tKin | Blue | 0.00 | 0.90 | 9 | 9 | 9 | 0 | 118.90 | 118.90 | 118.90 | 00:04:32 (28 %) |
6 | [SG]ridd | Red | -38.59 | 0.86 | 11 | 12 | 12 | 1 | 424.44 | 463.02 | 501.61 | 00:01:33 (10 %) |
7 | [SG]Yuzz | Red | -141.92 | 0.85 | 22 | 23 | 25 | 1 | 1040.74 | 1088.04 | 1229.96 | 00:01:16 (8 %) |
8 | [yM]suckmonkey | Blue | -421.88 | 0.55 | 16 | 16 | 28 | 0 | 562.50 | 562.50 | 984.38 | 00:01:42 (11 %) |
9 | yM:huGODemon | Blue | -1153.85 | 0.38 | 6 | 10 | 21 | 4 | 461.54 | 769.23 | 1923.08 | 00:00:46 (5 %) |
10 | yM:ismyDR | Blue | -2591.26 | 0.15 | 4 | 5 | 32 | 1 | 370.18 | 462.72 | 3053.98 | 00:00:38 (4 %) |
* Ratio is calculated as (KPH - DPH)
* Skill is calculated as (kills / (total deaths + 1))
Player info
Rank | Name | Average life (h) | Longest life (h) | MKIOL* | Easiest prey | Worst enemy |
1 | yM:..... | 00:00:39 | 00:00:39 | 11 | [SG]alienkiller (10) | [SG]alienkiller (4) |
2 | Jivc | 00:01:42 | 00:01:42 | 7 | yM:ismyDR (8) | yM:..... (5) |
3 | [SG]Zest | 00:03:10 | 00:03:10 | 15 | yM:ismyDR (8) | yM:..... (1) [yM]suckmonkey (1) |
4 | [SG]alienkiller | 00:01:48 | 00:01:48 | 6 | [yM]suckmonkey (10) | yM:..... (10) |
5 | [yM?]tKin | 00:04:32 | 00:04:32 | 4 | [SG]alienkiller (5) | [SG]alienkiller (3) |
6 | [SG]ridd | 00:01:33 | 00:01:33 | 6 | [yM]suckmonkey (5) | yM:..... (7) |
7 | [SG]Yuzz | 00:01:16 | 00:01:16 | 4 | yM:ismyDR (8) | [yM]suckmonkey (9) |
8 | [yM]suckmonkey | 00:01:42 | 00:01:42 | 2 | [SG]Yuzz (9) | [SG]alienkiller (10) |
9 | yM:huGODemon | 00:00:46 | 00:00:46 | 5 | yM:huGODemon (4) | [SG]Yuzz (6) |
10 | yM:ismyDR | 00:00:38 | 00:00:38 | 2 | [SG]Yuzz (3) | Jivc (8) [SG]Zest (8) [SG]alienkiller (8) [SG]Yuzz (8) |
* MKIOL means "Most Kills In One Life"
Player kills by weapons (absolute)
Rank | Player | sshotgun | r-launcher | machinegun | chaingun | h-blaster | railgun | TOTAL |
1 | yM:..... | 18 | 5 | - | 2 | 1 | 3 | 29 |
2 | Jivc | - | 11 | - | 5 | - | 4 | 20 |
3 | [SG]Zest | - | 16 | - | 1 | - | 4 | 21 |
4 | [SG]alienkiller | 8 | 12 | - | 6 | - | 2 | 28 |
5 | [yM?]tKin | 2 | 2 | - | 4 | - | 1 | 9 |
6 | [SG]ridd | - | 4 | 1 | 5 | - | 2 | 12 |
7 | [SG]Yuzz | 2 | 17 | - | 1 | - | 3 | 23 |
8 | [yM]suckmonkey | 1 | 10 | - | 3 | 1 | 1 | 16 |
9 | yM:huGODemon | 2 | 3 | - | 2 | - | 3 | 10 |
10 | yM:ismyDR | - | 3 | - | - | - | 2 | 5 |
TOTAL | 33 | 83 | 1 | 29 | 2 | 25 | 173 |
Player kills by weapons (relative)
Rank | Player | sshotgun | r-launcher | machinegun | chaingun | h-blaster | railgun |
1 | yM:..... | 62.1 % | 17.2 % | - | 6.9 % | 3.4 % | 10.3 % |
2 | Jivc | - | 55.0 % | - | 25.0 % | - | 20.0 % |
3 | [SG]Zest | - | 76.2 % | - | 4.8 % | - | 19.0 % |
4 | [SG]alienkiller | 28.6 % | 42.9 % | - | 21.4 % | - | 7.1 % |
5 | [yM?]tKin | 22.2 % | 22.2 % | - | 44.4 % | - | 11.1 % |
6 | [SG]ridd | - | 33.3 % | 8.3 % | 41.7 % | - | 16.7 % |
7 | [SG]Yuzz | 8.7 % | 73.9 % | - | 4.3 % | - | 13.0 % |
8 | [yM]suckmonkey | 6.3 % | 62.5 % | - | 18.8 % | 6.3 % | 6.3 % |
9 | yM:huGODemon | 20.0 % | 30.0 % | - | 20.0 % | - | 30.0 % |
10 | yM:ismyDR | - | 60.0 % | - | - | - | 40.0 % |
TOTAL | 19.1 % | 48.0 % | 0.6 % | 16.8 % | 1.2 % | 14.5 % |
Killchart (all weapons)
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
KILLS | ||
yM:..... | 1 |
0 |
5 |
1 |
10 |
0 |
7 |
6 |
0 |
0 |
0 |
29 |
Jivc | 2 |
2 |
0 |
0 |
0 |
1 |
0 |
0 |
5 |
4 |
8 |
20 |
[SG]Zest | 3 |
2 |
0 |
0 |
0 |
2 |
0 |
0 |
4 |
5 |
8 |
21 |
[SG]alienkiller | 4 |
4 |
0 |
0 |
3 |
3 |
0 |
0 |
10 |
3 |
8 |
28 |
[yM?]tKin | 5 |
0 |
0 |
0 |
5 |
0 |
0 |
4 |
0 |
0 |
0 |
9 |
[SG]ridd | 6 |
3 |
0 |
0 |
0 |
1 |
1 |
0 |
5 |
3 |
0 |
12 |
[SG]Yuzz | 7 |
3 |
0 |
0 |
0 |
2 |
0 |
1 |
4 |
6 |
8 |
23 |
[yM]suckmonkey | 8 |
0 |
0 |
1 |
4 |
0 |
2 |
9 |
0 |
0 |
0 |
16 |
yM:huGODemon | 9 |
0 |
1 |
0 |
3 |
0 |
3 |
3 |
0 |
4 |
0 |
10 |
yM:ismyDR | 10 |
0 |
1 |
0 |
1 |
0 |
0 |
3 |
0 |
0 |
1 |
5 |
DEATHS | 14 |
7 |
2 |
23 |
9 |
12 |
25 |
28 |
21 |
32 |
173 |
idDA v1.0db106, 1999-10-27 by Fabian Huester