(Players sorted by team, score)
General info
Total playtime | 00:20:35 |
Demos | 1 |
Players | 10 |
Gametype | lmctf |
Demo info
nyavyM-lm09.dm2 [2126219 byte, 00:20:35 hours] |
||
LMCTF09 - TWIN GENERATORS by Mark 'Shmitz' Major | LMCTF09.BSP | 00:20:35 h |
Team CTF info
Team | Players | Captures | Assists | Returns | Defends | EFCKills* | Steals | Drops | CTF score | Frags | Total score |
Blue | 5 | 1 (55) | 0 | 8 (11) | 19 (39) | 8 (16) | 28 | 26 | 121 | 64 | 185 |
Red | 5 | 5 (275) | 2 | 23 (30) | 18 (36) | 24 (48) | 16 | 10 | 391 | 94 | 485 |
* EFCKills means "Enemy Flag Carrier Kills"
Player CTF info
Name | Team | Captures | Assists | Returns | Defends | EFCKills* | Steals | Drops | CTF score | Frags | Total score |
yM|suckmonkey | Blue | 0 (10) | 0 | 0 (1) | 6 (11) | 2 (4) | 1 | 1 | 26 | 23 | 49 |
yM:Nataq | Blue | 1 (15) | 0 | 2 (4) | 4 (8) | 4 (8) | 4 | 3 | 35 | 11 | 46 |
yM:ismyDR | Blue | 0 (10) | 0 | 3 (3) | 4 (8) | 2 (4) | 6 | 6 | 25 | 10 | 35 |
yM*|alienkiller | Blue | 0 (10) | 0 | 1 (1) | 3 (8) | 0 (0) | 12 | 12 | 19 | 9 | 28 |
yM*:ridd | Blue | 0 (10) | 0 | 2 (2) | 2 (4) | 0 (0) | 5 | 4 | 16 | 11 | 27 |
nYa|Silk | Red | 0 (50) | 0 | 5 (10) | 7 (14) | 10 (20) | 1 | 1 | 94 | 27 | 121 |
nYA-ScooBy! | Red | 2 (60) | 2 | 8 (8) | 5 (10) | 4 (8) | 5 | 2 | 88 | 14 | 102 |
[nMa]JAHMAII | Red | 0 (50) | 0 | 6 (7) | 3 (6) | 8 (16) | 0 | 0 | 79 | 16 | 95 |
nwa.catalyst | Red | 3 (65) | 0 | 2 (3) | 1 (2) | 2 (4) | 6 | 3 | 74 | 19 | 93 |
[nYa]slayer | Red | 0 (50) | 0 | 2 (2) | 2 (4) | 0 (0) | 4 | 4 | 56 | 18 | 74 |
* EFCKills means "Enemy Flag Carrier Kills"
(Players sorted by ratio, name)
Player ranking
Rank | Name | Team | Ratio* | Skill* | Frags | Kills | Killed | Suicides | Deaths | Total deaths | FPH | KPH | DPH | Lifetime (h) |
1 | nwa.catalyst | Red | 171.43 | 1.27 | 19 | 19 | 14 | 0 | 0 | 14 | 651.43 | 651.43 | 480.00 | 00:01:45 (8 %) |
2 | nYa|Silk | Red | 139.13 | 3.38 | 27 | 27 | 7 | 0 | 0 | 7 | 187.83 | 187.83 | 48.70 | 00:08:37 (42 %) |
3 | yM|suckmonkey | Blue | 122.87 | 1.15 | 23 | 23 | 19 | 0 | 0 | 19 | 706.48 | 706.48 | 583.62 | 00:01:57 (9 %) |
4 | nYA-ScooBy! | Red | 64.71 | 1.15 | 14 | 15 | 11 | 1 | 0 | 12 | 301.98 | 323.55 | 258.84 | 00:02:46 (14 %) |
5 | [nMa]JAHMAII | Red | 23.41 | 1.00 | 16 | 16 | 15 | 0 | 0 | 15 | 374.51 | 374.51 | 351.11 | 00:02:33 (12 %) |
6 | yM:Nataq | Blue | 6.53 | 1.00 | 11 | 11 | 10 | 0 | 0 | 10 | 71.82 | 71.82 | 65.29 | 00:09:11 (45 %) |
7 | [nYa]slayer | Red | -270.27 | 0.77 | 18 | 20 | 23 | 0 | 2 | 25 | 972.97 | 1081.08 | 1351.35 | 00:01:06 (5 %) |
8 | yM*:ridd | Blue | -354.68 | 0.63 | 11 | 12 | 17 | 1 | 0 | 18 | 650.25 | 709.36 | 1064.04 | 00:01:00 (5 %) |
9 | yM:ismyDR | Blue | -385.80 | 0.41 | 10 | 12 | 26 | 2 | 0 | 28 | 241.13 | 289.35 | 675.15 | 00:02:29 (12 %) |
10 | yM*|alienkiller | Blue | -909.95 | 0.41 | 9 | 12 | 25 | 2 | 1 | 28 | 511.85 | 682.46 | 1592.42 | 00:01:03 (5 %) |
* Ratio is calculated as (KPH - DPH)
* Skill is calculated as (kills / (total deaths + 1))
Player info
Rank | Name | Average life (h) | Longest life (h) | MKIOL* | Easiest prey | Worst enemy |
1 | nwa.catalyst | 00:01:45 | 00:01:45 | 7 | yM:ismyDR (7) | yM:ismyDR (7) |
2 | nYa|Silk | 00:08:37 | 00:08:37 | 11 | yM*|alienkiller (11) | yM*|alienkiller (4) |
3 | yM|suckmonkey | 00:01:57 | 00:01:57 | 6 | [nYa]slayer (9) | [nYa]slayer (6) |
4 | nYA-ScooBy! | 00:02:46 | 00:02:46 | 4 | yM|suckmonkey (5) | yM|suckmonkey (4) |
5 | [nMa]JAHMAII | 00:02:33 | 00:02:33 | 4 | yM*|alienkiller (5) | yM|suckmonkey (7) |
6 | yM:Nataq | 00:09:11 | 00:09:11 | 7 | nwa.catalyst (4) | [nYa]slayer (4) |
7 | [nYa]slayer | 00:01:06 | 00:01:06 | 5 | yM|suckmonkey (6) | yM|suckmonkey (9) |
8 | yM*:ridd | 00:01:00 | 00:01:00 | 4 | [nYa]slayer (5) | nwa.catalyst (5) |
9 | yM:ismyDR | 00:02:29 | 00:02:29 | 5 | nwa.catalyst (7) | nYa|Silk (10) |
10 | yM*|alienkiller | 00:01:03 | 00:01:03 | 3 | nYa|Silk (4) | nYa|Silk (11) |
* MKIOL means "Most Kills In One Life"
Player kills by weapons (absolute)
Rank | Player | sshotgun | g-launcher | r-launcher | chaingun | railgun | grenade | TOTAL |
1 | nwa.catalyst | - | 4 | 10 | - | 3 | 2 | 19 |
2 | nYa|Silk | 1 | 1 | 6 | 2 | 17 | - | 27 |
3 | yM|suckmonkey | 6 | - | 6 | 4 | 7 | - | 23 |
4 | nYA-ScooBy! | 2 | - | 6 | 1 | 6 | - | 15 |
5 | [nMa]JAHMAII | - | - | 1 | 2 | 13 | - | 16 |
6 | yM:Nataq | - | - | 10 | - | 1 | - | 11 |
7 | [nYa]slayer | 1 | 11 | 5 | 1 | 2 | - | 20 |
8 | yM*:ridd | 2 | - | 6 | 1 | 3 | - | 12 |
9 | yM:ismyDR | - | - | 6 | 1 | 5 | - | 12 |
10 | yM*|alienkiller | - | 2 | 8 | 1 | 1 | - | 12 |
TOTAL | 12 | 18 | 64 | 13 | 58 | 2 | 167 |
Player kills by weapons (relative)
Rank | Player | sshotgun | g-launcher | r-launcher | chaingun | railgun | grenade |
1 | nwa.catalyst | - | 21.1 % | 52.6 % | - | 15.8 % | 10.5 % |
2 | nYa|Silk | 3.7 % | 3.7 % | 22.2 % | 7.4 % | 63.0 % | - |
3 | yM|suckmonkey | 26.1 % | - | 26.1 % | 17.4 % | 30.4 % | - |
4 | nYA-ScooBy! | 13.3 % | - | 40.0 % | 6.7 % | 40.0 % | - |
5 | [nMa]JAHMAII | - | - | 6.3 % | 12.5 % | 81.3 % | - |
6 | yM:Nataq | - | - | 90.9 % | - | 9.1 % | - |
7 | [nYa]slayer | 5.0 % | 55.0 % | 25.0 % | 5.0 % | 10.0 % | - |
8 | yM*:ridd | 16.7 % | - | 50.0 % | 8.3 % | 25.0 % | - |
9 | yM:ismyDR | - | - | 50.0 % | 8.3 % | 41.7 % | - |
10 | yM*|alienkiller | - | 16.7 % | 66.7 % | 8.3 % | 8.3 % | - |
TOTAL | 7.2 % | 10.8 % | 38.3 % | 7.8 % | 34.7 % | 1.2 % |
Player deaths
Rank | Player | TOTAL | falling |
1 | nwa.catalyst | 0 | 0 |
2 | nYa|Silk | 0 | 0 |
3 | yM|suckmonkey | 0 | 0 |
4 | nYA-ScooBy! | 0 | 0 |
5 | [nMa]JAHMAII | 0 | 0 |
6 | yM:Nataq | 0 | 0 |
7 | [nYa]slayer | 2 | 2 |
8 | yM*:ridd | 0 | 0 |
9 | yM:ismyDR | 0 | 0 |
10 | yM*|alienkiller | 1 | 1 |
Killchart (all weapons)
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
KILLS | ||
nwa.catalyst | 1 |
0 |
0 |
2 |
0 |
0 |
3 |
0 |
5 |
7 |
2 |
19 |
nYa|Silk | 2 |
0 |
0 |
2 |
0 |
0 |
0 |
0 |
4 |
10 |
11 |
27 |
yM|suckmonkey | 3 |
1 |
2 |
0 |
4 |
7 |
0 |
9 |
0 |
0 |
0 |
23 |
nYA-ScooBy! | 4 |
0 |
0 |
5 |
1 |
0 |
1 |
0 |
2 |
4 |
3 |
15 |
[nMa]JAHMAII | 5 |
0 |
0 |
4 |
0 |
0 |
2 |
0 |
3 |
2 |
5 |
16 |
yM:Nataq | 6 |
4 |
0 |
0 |
2 |
2 |
0 |
3 |
0 |
0 |
0 |
11 |
[nYa]slayer | 7 |
0 |
0 |
6 |
0 |
0 |
4 |
0 |
3 |
3 |
4 |
20 |
yM*:ridd | 8 |
1 |
1 |
0 |
2 |
3 |
0 |
5 |
1 |
0 |
0 |
12 |
yM:ismyDR | 9 |
7 |
0 |
0 |
1 |
1 |
0 |
3 |
0 |
2 |
0 |
12 |
yM*|alienkiller | 10 |
1 |
4 |
0 |
2 |
2 |
0 |
3 |
0 |
0 |
2 |
12 |
DEATHS | 14 |
7 |
19 |
11 |
15 |
10 |
23 |
17 |
26 |
25 |
167 |
idDA v1.0db106, 1999-10-27 by Fabian Huester