(Players sorted by team, score)
General info
Total playtime | 00:25:37 |
Demos | 1 |
Players | 10 |
Gametype | lmctf |
Demo info
sg-v-nYa-ridd.dm2 [2762143 byte, 00:25:37 hours] |
||
LMCTF13 - BREAK THE ICE by Mr. White | LMCTF13.BSP | 00:25:36 h |
Team CTF info
Team | Players | Captures | Assists | Returns | Defends | EFCKills* | Steals | Drops | CTF score | Frags | Total score |
Blue | 5 | 14 (770) | 11 | 28 (34) | 16 (31) | 29 (58) | 27 | 12 | 904 | 151 | 1055 |
Red | 5 | 4 (220) | 3 | 11 (16) | 7 (14) | 11 (22) | 38 | 33 | 275 | 52 | 327 |
* EFCKills means "Enemy Flag Carrier Kills"
Player CTF info
Name | Team | Captures | Assists | Returns | Defends | EFCKills* | Steals | Drops | CTF score | Frags | Total score |
nYa|Silk | Blue | 2 (150) | 4 | 5 (9) | 7 (14) | 10 (20) | 3 | 1 | 197 | 46 | 243 |
[nMa]JAHMAII | Blue | 4 (160) | 4 | 8 (8) | 1 (2) | 8 (16) | 6 | 2 | 190 | 35 | 225 |
nWa.catalyst | Blue | 3 (155) | 2 | 8 (8) | 6 (11) | 5 (10) | 7 | 4 | 186 | 26 | 212 |
nYa__ScooB! | Blue | 4 (160) | 0 | 4 (4) | 2 (4) | 3 (6) | 9 | 4 | 174 | 16 | 190 |
R]slayer[R | Blue | 1 (145) | 1 | 3 (5) | 0 (0) | 3 (6) | 2 | 1 | 157 | 28 | 185 |
[SG]pa | Red | 2 (50) | 0 | 2 (3) | 1 (2) | 3 (6) | 16 | 14 | 61 | 18 | 79 |
[SG]ridd | Red | 0 (40) | 1 | 3 (5) | 2 (4) | 3 (6) | 3 | 3 | 56 | 11 | 67 |
[SG]alienkiller | Red | 1 (45) | 2 | 4 (4) | 0 (0) | 3 (6) | 8 | 7 | 57 | 9 | 66 |
[SG]scratchy | Red | 0 (40) | 0 | 2 (2) | 3 (6) | 0 (0) | 6 | 6 | 48 | 10 | 58 |
[SG]Yuzz | Red | 1 (45) | 0 | 0 (2) | 1 (2) | 2 (4) | 5 | 3 | 53 | 4 | 57 |
* EFCKills means "Enemy Flag Carrier Kills"
(Players sorted by ratio, name)
Player ranking
Rank | Name | Team | Ratio* | Skill* | Frags | Kills | Killed | Suicides | FPH | KPH | DPH | Lifetime (h) |
1 | [nMa]JAHMAII | Blue | 660.55 | 2.19 | 35 | 35 | 15 | 0 | 1155.96 | 1155.96 | 495.41 | 00:01:49 (7 %) |
2 | nWa.catalyst | Blue | 564.26 | 2.00 | 26 | 28 | 11 | 2 | 978.06 | 1053.29 | 489.03 | 00:01:35 (6 %) |
3 | nYa|Silk | Blue | 425.98 | 9.40 | 46 | 47 | 3 | 1 | 455.70 | 465.60 | 39.63 | 00:06:03 (24 %) |
4 | R]slayer[R | Blue | 232.94 | 1.53 | 28 | 29 | 17 | 1 | 592.94 | 614.12 | 381.18 | 00:02:50 (11 %) |
5 | nYa__ScooB! | Blue | 54.86 | 1.23 | 16 | 16 | 12 | 0 | 219.43 | 219.43 | 164.57 | 00:04:22 (17 %) |
6 | [SG]pa | Red | -409.48 | 0.42 | 18 | 18 | 42 | 0 | 307.11 | 307.11 | 716.59 | 00:03:31 (14 %) |
7 | [SG]alienkiller | Red | -515.46 | 0.28 | 9 | 10 | 34 | 1 | 185.57 | 206.19 | 721.65 | 00:02:54 (11 %) |
8 | [SG]Yuzz | Red | -691.53 | 0.28 | 4 | 7 | 21 | 3 | 162.71 | 284.75 | 976.27 | 00:01:28 (6 %) |
9 | [SG]scratchy | Red | -725.98 | 0.38 | 10 | 11 | 27 | 1 | 427.05 | 469.75 | 1195.73 | 00:01:24 (5 %) |
10 | [SG]ridd | Red | -873.79 | 0.36 | 11 | 12 | 31 | 1 | 480.58 | 524.27 | 1398.06 | 00:01:22 (5 %) |
* Ratio is calculated as (KPH - DPH)
* Skill is calculated as (kills / (total deaths + 1))
Player info
Rank | Name | Average life (h) | Longest life (h) | MKIOL* | Easiest prey | Worst enemy |
1 | [nMa]JAHMAII | 00:01:49 | 00:01:49 | 8 | [SG]alienkiller (12) | [SG]pa (5) [SG]alienkiller (5) |
2 | nWa.catalyst | 00:01:35 | 00:01:35 | 11 | [SG]pa (7) [SG]alienkiller (7) |
[SG]pa (4) |
3 | nYa|Silk | 00:06:03 | 00:06:03 | 25 | [SG]pa (20) | [SG]pa (2) |
4 | R]slayer[R | 00:02:50 | 00:02:50 | 6 | [SG]pa (6) [SG]Yuzz (6) [SG]scratchy (6) [SG]ridd (6) |
[SG]pa (5) [SG]scratchy (5) |
5 | nYa__ScooB! | 00:04:22 | 00:04:22 | 7 | [SG]ridd (5) | [SG]alienkiller (3) [SG]ridd (3) |
6 | [SG]pa | 00:01:45 | 00:02:03 | 3 | [nMa]JAHMAII (5) R]slayer[R (5) |
nYa|Silk (20) |
7 | [SG]alienkiller | 00:01:27 | 00:01:38 | 2 | [nMa]JAHMAII (5) | [nMa]JAHMAII (12) |
8 | [SG]Yuzz | 00:01:28 | 00:01:28 | 3 | R]slayer[R (3) [SG]Yuzz (3) |
nYa|Silk (7) |
9 | [SG]scratchy | 00:01:24 | 00:01:24 | 3 | R]slayer[R (5) | [nMa]JAHMAII (7) nYa|Silk (7) |
10 | [SG]ridd | 00:01:22 | 00:01:22 | 8 | R]slayer[R (4) | [nMa]JAHMAII (7) nYa|Silk (7) |
* MKIOL means "Most Kills In One Life"
Player kills by weapons (absolute)
Rank | Player | sshotgun | g-launcher | r-launcher | machinegun | chaingun | h-blaster | railgun | TOTAL |
1 | [nMa]JAHMAII | 3 | - | 1 | - | 1 | 1 | 29 | 35 |
2 | nWa.catalyst | - | - | 24 | - | - | 2 | 2 | 28 |
3 | nYa|Silk | 15 | - | 7 | 1 | 2 | 1 | 21 | 47 |
4 | R]slayer[R | 3 | 17 | 5 | - | - | - | 4 | 29 |
5 | nYa__ScooB! | 6 | - | 5 | - | 3 | - | 2 | 16 |
6 | [SG]pa | 4 | - | 8 | - | 1 | 2 | 3 | 18 |
7 | [SG]alienkiller | 1 | - | 6 | - | 1 | - | 2 | 10 |
8 | [SG]Yuzz | - | - | 3 | - | - | - | 4 | 7 |
9 | [SG]scratchy | 2 | - | 3 | - | - | 1 | 5 | 11 |
10 | [SG]ridd | 5 | - | 2 | - | 2 | - | 3 | 12 |
TOTAL | 39 | 17 | 64 | 1 | 10 | 7 | 75 | 213 |
Player kills by weapons (relative)
Rank | Player | sshotgun | g-launcher | r-launcher | machinegun | chaingun | h-blaster | railgun |
1 | [nMa]JAHMAII | 8.6 % | - | 2.9 % | - | 2.9 % | 2.9 % | 82.9 % |
2 | nWa.catalyst | - | - | 85.7 % | - | - | 7.1 % | 7.1 % |
3 | nYa|Silk | 31.9 % | - | 14.9 % | 2.1 % | 4.3 % | 2.1 % | 44.7 % |
4 | R]slayer[R | 10.3 % | 58.6 % | 17.2 % | - | - | - | 13.8 % |
5 | nYa__ScooB! | 37.5 % | - | 31.3 % | - | 18.8 % | - | 12.5 % |
6 | [SG]pa | 22.2 % | - | 44.4 % | - | 5.6 % | 11.1 % | 16.7 % |
7 | [SG]alienkiller | 10.0 % | - | 60.0 % | - | 10.0 % | - | 20.0 % |
8 | [SG]Yuzz | - | - | 42.9 % | - | - | - | 57.1 % |
9 | [SG]scratchy | 18.2 % | - | 27.3 % | - | - | 9.1 % | 45.5 % |
10 | [SG]ridd | 41.7 % | - | 16.7 % | - | 16.7 % | - | 25.0 % |
TOTAL | 18.3 % | 8.0 % | 30.0 % | 0.5 % | 4.7 % | 3.3 % | 35.2 % |
Killchart (all weapons)
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
KILLS | ||
[nMa]JAHMAII | 1 |
0 |
0 |
0 |
0 |
0 |
7 |
12 |
2 |
7 |
7 |
35 |
nWa.catalyst | 2 |
0 |
2 |
0 |
0 |
0 |
7 |
7 |
5 |
3 |
6 |
28 |
nYa|Silk | 3 |
0 |
0 |
1 |
0 |
0 |
20 |
6 |
7 |
7 |
7 |
47 |
R]slayer[R | 4 |
0 |
0 |
0 |
1 |
0 |
6 |
5 |
6 |
6 |
6 |
29 |
nYa__ScooB! | 5 |
0 |
0 |
0 |
0 |
0 |
2 |
4 |
1 |
4 |
5 |
16 |
[SG]pa | 6 |
5 |
4 |
2 |
5 |
2 |
0 |
0 |
0 |
0 |
0 |
18 |
[SG]alienkiller | 7 |
5 |
2 |
0 |
0 |
3 |
0 |
1 |
0 |
0 |
0 |
10 |
[SG]Yuzz | 8 |
0 |
2 |
0 |
3 |
2 |
0 |
0 |
3 |
0 |
0 |
7 |
[SG]scratchy | 9 |
2 |
1 |
1 |
5 |
2 |
0 |
0 |
0 |
1 |
0 |
11 |
[SG]ridd | 10 |
3 |
2 |
0 |
4 |
3 |
0 |
0 |
0 |
0 |
1 |
12 |
DEATHS | 15 |
11 |
3 |
17 |
12 |
42 |
34 |
21 |
27 |
31 |
213 |
idDA v1.0db106, 1999-10-27 by Fabian Huester