(Players sorted by team, score)
General info
Total playtime | 00:18:59 |
Demos | 1 |
Players | 8 |
Gametype | lmctf |
Demo info
smap47-seedPOV.dm2 [2235459 byte, 00:18:59 hours] |
||
Frag 'em and Smile By Sherminator | SMAP47.BSP | 00:18:58 h |
Team CTF info
Team | Players | Captures | Assists | Returns | Defends | EFCKills* | Steals | Drops | CTF score | Frags | Total score |
Blue | 4 | 2 (90) | 1 | 1 (1) | 5 (11) | 1 (2) | 17 | 15 | 105 | 95 | 200 |
Red | 4 | 4 (180) | 2 | 10 (14) | 11 (21) | 13 (26) | 7 | 3 | 243 | 126 | 369 |
* EFCKills means "Enemy Flag Carrier Kills"
Player CTF info
Name | Team | Captures | Assists | Returns | Defends | EFCKills* | Steals | Drops | CTF score | Frags | Total score |
[sW]Incubus | Blue | 1 (25) | 0 | 0 (0) | 0 (0) | 0 (0) | 6 | 5 | 25 | 33 | 58 |
[sW]tKin | Blue | 1 (25) | 1 | 1 (1) | 3 (6) | 1 (2) | 4 | 3 | 35 | 18 | 53 |
[sW]sinsemilla | Blue | 0 (20) | 0 | 0 (0) | 1 (3) | 0 (0) | 6 | 6 | 23 | 24 | 47 |
[sW]alienkiller | Blue | 0 (20) | 0 | 0 (0) | 1 (2) | 0 (0) | 1 | 1 | 22 | 20 | 42 |
Zest[PS] | Red | 4 (60) | 2 | 4 (4) | 2 (3) | 3 (6) | 5 | 1 | 75 | 39 | 114 |
uwantEm[PS] | Red | 0 (40) | 0 | 1 (3) | 6 (12) | 4 (8) | 0 | 0 | 63 | 43 | 106 |
JAHMAII[PS] | Red | 0 (40) | 0 | 4 (5) | 3 (6) | 4 (8) | 2 | 2 | 59 | 22 | 81 |
MAXIM[PS] | Red | 0 (40) | 0 | 1 (2) | 0 (0) | 2 (4) | 0 | 0 | 46 | 22 | 68 |
* EFCKills means "Enemy Flag Carrier Kills"
(Players sorted by ratio, name)
Player ranking
Rank | Name | Team | Ratio* | Skill* | Frags | Kills | Killed | Suicides | Deaths | Total deaths | FPH | KPH | DPH | Lifetime (h) |
1 | [sW]Incubus | Blue | 868.63 | 1.30 | 33 | 35 | 24 | 0 | 2 | 26 | 3184.99 | 3378.02 | 2509.38 | 00:00:37 (3 %) |
2 | uwantEm[PS] | Red | 619.87 | 1.39 | 43 | 43 | 30 | 0 | 0 | 30 | 2050.33 | 2050.33 | 1430.46 | 00:01:15 (7 %) |
3 | Zest[PS] | Red | 174.56 | 19.50 | 39 | 39 | 1 | 0 | 0 | 1 | 179.15 | 179.15 | 4.59 | 00:13:03 (69 %) |
4 | [sW]sinsemilla | Blue | -146.14 | 0.86 | 24 | 24 | 27 | 0 | 0 | 27 | 1169.15 | 1169.15 | 1315.29 | 00:01:13 (6 %) |
5 | JAHMAII[PS] | Red | -740.36 | 0.57 | 22 | 23 | 38 | 1 | 0 | 39 | 1017.99 | 1064.27 | 1804.63 | 00:01:17 (7 %) |
6 | MAXIM[PS] | Red | -1214.72 | 0.67 | 22 | 24 | 33 | 2 | 0 | 35 | 2429.45 | 2650.31 | 3865.03 | 00:00:32 (3 %) |
7 | [sW]tKin | Blue | -1297.30 | 0.47 | 18 | 19 | 38 | 0 | 1 | 39 | 1167.57 | 1232.43 | 2529.73 | 00:00:55 (5 %) |
8 | [sW]alienkiller | Blue | -1411.76 | 0.53 | 20 | 24 | 40 | 2 | 2 | 44 | 1411.76 | 1694.12 | 3105.88 | 00:00:51 (4 %) |
* Ratio is calculated as (KPH - DPH)
* Skill is calculated as (kills / (total deaths + 1))
Player info
Rank | Name | Average life (h) | Longest life (h) | MKIOL* | Easiest prey | Worst enemy |
1 | [sW]Incubus | 00:00:37 | 00:00:37 | 10 | JAHMAII[PS] (15) | uwantEm[PS] (7) JAHMAII[PS] (7) |
2 | uwantEm[PS] | 00:01:15 | 00:01:15 | 6 | [sW]tKin (14) | [sW]sinsemilla (9) |
3 | Zest[PS] | 00:13:03 | 00:13:03 | 27 | [sW]alienkiller (15) | [sW]Incubus (1) |
4 | [sW]sinsemilla | 00:01:13 | 00:01:13 | 10 | uwantEm[PS] (9) | Zest[PS] (10) |
5 | JAHMAII[PS] | 00:01:17 | 00:01:17 | 3 | [sW]tKin (8) | [sW]Incubus (15) |
6 | MAXIM[PS] | 00:00:32 | 00:00:32 | 2 | [sW]tKin (8) [sW]alienkiller (8) |
[sW]Incubus (13) |
7 | [sW]tKin | 00:00:55 | 00:00:55 | 4 | uwantEm[PS] (8) JAHMAII[PS] (8) |
uwantEm[PS] (14) |
8 | [sW]alienkiller | 00:00:51 | 00:00:51 | 5 | MAXIM[PS] (9) | Zest[PS] (15) |
* MKIOL means "Most Kills In One Life"
Player kills by weapons (absolute)
Rank | Player | sshotgun | g-launcher | r-launcher | chaingun | h-blaster | railgun | TOTAL |
1 | [sW]Incubus | - | 6 | 16 | - | - | 13 | 35 |
2 | uwantEm[PS] | - | - | 2 | 4 | 2 | 35 | 43 |
3 | Zest[PS] | 2 | 19 | 13 | - | - | 5 | 39 |
4 | [sW]sinsemilla | 1 | - | 9 | - | - | 14 | 24 |
5 | JAHMAII[PS] | 1 | - | 2 | - | - | 20 | 23 |
6 | MAXIM[PS] | - | - | 11 | 9 | - | 4 | 24 |
7 | [sW]tKin | 3 | 1 | 2 | 2 | - | 11 | 19 |
8 | [sW]alienkiller | 1 | - | 7 | - | - | 16 | 24 |
TOTAL | 8 | 26 | 62 | 15 | 2 | 118 | 231 |
Player kills by weapons (relative)
Rank | Player | sshotgun | g-launcher | r-launcher | chaingun | h-blaster | railgun |
1 | [sW]Incubus | - | 17.1 % | 45.7 % | - | - | 37.1 % |
2 | uwantEm[PS] | - | - | 4.7 % | 9.3 % | 4.7 % | 81.4 % |
3 | Zest[PS] | 5.1 % | 48.7 % | 33.3 % | - | - | 12.8 % |
4 | [sW]sinsemilla | 4.2 % | - | 37.5 % | - | - | 58.3 % |
5 | JAHMAII[PS] | 4.3 % | - | 8.7 % | - | - | 87.0 % |
6 | MAXIM[PS] | - | - | 45.8 % | 37.5 % | - | 16.7 % |
7 | [sW]tKin | 15.8 % | 5.3 % | 10.5 % | 10.5 % | - | 57.9 % |
8 | [sW]alienkiller | 4.2 % | - | 29.2 % | - | - | 66.7 % |
TOTAL | 3.5 % | 11.3 % | 26.8 % | 6.5 % | 0.9 % | 51.1 % |
Player deaths
Rank | Player | TOTAL | falling | bomb |
1 | [sW]Incubus | 2 | 0 | 2 |
2 | uwantEm[PS] | 0 | 0 | 0 |
3 | Zest[PS] | 0 | 0 | 0 |
4 | [sW]sinsemilla | 0 | 0 | 0 |
5 | JAHMAII[PS] | 0 | 0 | 0 |
6 | MAXIM[PS] | 0 | 0 | 0 |
7 | [sW]tKin | 1 | 1 | 0 |
8 | [sW]alienkiller | 2 | 0 | 2 |
Killchart (all weapons)
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
KILLS | ||
[sW]Incubus | 1 |
0 |
6 |
1 |
0 |
15 |
13 |
0 |
0 |
35 |
uwantEm[PS] | 2 |
7 |
0 |
0 |
9 |
0 |
0 |
14 |
13 |
43 |
Zest[PS] | 3 |
6 |
0 |
0 |
10 |
0 |
0 |
8 |
15 |
39 |
[sW]sinsemilla | 4 |
0 |
9 |
0 |
0 |
7 |
8 |
0 |
0 |
24 |
JAHMAII[PS] | 5 |
7 |
0 |
0 |
4 |
1 |
0 |
8 |
4 |
23 |
MAXIM[PS] | 6 |
4 |
0 |
0 |
4 |
0 |
2 |
8 |
8 |
24 |
[sW]tKin | 7 |
0 |
8 |
0 |
0 |
8 |
3 |
0 |
0 |
19 |
[sW]alienkiller | 8 |
0 |
7 |
0 |
0 |
8 |
9 |
0 |
2 |
24 |
DEATHS | 24 |
30 |
1 |
27 |
38 |
33 |
38 |
40 |
231 |
idDA v1.0db106, 1999-10-27 by Fabian Huester